The common MULTEXT-East tables of attribute values are given for all categories above and have a rigid structure, which makes them suitable for automatically verifying the conformance of a particular morphosyntactic description with the tables, or for expanding a morphosyntactic description into its more verbose form.
This formal part is given as a table, having the following columns:
- Position gives the position of the attribute in the string of the morphosyntactic description;
- Attribute gives the name of the attribute;
- Value gives the name and one-letter code of the attribute-value;
- a column for each of the languages. For easier comparison between them they have been grouped by language family: first English as the 'hub' language, then Romance (Romanian), followed by Slavic (Slovene, Czech, Bulgarian), and finaly Finno-Ungric (Estonian, Hungarian). Croatian, Serbian and Resian have been added later, and not yet properly grouped.
The language columns define (by marking with 'x'), in the first line, whether the category is used by the language, and in subsequent lines, which attribute-values a particular language uses.
2.3.1. Noun
Common specifications for NounP | Attribute | Value | Code | English | Romanian | Polish | Czech | Slovak | Slovene | Resian | Croatian | Serbian | Bosnian | Russian | Ukrainian | Macedonian | Bulgarian | Persian | Estonian | Hungarian | Chechen |
0 | CATEGORY | Noun | N | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | ce |
1 | Type | common | c | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | ce |
| | proper | p | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | ce |
| | gerund | g | | | pl | | | | | | | | | | | | | | | |
2 | Gender | masculine | m | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | | | | |
| | feminine | f | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | | | | |
| | neuter | n | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | | | | |
| | common | c | | | | | | | | | | | ru | uk | | | | | | |
3 | Number | singular | s | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | ce |
| | plural | p | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | ce |
| | dual | d | | | | cs | | sl | sl-rozaj | | | | | | | | | | | |
| | count | t | | | | | | | | | sr | | | | mk | bg | | | | |
| | collective | l | | | | | | | sl-rozaj | | | | | | | | | | | |
4 | Case | nominative | n | | | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | | et | hu | ce |
| | genitive | g | | | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | | | fa | et | hu | ce |
| | dative | d | | | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | | | | | hu | ce |
| | accusative | a | | | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | | | | | hu | |
| | vocative | v | | ro | pl | cs | sk | | | hr | sr | bs | ru | uk | mk | bg | fa | | | |
| | locative | l | | | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | | | | | | ce |
| | instrumental | i | | | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | | | | | hu | ce |
| | direct | r | | ro | | | | | | | | | | | | | | | | |
| | oblique | o | | ro | | | | | | | | | | | mk | | | | | |
| | partitive | 1 | | | | | | | | | | | | | | | | et | | |
| | illative | x | | | | | | | | | | | | | | | | et | hu | |
| | inessive | 2 | | | | | | | | | | | | | | | | et | hu | |
| | elative | e | | | | | | | | | | | | | | | | et | hu | |
| | allative | t | | | | | | | | | | | | | | | | et | hu | ce |
| | adessive | 3 | | | | | | | | | | | | | | | | et | hu | |
| | ablative | b | | | | | | | | | | | | | | | | et | hu | |
| | translative | 4 | | | | | | | | | | | | | | | | et | | |
| | terminative | 9 | | | | | | | | | | | | | | | | et | hu | |
| | essive | w | | | | | | | | | | | | | | | | et | hu | |
| | abessive | 5 | | | | | | | | | | | | | | | | et | | |
| | komitative | k | | | | | | | | | | | | | | | | et | | |
| | aditive | 7 | | | | | | | | | | | | | | | | et | | |
| | temporalis | m | | | | | | | | | | | | | | | | | hu | |
| | causalis | c | | | | | | | | | | | | | | | | | hu | |
| | sublative | s | | | | | | | | | | | | | | | | | hu | |
| | delative | h | | | | | | | | | | | | | | | | | hu | |
| | sociative | q | | | | | | | | | | | | | | | | | hu | |
| | factive | y | | | | | | | | | | | | | | | | | hu | |
| | superessive | p | | | | | | | | | | | | | | | | | hu | |
| | distributive | u | | | | | | | | | | | | | | | | | hu | |
| | essive-formal | f | | | | | | | | | | | | | | | | | hu | |
| | ergative | z | | | | | | | | | | | | | | | | | | ce |
| | lative | j | | | | | | | | | | | | | | | | | | ce |
| | comparison | 8 | | | | | | | | | | | | | | | | | | ce |
5 | Definiteness | no | n | | ro | | | | | | | | | | | mk | bg | fa | | | |
| | yes | y | | ro | | | | | | | | | | | mk | bg | fa | | | |
| | short-art | s | | | | | | | | | | | | | | bg | | | | |
| | full-art | f | | | | | | | | | | | | | | bg | | | | |
| | proximal | p | | | | | | | | | | | | | mk | | | | | |
| | distal | d | | | | | | | | | | | | | mk | | | | | |
6 | Clitic | no | n | | ro | | | | | | | | | | | | | | | | |
| | yes | y | | ro | | | | | | | | | | | | | | | | |
7 | Animate | no | n | | | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | | | | | | |
| | yes | y | | | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | | | | | | |
8 | Owner_Number | singular | s | | | | | | | | | | | | | | | | | hu | |
| | plural | p | | | | | | | | | | | | | | | | | hu | |
9 | Owner_Person | first | 1 | | | | | | | | | | | | | | | | | hu | |
| | second | 2 | | | | | | | | | | | | | | | | | hu | |
| | third | 3 | | | | | | | | | | | | | | | | | hu | |
10 | Owned_Number | singular | s | | | | | | | | | | | | | | | | | hu | |
| | plural | p | | | | | | | | | | | | | | | | | hu | |
11 | Case2 | partitive | p | | | | | | | | | | | ru | | | | | | | |
| | locative | l | | | | | | | | | | | ru | | | | | | | |
12 | Human | no | n | | | pl | | | | | | | | | | | | | | | |
| | yes | y | | | pl | | | | | | | | | | | | | | | |
13 | Aspect | progressive | p | | | pl | | | | | | | | | | | | | | | |
| | perfective | e | | | pl | | | | | | | | | | | | | | | |
14 | Negation | no | n | | | pl | | | | | | | | | | | | | | | |
| | yes | y | | | pl | | | | | | | | | | | | | | | |
15 | Class | bu | b | | | | | | | | | | | | | | | | | | ce |
| | vu | v | | | | | | | | | | | | | | | | | | ce |
| | du | d | | | | | | | | | | | | | | | | | | ce |
| | ju | j | | | | | | | | | | | | | | | | | | ce |
2.3.1.1. Notes
- In the Romanian case system the value 'direct' conflates 'nominative' and 'accusative', while the value 'oblique' conflates 'genitive' and 'dative'.
- In the Macedonian case system the value 'oblique' conflates archaic forms of 'genitive', 'dative' and 'accusative'.
2.3.2. Verb
Common specifications for VerbP | Attribute | Value | Code | English | Romanian | Polish | Czech | Slovak | Slovene | Resian | Croatian | Serbian | Bosnian | Russian | Ukrainian | Macedonian | Bulgarian | Persian | Estonian | Hungarian | Chechen |
0 | CATEGORY | Verb | V | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | ce |
1 | Type | main | m | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | ce |
| | auxiliary | a | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | ce |
| | modal | o | en | ro | | cs | sk | | sl-rozaj | | sr | | | | mk | | fa | et | | |
| | copula | c | | ro | | cs | sk | | sl-rozaj | hr | sr | bs | | | | | fa | | | |
| | base | b | en | | | | | | | | | | | | | | | | | |
| | light | l | | | | | | | | | | | | | | | fa | | | |
2 | VForm | indicative | i | en | ro | pl | cs | sk | | sl-rozaj | | sr | | ru | uk | mk | bg | fa | et | hu | ce |
| | subjunctive | s | | ro | | | | | sl-rozaj | | | | | | | | fa | | | |
| | imperative | m | | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | ce |
| | conditional | c | en | | pl | cs | sk | sl | | | sr | | ru | | | | | et | hu | |
| | infinitive | n | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | | | | et | hu | ce |
| | participle | p | en | ro | | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | | mk | bg | fa | et | | ce |
| | gerund | g | | ro | pl | | | | | | sr | | ru | uk | | bg | | et | | ce |
| | supine | u | | | | | | sl | sl-rozaj | | | | | | | | | et | | |
| | transgressive | t | | | | cs | sk | | | | | | | | | | | | | |
| | quotative | q | | | | | | | | | | | | | | | | et | | |
| | impersonal | o | | | pl | | | | | | | | | uk | | | | | | |
| | present | r | | | | | | sl | | hr | | bs | | | | | | | | |
| | future | f | | | | | | sl | | hr | | bs | | | | | | | | |
| | interrogative | v | | | | | | | | | | | | | | | | | | ce |
| | realistic_conditional | k | | | | | | | | | | | | | | | | | | ce |
| | unrealistic_conditional | h | | | | | | | | | | | | | | | | | | ce |
| | causative | z | | | | | | | | | | | | | | | | | | ce |
| | potential | x | | | | | | | | | | | | | | | | | | ce |
| | aorist | a | | | | | | | | hr | | bs | | | | | | | | |
| | imperfect | e | | | | | | | | hr | | bs | | | | | | | | |
3 | Tense | present | p | en | ro | pl | cs | sk | | sl-rozaj | | sr | | ru | uk | mk | bg | fa | et | hu | ce |
| | imperfect | i | | ro | | | | | sl-rozaj | | sr | | | | mk | bg | | et | | ce |
| | future | f | | | pl | cs | sk | | sl-rozaj | | sr | | ru | uk | | | | | | ce |
| | past | s | en | ro | pl | cs | sk | | sl-rozaj | | sr | | ru | uk | | bg | fa | et | hu | |
| | pluperfect | l | | ro | | | | | | | sr | | | | | | | | | ce |
| | aorist | a | | | | | | | sl-rozaj | | sr | | | | mk | bg | | | | |
| | recent_past | r | | | | | | | | | | | | | | | | | | ce |
| | evident_past | e | | | | | | | | | | | | | | | | | | ce |
| | perfective_past | t | | | | | | | | | | | | | | | | | | ce |
4 | Person | first | 1 | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | |
| | second | 2 | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | |
| | third | 3 | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | |
5 | Number | singular | s | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | |
| | plural | p | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | |
| | dual | d | | | | | | sl | sl-rozaj | | | | | | | | | | | |
| | collective | l | | | | | | | sl-rozaj | | | | | | | | | | | |
6 | Gender | masculine | m | | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | | | | |
| | feminine | f | | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | | | | |
| | neuter | n | | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | | | | |
7 | Voice | active | a | | | | cs | | | sl-rozaj | | sr | | ru | | mk | bg | | et | | |
| | passive | p | | | | cs | | | sl-rozaj | | sr | | ru | | mk | bg | | et | | |
| | medial | m | | | | | | | | | | | ru | | | | | | | |
8 | Negative | no | n | | | | cs | sk | sl | sl-rozaj | hr | sr | bs | | | mk | | fa | et | | |
| | yes | y | | | | cs | sk | sl | sl-rozaj | hr | sr | bs | | | mk | | fa | et | | |
9 | Definiteness | no | n | | | | | | | | | | | | | | bg | | | hu | |
| | yes | y | | | | | | | | | | | | | | bg | | | hu | |
| | short-art | s | | | pl | | | | | | | | ru | | | bg | | | | |
| | full-art | f | | | pl | | | | | | | | ru | | | bg | | | | |
| | 1s2s | 2 | | | | | | | | | | | | | | | | | hu | |
10 | Clitic | no | n | | ro | pl | | | | | | sr | | | | | | fa | | | |
| | yes | y | | ro | pl | | | | | | sr | | | | | | fa | | | |
| | agglutinant | a | | | pl | | | | | | | | | | | | | | | |
| | demanding | d | | | pl | | | | | | | | | | | | | | | |
11 | Case | nominative | n | | | | | | | | | | | ru | | | | | | | |
| | genitive | g | | | | | | | | | | | ru | | | | | | | |
| | dative | d | | | | | | | | | | | ru | | | | | | | |
| | accusative | a | | | | | | | | | | | ru | | | | | | | |
| | locative | l | | | | | | | | | | | ru | | | | | | | |
| | instrumental | i | | | | | | | | | | | ru | | | | | | | |
| | illative | x | | | | | | | | | | | | | | | | et | | |
| | inessive | 2 | | | | | | | | | | | | | | | | et | | |
| | elative | e | | | | | | | | | | | | | | | | et | | |
| | translative | 4 | | | | | | | | | | | | | | | | et | | |
| | abessive | 5 | | | | | | | | | | | | | | | | et | | |
12 | Animate | no | n | | | | cs | | | | | | | | | | | | | | |
| | yes | y | | | | cs | | | | | | | | | | | | | | |
13 | Clitic_s | no | n | | | | cs | | | | | | | | | | | | | | |
| | yes | y | | | | cs | | | | | | | | | | | | | | |
14 | Aspect | progressive | p | | | pl | | sk | sl | sl-rozaj | | sr | | ru | uk | mk | | fa | | | |
| | perfective | e | | | pl | | sk | sl | sl-rozaj | | sr | | ru | uk | mk | | | | | |
| | biaspectual | b | | | | | | sl | | | | | ru | uk | | | | | | ce |
| | ambivalent | a | | | | | sk | | | | | | | | | | | | | |
| | iterative | r | | | | | | | | | | | | | | | | | | ce |
| | semelfactive | f | | | | | | | | | | | | | | | | | | ce |
15 | Courtesy | no | n | | | | | | | sl-rozaj | | | | | | | | fa | | | |
| | yes | y | | | | | | | sl-rozaj | | | | | | | | fa | | | |
16 | Transitive | no | n | | | | | | | | | | | | | | | fa | | | |
| | yes | y | | | | | | | | | | | | | | | fa | | | |
17 | Human | no | n | | | pl | | | | | | | | | | | | | | | |
| | yes | y | | | pl | | | | | | | | | | | | | | | |
18 | Class | bu | b | | | | | | | | | | | | | | | | | | ce |
| | vu | v | | | | | | | | | | | | | | | | | | ce |
| | du | d | | | | | | | | | | | | | | | | | | ce |
| | ju | j | | | | | | | | | | | | | | | | | | ce |
2.3.3. Adjective
Common specifications for AdjectiveP | Attribute | Value | Code | English | Romanian | Polish | Czech | Slovak | Slovene | Resian | Croatian | Serbian | Bosnian | Russian | Ukrainian | Macedonian | Bulgarian | Persian | Estonian | Hungarian | Chechen |
0 | CATEGORY | Adjective | A | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | ce |
1 | Type | qualificative | f | en | ro | pl | cs | sk | | sl-rozaj | | sr | | ru | uk | mk | | fa | | hu | |
| | indefinite | i | | | | | | | | | | | | | | | | | | |
| | possessive | s | | | | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | | mk | | | | | |
| | ordinal | o | | | | | | | sl-rozaj | | sr | | | uk | mk | | | | | |
| | participle | p | | | pl | | | sl | | hr | | bs | | uk | | | | | | |
| | general | g | | | | | | sl | | hr | | bs | | | | | | | | |
2 | Degree | positive | p | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | | fa | et | hu | ce |
| | comparative | c | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | | fa | et | hu | ce |
| | superlative | s | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | | fa | et | hu | |
| | elative | e | | | | | | | sl-rozaj | | sr | | | | mk | | | | | |
| | diminutive | d | | | | | | | sl-rozaj | | | | | | | | | | | |
3 | Gender | masculine | m | | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | | | | |
| | feminine | f | | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | | | | |
| | neuter | n | | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | | | | |
| | common | c | | | | | | | | | | | | uk | | | | | | |
4 | Number | singular | s | | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | | et | hu | |
| | plural | p | | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | | et | hu | |
| | dual | d | | | | cs | | sl | sl-rozaj | | | | | | | | | | | |
| | collective | l | | | | | | | sl-rozaj | | | | | | | | | | | |
5 | Case | nominative | n | | | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | | | | et | hu | ce |
| | genitive | g | | | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | | | fa | et | hu | |
| | dative | d | | | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | | | | | hu | |
| | accusative | a | | | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | | | | | hu | |
| | vocative | v | | ro | | cs | sk | | | hr | sr | bs | | | | | | | | |
| | locative | l | | | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | | | | | | |
| | instrumental | i | | | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | | | | | hu | |
| | direct | r | | ro | | | | | | | | | | | | | | | | |
| | oblique | o | | ro | | | | | | | | | | | | | | | | |
| | partitive | 1 | | | | | | | | | | | | | | | | et | | |
| | illative | x | | | | | | | | | | | | | | | | et | hu | |
| | inessive | 2 | | | | | | | | | | | | | | | | et | hu | |
| | elative | e | | | | | | | | | | | | | | | | et | hu | |
| | allative | t | | | | | | | | | | | | | | | | et | hu | |
| | adessive | 3 | | | | | | | | | | | | | | | | et | hu | |
| | ablative | b | | | | | | | | | | | | | | | | et | hu | |
| | translative | 4 | | | | | | | | | | | | | | | | et | | |
| | terminative | 9 | | | | | | | | | | | | | | | | et | hu | |
| | essive | w | | | | | | | | | | | | | | | | et | hu | |
| | abessive | 5 | | | | | | | | | | | | | | | | et | | |
| | komitative | k | | | | | | | | | | | | | | | | et | | |
| | aditive | 7 | | | | | | | | | | | | | | | | et | | |
| | temporalis | m | | | | | | | | | | | | | | | | | hu | |
| | causalis | c | | | | | | | | | | | | | | | | | hu | |
| | sublative | s | | | | | | | | | | | | | | | | | hu | |
| | delative | h | | | | | | | | | | | | | | | | | hu | |
| | sociative | q | | | | | | | | | | | | | | | | | hu | |
| | factive | y | | | | | | | | | | | | | | | | | hu | |
| | superessive | p | | | | | | | | | | | | | | | | | hu | |
| | distributive | u | | | | | | | | | | | | | | | | | hu | |
| | essive-formal | f | | | | | | | | | | | | | | | | | hu | |
| | other | 6 | | | | | | | | | | | | | | | | | | ce |
6 | Definiteness | no | n | | ro | | | | sl | sl-rozaj | hr | sr | bs | | | mk | bg | fa | | | |
| | yes | y | | ro | | | | sl | sl-rozaj | hr | sr | bs | | | mk | bg | fa | | | |
| | short-art | s | | | pl | | | | | | | | ru | uk | | bg | | | | |
| | full-art | f | | | pl | | | | | | | | ru | uk | | bg | | | | |
| | proximal | p | | | | | | | | | | | | | mk | | | | | |
| | distal | d | | | | | | | | | | | | | mk | | | | | |
7 | Clitic | no | n | | ro | | | | | | | | | | | | | | | | |
| | yes | y | | ro | | | | | | | | | | | | | | | | |
8 | Animate | no | n | | | pl | cs | sk | | sl-rozaj | hr | sr | bs | | uk | | | | | | |
| | yes | y | | | pl | cs | sk | | sl-rozaj | hr | sr | bs | | uk | | | | | | |
9 | Formation | nominal | n | | | | cs | | | | | | | | | | | | | | |
| | compound | c | | | | cs | | | | | | | | | | | | | | |
10 | Owner_Number | singular | s | | | | | | | | | | | | | | | | | hu | |
| | plural | p | | | | | | | | | | | | | | | | | hu | |
11 | Owner_Person | first | 1 | | | | | | | | | | | | | | | | | hu | |
| | second | 2 | | | | | | | | | | | | | | | | | hu | |
| | third | 3 | | | | | | | | | | | | | | | | | hu | |
12 | Owned_Number | singular | s | | | | | | | | | | | | | | | | | hu | |
| | plural | p | | | | | | | | | | | | | | | | | hu | |
13 | Aspect | progressive | p | | | pl | | | | | | | | | uk | | | | | | |
| | perfective | e | | | pl | | | | | | | | | uk | | | | | | |
| | biaspectual | b | | | | | | | | | | | | uk | | | | | | |
14 | Voice | active | a | | | pl | | | | | | | | | uk | | | | | | |
| | passive | p | | | pl | | | | | | | | | uk | | | | | | |
15 | Tense | present | p | | | | | | | | | | | | uk | | | | | | |
| | past | s | | | | | | | | | | | | uk | | | | | | |
16 | Human | no | n | | | pl | | | | | | | | | | | | | | | |
| | yes | y | | | pl | | | | | | | | | | | | | | | |
17 | Negation | no | n | | | pl | | | | | | | | | | | | | | | |
| | yes | y | | | pl | | | | | | | | | | | | | | | |
18 | Class | bu | b | | | | | | | | | | | | | | | | | | ce |
| | vu | v | | | | | | | | | | | | | | | | | | ce |
| | du | d | | | | | | | | | | | | | | | | | | ce |
| | ju | j | | | | | | | | | | | | | | | | | | ce |
2.3.3.1. Notes
- In the Romanian case system the value 'direct' conflates 'nominative' and 'accusative', while the value 'oblique' conflates 'genitive' and 'dative'.
- For Macedonian, the definiteness attributes can take the values: non definite (no), generally definite (yes), definite at short visible distance (proximal), and definite at longer visible distance (distal).
2.3.4. Pronoun
Common specifications for PronounP | Attribute | Value | Code | English | Romanian | Polish | Czech | Slovak | Slovene | Resian | Croatian | Serbian | Bosnian | Russian | Ukrainian | Macedonian | Bulgarian | Persian | Estonian | Hungarian | Chechen |
0 | CATEGORY | Pronoun | P | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | ce |
1 | Type | personal | p | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | ce |
| | demonstrative | d | | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | ce |
| | indefinite | i | | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | ce |
| | possessive | s | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | | et | hu | ce |
| | interrogative | q | en | | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | ce |
| | relative | r | en | | pl | cs | | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | | et | hu | |
| | exclamative | e | | | | | | | | | | | | | | | | | | |
| | reflexive | x | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | ce |
| | reciprocal | y | | | | | | | | | | | | | | | fa | et | hu | |
| | negative | z | | ro | pl | cs | sk | sl | sl-rozaj | | sr | | ru | uk | mk | bg | | | | ce |
| | general | g | en | | pl | cs | sk | sl | sl-rozaj | | sr | | | uk | mk | bg | | | | |
| | int-rel | w | | ro | | | | | | | | | | | | | | | | |
| | determinal | m | | | | | | | | | | | | | | | | et | | |
| | ex-there | t | en | | | | | | | | | | | | | | | | | |
| | nonspecific | n | | | | | | | | | | | ru | | | | | | | |
| | emphatic | h | | | | | | | | | | | | uk | | | | | | |
| | definite | f | | | | | | | | | | | | | | | | | | ce |
2 | Person | first | 1 | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | ce |
| | second | 2 | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | ce |
| | third | 3 | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | ce |
3 | Gender | masculine | m | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | | | | |
| | feminine | f | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | | | | |
| | neuter | n | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | | | | |
4 | Number | singular | s | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | ce |
| | plural | p | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | et | hu | ce |
| | dual | d | | | | cs | | sl | sl-rozaj | | sr | | | | | | | | | |
| | paucal | c | | | | | | | | | sr | | | | | | | | | |
| | collective | l | | | | | | | sl-rozaj | | | | | | | | | | | |
5 | Case | nominative | n | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | | et | hu | ce |
| | genitive | g | | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | | | fa | et | hu | ce |
| | dative | d | | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | | | hu | ce |
| | accusative | a | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | mk | bg | fa | | hu | |
| | vocative | v | | ro | | | sk | | | hr | sr | bs | ru | | | | | | | |
| | locative | l | | | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | | | | | | ce |
| | instrumental | i | | | pl | cs | sk | sl | sl-rozaj | hr | sr | bs | ru | uk | | | | | hu | ce |
| | direct | r | | ro | | | | | | | | | | | | | | | | |
| | oblique | o | | ro | | | | | | | | | | | | | | | | |
| | partitive | 1 | | | | | | | | | | | | | | | | et | | |
| | illative | x | | | | | | | | | | | | | | | | et | hu | |
| | inessive | 2 | | | | | | | | | | | | | | | | et | hu | |
| | elative | e | | | | | | | | | | | | | | | | et | hu | |
| | allative | t | | | | | | | | | | | | | | | | et | hu | ce |
| | adessive | 3 | | | | | | | | | | | | | | | | et | hu | |
| | ablative | b | | | | | | | | | | | | | | | | et | hu | |
| | translative | 4 | | | | | | | | | | | | | | | | et | | |
| | terminative | 9 | | | | | | | | | | | | | | | | et | hu | |
| | essive | w | | | | | | | | | | | | | | | | et | hu | |
| | abessive | 5 | | | | | | | | | | | | | | | | et | | |
| | komitative | k | | | | | | | | | | | | | | | | et | | |
| | aditive | 7 | | | | | | | | | | | | | | | | et | | |
| | temporalis | m | | | | | | | | | | | | | | | | | hu | |
| | causalis | c | | | | | | | | | | | | | | | | | hu | |
| | sublative | s | | | | | | | | | | | | | | | | | hu | |
| | delative | h | | | | | | | | | | | | | | | | | hu | |
| | sociative | q | | | | | | | | | | | | | | | | | hu | |
| | factive | y | | | | | | | | | | | | | | | | | hu | |
| | superessive | p | | | | | | | | | | | | | | | | | hu | |
| | distributive | u | | | | | | | | | | | | | | | | | hu | |
| | essive-formal | f | | | | | | | | | | | | | | | | | hu | |
| | ergative | z | | | | | | | | | | | | | | | | | | ce |
| | lative | j | | | | | | | | | | | | | | | | | | ce |
| | comparison | 8 | | | | | | | | | | | | | | | | | | ce |
6 | Owner_Number | singular | s | en | ro | | cs | sk | sl | sl-rozaj | | sr | | | | mk | | | | hu | |
| | plural | p | en | ro | | cs | sk | sl | sl-rozaj | | sr | | | | mk | | | | hu | |
| | dual | d | | | | | | sl | sl-rozaj | | | | | | | | | | | |
7 | Owner_Gender | masculine | m | en | | | cs | | sl | sl-rozaj | | sr | | | | mk | | | | | |
| | feminine | f | en | | | cs | | sl | sl-rozaj | | sr | | | | mk | | | | | |
| | neuter | n | | | | cs | | sl | sl-rozaj | | sr | | | | mk | | | | | |
