The common SPOOK tables of attribute values are given for all categories above
and have a rigid structure, which makes them suitable for automatically verifying the
conformance of a particular morphosyntactic description with the tables, or for
expanding a morphosyntactic description into its more verbose form.
This formal part is given as a table, having the following columns:
-
Position gives the position of the attribute in the
string of the morphosyntactic description;
-
Attribute gives the name of the attribute;
-
Value gives the name of the value
-
Code gives the one-letter code of the
attribute-value used in the morphosyntactic descriptions;
- a column for each of the languages; for easier comparison between them they are
been grouped by language family.
The language columns define, in the first line, whether the
category is used by the language, and in subsequent lines, which attribute-values a
particular language uses.
2.3.1. Noun
Common specifications for NounP | Attribute (en) | Value (en) | Code (en) | Attribute (sl) | Value (sl) | Code (sl) |
Slovene
|
English
|
German
|
French
|
Italian
|
0 | CATEGORY | Noun | N | besedna_vrsta | samostalnik | S | sl | en | de | fr | it |
1 | Type | common | c | vrsta | občno_ime | o | sl | en | de | fr | it |
| | proper | p | | lastno_ime | l | sl | en | de | fr | it |
2 | Gender | masculine | m | spol | moški | m | sl | | | | |
| | feminine | f | | ženski | z | sl | | | | |
| | neuter | n | | srednji | s | sl | | | | |
3 | Number | singular | s | število | ednina | e | sl | en | | | |
| | dual | d | | dvojina | d | sl | | | | |
| | plural | p | | množina | m | sl | en | | | |
4 | Case | nominative | n | sklon | imenovalnik | i | sl | | | | |
| | genitive | g | | rodilnik | r | sl | | | | |
| | dative | d | | dajalnik | d | sl | | | | |
| | accusative | a | | tožilnik | t | sl | | | | |
| | locative | l | | mestnik | m | sl | | | | |
| | instrumental | i | | orodnik | o | sl | | | | |
5 | Animate | no | n | živost | ne | n | sl | | | | |
| | yes | y | | da | d | sl | | | | |
2.3.2. Verb
Common specifications for VerbP | Attribute (en) | Value (en) | Code (en) | Attribute (sl) | Value (sl) | Code (sl) |
Slovene
|
English
|
German
|
French
|
Italian
|
0 | CATEGORY | Verb | V | besedna_vrsta | glagol | G | sl | en | de | fr | it |
1 | Type | main | m | vrsta | glavni | g | sl | | de | | it |
| | auxiliary | a | | pomožni | p | sl | | de | | it |
| | modal | o | | naklonski | n | | en | de | | it |
2 | Aspect | perfective | e | vid | dovršni | d | sl | | | | |
| | progressive | p | | nedovršni | n | sl | | | | |
| | biaspectual | b | | dvovidski | v | sl | | | | |
3 | VForm | infinitive | n | oblika | nedoločnik | n | sl | | de | fr | it |
| | supine | u | | namenilnik | m | sl | | | | |
| | participle | p | | deležnik | d | sl | en | de | fr | it |
| | present | r | | sedanjik | s | sl | | | | |
| | future | f | | prihodnjik | p | sl | | | | |
| | conditional | c | | pogojnik | g | sl | | | fr | |
| | imperative | m | | velelnik | v | sl | | de | fr | |
| | indicative | i | | povednik | i | | en | de | fr | it |
| | subjunctive | s | | subjunktiv | u | | | | fr | |
| | gerund | g | | glagolnik | l | | | | | it |
| | base | b | | osnovna_oblika | o | | en | | | |
4 | Person | first | 1 | oseba | prva | p | sl | | | | |
| | second | 2 | | druga | d | sl | | | | |
| | third | 3 | | tretja | t | sl | en | | | |
5 | Number | singular | s | število | ednina | e | sl | en | | | |
| | plural | p | | množina | m | sl | | | | |
| | dual | d | | dvojina | d | sl | | | | |
6 | Gender | masculine | m | spol | moški | m | sl | | | | |
| | feminine | f | | ženski | z | sl | | | | |
| | neuter | n | | srednji | s | sl | | | | |
7 | Negative | no | n | nikalnost | nezanikani | n | sl | | | | |
| | yes | y | | zanikani | d | sl | | | | |
8 | Tense | present | p | čas | sedanjik | s | | en | | fr | it |
| | past | s | | preteklik | r | | en | | fr | it |
| | imperfect | i | | imperfekt | i | | | | fr | |
| | future | f | | prihodnjik | p | | | | fr | |
9 | Binding | zu | z | vezava | zu | z | | | de | | |
10 | With_clitic | yes | y | z_naslonko | da | d | | | | | it |
2.3.3. Adjective
Common specifications for AdjectiveP | Attribute (en) | Value (en) | Code (en) | Attribute (sl) | Value (sl) | Code (sl) |
Slovene
|
English
|
German
|
French
|
Italian
|
0 | CATEGORY | Adjective | A | besedna_vrsta | pridevnik | P | sl | en | de | fr | it |
1 | Type | general | g | vrsta | splošni | p | sl | | | | |
| | possessive | s | | svojilni | s | sl | | | | |
| | participle | p | | deležniški | d | sl | | | | |
2 | Degree | positive | p | stopnja | nedoločeno | n | sl | en | | | |
| | comparative | c | | primernik | p | sl | en | | | |
| | superlative | s | | presežnik | s | sl | en | | | |
3 | Gender | masculine | m | spol | moški | m | sl | | | | |
| | feminine | f | | ženski | z | sl | | | | |
| | neuter | n | | srednji | s | sl | | | | |
4 | Number | singular | s | število | ednina | e | sl | | | | |
| | dual | d | | dvojina | d | sl | | | | |
| | plural | p | | množina | m | sl | | | | |
5 | Case | nominative | n | sklon | imenovalnik | i | sl | | | | |
| | genitive | g | | rodilnik | r | sl | | | | |
| | dative | d | | dajalnik | d | sl | | | | |
| | accusative | a | | tožilnik | t | sl | | | | |
| | locative | l | | mestnik | m | sl | | | | |
| | instrumental | i | | orodnik | o | sl | | | | |
6 | Definiteness | no | n | določnost | ne | n | sl | | | | |
| | yes | y | | da | d | sl | | | | |
7 | Use | attributive | a | raba | atributivni | a | | | de | | |
| | predicative | p | | predikativni | p | | | de | | |
2.3.4. Pronoun
Common specifications for PronounP | Attribute (en) | Value (en) | Code (en) | Attribute (sl) | Value (sl) | Code (sl) |
Slovene
|
English
|
German
|
French
|
Italian
|
0 | CATEGORY | Pronoun | P | besedna_vrsta | zaimek | Z | sl | en | de | fr | it |
1 | Type | personal | p | vrsta | osebni | o | sl | en | de | fr | it |
| | possessive | s | | svojilni | s | sl | en | de | fr | it |
| | demonstrative | d | | kazalni | k | sl | | de | fr | it |
| | relative | r | | oziralni | z | sl | | de | fr | it |
| | reflexive | x | | povratni | p | sl | | de | | |
| | general | g | | celostni | c | sl | | | | |
| | interrogative | q | | vprašalni | v | sl | | de | | |
| | indefinite | i | | nedoločni | n | sl | | de | fr | it |
| | negative | z | | nikalni | l | sl | | | | |
| | numeral | n | | števniški | t | | | | | it |
2 | Person | first | 1 | oseba | prva | p | sl | | | | |
| | second | 2 | | druga | d | sl | | | | |
| | third | 3 | | tretja | t | sl | | | | |
3 | Gender | masculine | m | spol | moški | m | sl | | | | |
| | feminine | f | | ženski | z | sl | | | | |
| | neuter | n | | srednji | s | sl | | | | |
4 | Number | singular | s | število | ednina | e | sl | | | | |
| | dual | d | | dvojina | d | sl | | | | |
| | plural | p | | množina | m | sl | | | | |
5 | Case | nominative | n | sklon | imenovalnik | i | sl | | | | |
| | genitive | g | | rodilnik | r | sl | | | | |
| | dative | d | | dajalnik | d | sl | | | | |
| | accusative | a | | tožilnik | t | sl | | | | |
| | locative | l | | mestnik | m | sl | | | | |
| | instrumental | i | | orodnik | o | sl | | | | |
6 | Owner_Number | singular | s | število_svojine | ednina | e | sl | | | | |
| | dual | d | | dvojina | d | sl | | | | |
| | plural | p | | množina | m | sl | | | | |
7 | Owner_Gender | masculine | m | spol_svojine | moški | m | sl | | | | |
| | feminine | f | | ženski | z | sl | | | | |
| | neuter | n | | srednji | s | sl | | | | |
8 | Clitic | yes | y | naslonskost | klitična | k | sl | | | | |
| | bound | b | | navezna | z | sl | | | | |
9 | Wh_pronoun | wh | w | zaimek_wh | wh | w | | en | | | |
10 | Use | attributive | a | raba | atributivni | a | | | de | | |
| | substitutive | s | | substitutivni | s | | | de | | |
| | adverbial | r | | prislovni | r | | | de | | |
11 | Binding | determiner | d | vezava | določilnik | i | | | de | | |
2.3.5. Determiner
Common specifications for DeterminerP | Attribute (en) | Value (en) | Code (en) | Attribute (sl) | Value (sl) | Code (sl) |
Slovene
|
English
|
German
|
French
|
Italian
|
0 | CATEGORY | Determiner | D | besedna_vrsta | določilnik | I | | en | | | it |
1 | Type | general | g | vrsta | splošni | s | | en | | | |
| | wh | w | | wh | w | | en | | | it |
| | predeterminer | p | | predčlen | p | | en | | | |
| | demonstrative | d | | kazalni | k | | | | | it |
| | indefinite | i | | nedoločni | n | | | | | it |
| | possessive | s | | svojilni | s | | | | | it |
| | numeral | n | | števniški | t | | | | | it |
2.3.6. Article
Common specifications for ArticleP | Attribute (en) | Value (en) | Code (en) | Attribute (sl) | Value (sl) | Code (sl) |
Slovene
|
English
|
German
|
French
|
Italian
|
0 | CATEGORY | Article | T | besedna_vrsta | člen | C | | | de | fr | it |
1 | Type | possessive | s | vrsta | svojilni | s | | | | fr | |
2.3.7. Adverb
Common specifications for AdverbP | Attribute (en) | Value (en) | Code (en) | Attribute (sl) | Value (sl) | Code (sl) |
Slovene
|
English
|
German
|
French
|
Italian
|
0 | CATEGORY | Adverb | R | besedna_vrsta | prislov | R | sl | en | de | fr | it |
1 | Type | general | g | vrsta | splošni | s | sl | en | | | it |
| | participle | r | | deležje | d | sl | | | | |
| | existential_there | t | | there_obstoja | t | | en | | | |
| | wh | w | | wh | w | | en | | | |
| | mente | e | | mente | e | | | | | it |
2 | Degree | positive | p | stopnja | nedoločeno | n | sl | en | | | |
| | comparative | c | | primernik | r | sl | en | | | |
| | superlative | s | | presežnik | s | sl | en | | | |
2.3.8. Adposition
Common specifications for AdpositionP | Attribute (en) | Value (en) | Code (en) | Attribute (sl) | Value (sl) | Code (sl) |
Slovene
|
English
|
German
|
French
|
Italian
|
0 | CATEGORY | Adposition | S | besedna_vrsta | predlog | D | sl | en | de | fr | it |
1 | Case | nominative | n | sklon | imenovalnik | i | sl | | | | |
| | genitive | g | | rodilnik | r | sl | | | | |
| | dative | d | | dajalnik | d | sl | | | | |
| | accusative | a | | tožilnik | t | sl | | | | |
| | locative | l | | mestnik | m | sl | | | | |
| | instrumental | i | | orodnik | o | sl | | | | |
2 | Type | preposition | p | vrsta | predlog | p | | en | de | | it |
| | possesive_ending | s | | svojilna_končnica | s | | en | | | |
| | to | o | | to | t | | en | | | |
| | postposition | t | | postpozicija | t | | | de | | |
| | right_part | r | | desni_del | d | | | de | | |
3 | Binding | article | a | vezava | člen | l | | | de | | |
4 | Formation | simple | s | sestavljenost | enostaven | e | | | | fr | |
| | compound | c | | priponski | p | | | | fr | |
| | article | t | | člen | c | | | | | it |
2.3.9. Conjunction
Common specifications for ConjunctionP | Attribute (en) | Value (en) | Code (en) | Attribute (sl) | Value (sl) | Code (sl) |
Slovene
|
English
|
German
|
French
|
Italian
|
0 | CATEGORY | Conjunction | C | besedna_vrsta | veznik | V | sl | en | de | fr | it |
1 | Type | coordinating | c | vrsta | priredni | p | sl | en | de | | |
| | subordinating | s | | podredni | d | sl | | de | | |
| | particle | q | | členek | l | | | de | | |
2 | Binding | infinitive | n | vezava | nedoločnik | n | | | de | | |
| | sentence | s | | poved | p | | | de | | |
2.3.10. Numeral
Common specifications for NumeralP | Attribute (en) | Value (en) | Code (en) | Attribute (sl) | Value (sl) | Code (sl) |
Slovene
|
English
|
German
|
French
|
Italian
|
0 | CATEGORY | Numeral | M | besedna_vrsta | števnik | K | sl | en | de | fr | it |
1 | Form | digit | d | zapis | arabski | a | sl | | | | |
| | roman | r | | rimski | r | sl | | | | |
| | letter | l | | besedni | b | sl | | | | |
2 | Type | cardinal | c | vrsta | glavni | g | sl | en | de | | |
| | ordinal | o | | vrstilni | v | sl | | | | |
| | pronominal | p | | zaimkovni | z | sl | | | | |
| | special | s | | drugi | d | sl | | | | |
3 | Gender | masculine | m | spol | moški | m | sl | | | | |
| | feminine | f | | ženski | z | sl | | | | |
| | neuter | n | | srednji | s | sl | | | | |
4 | Number | singular | s | število | ednina | e | sl | | | | |
| | dual | d | | dvojina | d | sl | | | | |
| | plural | p | | množina | m | sl | | | | |
5 | Case | nominative | n | sklon | imenovalnik | i | sl | | | | |
| | genitive | g | | rodilnik | r | sl | | | | |
| | dative | d | | dajalnik | d | sl | | | | |
| | accusative | a | | tožilnik | t | sl | | | | |
| | locative | l | | mestnik | m | sl | | | | |
| | instrumental | i | | orodnik | o | sl | | | | |
6 | Definiteness | no | n | določnost | ne | n | sl | | | | |
| | yes | y | | da | d | sl | | | | |
2.3.11. Particle
Common specifications for ParticleP | Attribute (en) | Value (en) | Code (en) | Attribute (sl) | Value (sl) | Code (sl) |
Slovene
|
English
|
German
|
French
|
Italian
|
0 | CATEGORY | Particle | Q | besedna_vrsta | členek | L | sl | en | de | | it |
1 | Type | negative | z | vrsta | nikalni | n | | | de | | it |
| | infinitive_zu | i | | nedoločniški_zu | z | | | de | | |
| | verbal | v | | glagolski | g | | | de | | |
| | adj_adv | d | | prid_prisl | p | | | de | | |
| | answer | e | | odgovor | o | | | de | | |
| | che | h | | che | h | | | | | it |
| | wh | w | | wh | w | | | | | it |
2 | Clitic | yes | y | naslonskost | da | d | | | | | it |
2.3.12. Interjection
Common specifications for InterjectionP | Attribute (en) | Value (en) | Code (en) | Attribute (sl) | Value (sl) | Code (sl) |
Slovene
|
English
|
German
|
French
|
Italian
|
0 | CATEGORY | Interjection | I | besedna_vrsta | medmet | M | sl | en | de | fr | |
2.3.13. Abbreviation
Common specifications for AbbreviationP | Attribute (en) | Value (en) | Code (en) | Attribute (sl) | Value (sl) | Code (sl) |
Slovene
|
English
|
German
|
French
|
Italian
|
0 | CATEGORY | Abbreviation | Y | besedna_vrsta | okrajšava | O | sl | en | de | fr | |
1 | Syntactic_Type | prefix | f | skladenjska_vrsta | predpona | p | | | de | | |
2.3.14. Residual
Common specifications for ResidualP | Attribute (en) | Value (en) | Code (en) | Attribute (sl) | Value (sl) | Code (sl) |
Slovene
|
English
|
German
|
French
|
Italian
|
0 | CATEGORY | Residual | X | besedna_vrsta | neuvrščeno | N | sl | en | de | | it |
1 | Type | foreign | f | vrsta | tujejezično | j | sl | en | de | | |
| | typo | t | | tipkarska | t | sl | | | | |
| | program | p | | program | p | sl | | | | |
| | list_item | m | | postavka_seznama | z | | en | | | |
| | symbol | s | | simbol | s | | en | de | | |