Up: 2.3. Attributes and values Previous: 2.3.3. Adjective Next: 2.3.5. Determiner
Table of contents
P | Attribute | Value | Code | English | Romanian | Polish | Czech | Slovak | Slovene | Resian | Croatian | Serbian | Russian | Ukrainian | Macedonian | Bulgarian | Persian | Estonian | Hungarian |
0 | CATEGORY | Pronoun | P | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu |
1 | Type | personal | p | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu |
demonstrative | d | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu | |||
indefinite | i | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu | |||
possessive | s | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | et | hu | |||
interrogative | q | en | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu | |||
relative | r | en | pl | cs | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | et | hu | |||||
exclamative | e | ||||||||||||||||||
reflexive | x | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu | ||
reciprocal | y | fa | et | hu | |||||||||||||||
negative | z | ro | pl | cs | sk | sl | sl-rozaj | sr | ru | uk | mk | bg | |||||||
general | g | en | pl | cs | sk | sl | sl-rozaj | sr | uk | mk | bg | ||||||||
int-rel | w | ro | |||||||||||||||||
determinal | m | et | |||||||||||||||||
ex-there | t | en | |||||||||||||||||
nonspecific | n | ru | |||||||||||||||||
emphatic | h | uk | |||||||||||||||||
2 | Person | first | 1 | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu |
second | 2 | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu | ||
third | 3 | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu | ||
3 | Gender | masculine | m | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | |||
feminine | f | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | |||||
neuter | n | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | |||||
4 | Number | singular | s | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu |
plural | p | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu | ||
dual | d | cs | sl | sl-rozaj | sr | ||||||||||||||
paucal | c | sr | |||||||||||||||||
collective | l | sl-rozaj | |||||||||||||||||
5 | Case | nominative | n | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | et | hu | |
genitive | g | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | fa | et | hu | |||||
dative | d | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | hu | |||||
accusative | a | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | hu | |||
vocative | v | ro | sk | hr | sr | ru | |||||||||||||
locative | l | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | |||||||||
instrumental | i | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | hu | ||||||||
direct | r | ro | |||||||||||||||||
oblique | o | ro | |||||||||||||||||
partitive | 1 | et | |||||||||||||||||
illative | x | et | hu | ||||||||||||||||
inessive | 2 | et | hu | ||||||||||||||||
elative | e | et | hu | ||||||||||||||||
allative | t | et | hu | ||||||||||||||||
adessive | 3 | et | hu | ||||||||||||||||
ablative | b | et | hu | ||||||||||||||||
translative | 4 | et | |||||||||||||||||
terminative | 9 | et | hu | ||||||||||||||||
essive | w | et | hu | ||||||||||||||||
abessive | 5 | et | |||||||||||||||||
komitative | k | et | |||||||||||||||||
aditive | 7 | et | |||||||||||||||||
temporalis | m | hu | |||||||||||||||||
causalis | c | hu | |||||||||||||||||
sublative | s | hu | |||||||||||||||||
delative | h | hu | |||||||||||||||||
sociative | q | hu | |||||||||||||||||
factive | y | hu | |||||||||||||||||
superessive | p | hu | |||||||||||||||||
distributive | u | hu | |||||||||||||||||
essive-formal | f | hu | |||||||||||||||||
6 | Owner_Number | singular | s | en | ro | cs | sk | sl | sl-rozaj | hr | sr | mk | hu | ||||||
plural | p | en | ro | cs | sk | sl | sl-rozaj | hr | sr | mk | hu | ||||||||
dual | d | sl | sl-rozaj | ||||||||||||||||
7 | Owner_Gender | masculine | m | en | cs | sl | sl-rozaj | hr | sr | mk | |||||||||
feminine | f | en | cs | sl | sl-rozaj | hr | sr | mk | |||||||||||
neuter | n | cs | sl | sl-rozaj | hr | sr | mk | ||||||||||||
8 | Clitic | no | n | ro | pl | cs | sk | sl-rozaj | hr | sr | mk | bg | fa | ||||||
yes | y | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | mk | bg | fa | |||||||
bound | b | sl | sl-rozaj | ||||||||||||||||
agglutinant | a | pl | |||||||||||||||||
9 | Referent_Type | personal | p | pl | cs | sk | sl-rozaj | hr | bg | ||||||||||
possessive | s | pl | cs | sk | sl-rozaj | hr | uk | bg | |||||||||||
attributive | a | bg | |||||||||||||||||
quantitative | q | bg | |||||||||||||||||
10 | Syntactic_Type | nominal | n | pl | cs | sk | sl-rozaj | hr | sr | ru | uk | ||||||||
adjectival | a | pl | cs | sk | sl-rozaj | hr | sr | ru | uk | ||||||||||
adverbial | r | pl | sr | ru | uk | ||||||||||||||
11 | Definiteness | no | n | sl-rozaj | mk | bg | |||||||||||||
yes | y | sl-rozaj | mk | bg | |||||||||||||||
short-art | s | pl | bg | ||||||||||||||||
full-art | f | pl | bg | ||||||||||||||||
proximal | p | mk | |||||||||||||||||
distal | d | mk | |||||||||||||||||
12 | Animate | no | n | pl | cs | sk | sl-rozaj | hr | sr | ru | uk | ||||||||
yes | y | pl | cs | sk | sl-rozaj | hr | sr | ru | uk | ||||||||||
13 | Clitic_s | yes | y | cs | |||||||||||||||
no | n | cs | |||||||||||||||||
14 | Pronoun_Form | strong | s | ro | |||||||||||||||
weak | w | ro | |||||||||||||||||
15 | Owner_Person | first | 1 | hu | |||||||||||||||
second | 2 | hu | |||||||||||||||||
third | 3 | hu | |||||||||||||||||
16 | Owned_Number | singular | s | hu | |||||||||||||||
plural | p | hu | |||||||||||||||||
17 | Wh_Type | relative | r | en | |||||||||||||||
question | q | en | |||||||||||||||||
18 | Courtesy | no | n | fa | |||||||||||||||
yes | y | fa | |||||||||||||||||
19 | Human | no | n | pl | |||||||||||||||
yes | y | pl |
Up: 2.3. Attributes and values Previous: 2.3.3. Adjective Next: 2.3.5. Determiner