Up: 2.3. Attributes and values Previous: 2.3.4. Pronoun Next: 2.3.6. Article
| P | Attribute | Value | Code | English | Romanian | Polish | Czech | Slovak | Slovene | Resian | Croatian | Serbian | Russian | Ukrainian | Macedonian | Bulgarian | Persian | Estonian | Hungarian |
| 0 | CATEGORY | Determiner | D | en | ro | fa | |||||||||||||
| 1 | Type | demonstrative | d | en | ro | fa | |||||||||||||
| indefinite | i | en | ro | fa | |||||||||||||||
| possessive | s | en | ro | ||||||||||||||||
| interrogative | q | fa | |||||||||||||||||
| relative | r | ||||||||||||||||||
| exclamative | e | fa | |||||||||||||||||
| article | a | fa | |||||||||||||||||
| general | g | en | |||||||||||||||||
| int-rel | w | ro | |||||||||||||||||
| negative | z | ro | |||||||||||||||||
| emphatic | h | ro | |||||||||||||||||
| exceptional | x | fa | |||||||||||||||||
| 2 | Person | first | 1 | en | ro | ||||||||||||||
| second | 2 | en | ro | ||||||||||||||||
| third | 3 | en | ro | ||||||||||||||||
| 3 | Gender | masculine | m | ro | |||||||||||||||
| feminine | f | ro | |||||||||||||||||
| neuter | n | ro | |||||||||||||||||
| 4 | Number | singular | s | en | ro | fa | |||||||||||||
| plural | p | en | ro | fa | |||||||||||||||
| 5 | Case | direct | r | ro | |||||||||||||||
| oblique | o | ro | |||||||||||||||||
| 6 | Owner_Number | singular | s | en | ro | ||||||||||||||
| plural | p | en | ro | ||||||||||||||||
| 7 | Owner_Gender | masculine | m | en | |||||||||||||||
| feminine | f | en | |||||||||||||||||
| neuter | n | en | |||||||||||||||||
| 8 | Clitic | no | n | ro | |||||||||||||||
| yes | y | ro | |||||||||||||||||
| 9 | Modific_Type | prenomin | e | ro | |||||||||||||||
| postnomin | o | ro | |||||||||||||||||
| 10 | Wh_Type | relative | r | en | |||||||||||||||
| question | q | en |
Notes: In the Romanian case system the value 'direct' conflates 'nominative' and 'accusative', while the value 'oblique' conflates 'genitive' and 'dative'.
Up: 2.3. Attributes and values Previous: 2.3.4. Pronoun Next: 2.3.6. Article