Up: 2.3. Attributes and values Previous: 2.3.2. Verb Next: 2.3.4. Pronoun
Table of contents
| P | Attribute | Value | Code | English | Romanian | Polish | Czech | Slovak | Slovene | Resian | Croatian | Serbian | Russian | Ukrainian | Macedonian | Bulgarian | Persian | Estonian | Hungarian |
| 0 | CATEGORY | Adjective | A | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu |
| 1 | Type | qualificative | f | en | ro | pl | cs | sk | sl-rozaj | hr | sr | ru | uk | mk | fa | hu | |||
| indefinite | i | ||||||||||||||||||
| possessive | s | cs | sk | sl | sl-rozaj | hr | sr | ru | mk | ||||||||||
| ordinal | o | sl-rozaj | sr | uk | mk | ||||||||||||||
| participle | p | pl | sl | uk | |||||||||||||||
| general | g | sl | |||||||||||||||||
| 2 | Degree | positive | p | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | fa | et | hu | |
| comparative | c | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | fa | et | hu | |||
| superlative | s | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | fa | et | hu | |||
| elative | e | sl-rozaj | sr | mk | |||||||||||||||
| diminutive | d | sl-rozaj | |||||||||||||||||
| 3 | Gender | masculine | m | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | ||||
| feminine | f | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | ||||||
| neuter | n | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | ||||||
| common | c | uk | |||||||||||||||||
| 4 | Number | singular | s | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | et | hu | ||
| plural | p | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | et | hu | ||||
| dual | d | cs | sl | sl-rozaj | |||||||||||||||
| collective | l | sl-rozaj | |||||||||||||||||
| 5 | Case | nominative | n | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | et | hu | |||||
| genitive | g | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | fa | et | hu | ||||||
| dative | d | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | hu | ||||||||
| accusative | a | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | hu | ||||||||
| vocative | v | ro | cs | sk | hr | sr | |||||||||||||
| locative | l | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | |||||||||
| instrumental | i | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | hu | ||||||||
| direct | r | ro | |||||||||||||||||
| oblique | o | ro | |||||||||||||||||
| partitive | 1 | et | |||||||||||||||||
| illative | x | et | hu | ||||||||||||||||
| inessive | 2 | et | hu | ||||||||||||||||
| elative | e | et | hu | ||||||||||||||||
| allative | t | et | hu | ||||||||||||||||
| adessive | 3 | et | hu | ||||||||||||||||
| ablative | b | et | hu | ||||||||||||||||
| translative | 4 | et | |||||||||||||||||
| terminative | 9 | et | hu | ||||||||||||||||
| essive | w | et | hu | ||||||||||||||||
| abessive | 5 | et | |||||||||||||||||
| komitative | k | et | |||||||||||||||||
| aditive | 7 | et | |||||||||||||||||
| temporalis | m | hu | |||||||||||||||||
| causalis | c | hu | |||||||||||||||||
| sublative | s | hu | |||||||||||||||||
| delative | h | hu | |||||||||||||||||
| sociative | q | hu | |||||||||||||||||
| factive | y | hu | |||||||||||||||||
| superessive | p | hu | |||||||||||||||||
| distributive | u | hu | |||||||||||||||||
| essive-formal | f | hu | |||||||||||||||||
| 6 | Definiteness | no | n | ro | sl | sl-rozaj | hr | sr | mk | bg | fa | ||||||||
| yes | y | ro | sl | sl-rozaj | hr | sr | mk | bg | fa | ||||||||||
| short-art | s | pl | ru | uk | bg | ||||||||||||||
| full-art | f | pl | ru | uk | bg | ||||||||||||||
| proximal | p | mk | |||||||||||||||||
| distal | d | mk | |||||||||||||||||
| 7 | Clitic | no | n | ro | |||||||||||||||
| yes | y | ro | |||||||||||||||||
| 8 | Animate | no | n | pl | cs | sk | sl-rozaj | hr | sr | uk | |||||||||
| yes | y | pl | cs | sk | sl-rozaj | hr | sr | uk | |||||||||||
| 9 | Formation | nominal | n | cs | |||||||||||||||
| compound | c | cs | |||||||||||||||||
| 10 | Owner_Number | singular | s | hu | |||||||||||||||
| plural | p | hu | |||||||||||||||||
| 11 | Owner_Person | first | 1 | hu | |||||||||||||||
| second | 2 | hu | |||||||||||||||||
| third | 3 | hu | |||||||||||||||||
| 12 | Owned_Number | singular | s | hu | |||||||||||||||
| plural | p | hu | |||||||||||||||||
| 13 | Aspect | progressive | p | pl | uk | ||||||||||||||
| perfective | e | pl | uk | ||||||||||||||||
| biaspectual | b | uk | |||||||||||||||||
| 14 | Voice | active | a | pl | uk | ||||||||||||||
| passive | p | pl | uk | ||||||||||||||||
| 15 | Tense | present | p | uk | |||||||||||||||
| past | s | uk | |||||||||||||||||
| 16 | Human | no | n | pl | |||||||||||||||
| yes | y | pl | |||||||||||||||||
| 17 | Negation | no | n | pl | |||||||||||||||
| yes | y | pl |
Up: 2.3. Attributes and values Previous: 2.3.2. Verb Next: 2.3.4. Pronoun