Up: 2.3. Attributes and values Previous: 2.3.1. Noun Next: 2.3.3. Adjective
P | Attribute | Value | Code | English | Romanian | Polish | Czech | Slovak | Slovene | Resian | Croatian | Serbian | Russian | Ukrainian | Macedonian | Bulgarian | Persian | Estonian | Hungarian |
0 | CATEGORY | Verb | V | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu |
1 | Type | main | m | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu |
auxiliary | a | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu | ||
modal | o | en | ro | cs | sk | sl-rozaj | hr | sr | mk | fa | et | ||||||||
copula | c | ro | cs | sk | sl-rozaj | hr | sr | fa | |||||||||||
base | b | en | |||||||||||||||||
light | l | fa | |||||||||||||||||
2 | VForm | indicative | i | en | ro | pl | cs | sk | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu | |
subjunctive | s | ro | sl-rozaj | fa | |||||||||||||||
imperative | m | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu | |||
conditional | c | en | pl | cs | sk | sl | hr | sr | ru | et | hu | ||||||||
infinitive | n | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | et | hu | |||||
participle | p | en | ro | cs | sk | sl | sl-rozaj | hr | sr | ru | mk | bg | fa | et | |||||
gerund | g | ro | pl | sr | ru | uk | bg | et | |||||||||||
supine | u | sl | sl-rozaj | et | |||||||||||||||
transgressive | t | cs | sk | ||||||||||||||||
quotative | q | et | |||||||||||||||||
impersonal | o | pl | uk | ||||||||||||||||
present | r | sl | |||||||||||||||||
future | f | sl | |||||||||||||||||
3 | Tense | present | p | en | ro | pl | cs | sk | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu | |
imperfect | i | ro | sl-rozaj | hr | sr | mk | bg | et | |||||||||||
future | f | pl | cs | sk | sl-rozaj | hr | sr | ru | uk | ||||||||||
past | s | en | ro | pl | cs | sk | sl-rozaj | hr | sr | ru | uk | bg | fa | et | hu | ||||
pluperfect | l | ro | hr | sr | |||||||||||||||
aorist | a | sl-rozaj | hr | sr | mk | bg | |||||||||||||
4 | Person | first | 1 | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu |
second | 2 | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu | ||
third | 3 | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu | ||
5 | Number | singular | s | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu |
plural | p | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu | ||
dual | d | sl | sl-rozaj | ||||||||||||||||
collective | l | sl-rozaj | |||||||||||||||||
6 | Gender | masculine | m | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | ||||
feminine | f | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | ||||||
neuter | n | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | ||||||
7 | Voice | active | a | cs | sl-rozaj | hr | sr | ru | mk | bg | et | ||||||||
passive | p | cs | sl-rozaj | hr | sr | ru | mk | bg | et | ||||||||||
medial | m | ru | |||||||||||||||||
8 | Negative | no | n | cs | sk | sl | sl-rozaj | hr | sr | mk | fa | et | |||||||
yes | y | cs | sk | sl | sl-rozaj | hr | sr | mk | fa | et | |||||||||
9 | Definiteness | no | n | bg | hu | ||||||||||||||
yes | y | bg | hu | ||||||||||||||||
short-art | s | pl | ru | bg | |||||||||||||||
full-art | f | pl | ru | bg | |||||||||||||||
1s2s | 2 | hu | |||||||||||||||||
10 | Clitic | no | n | ro | pl | sr | fa | ||||||||||||
yes | y | ro | pl | sr | fa | ||||||||||||||
agglutinant | a | pl | |||||||||||||||||
demanding | d | pl | |||||||||||||||||
11 | Case | nominative | n | ru | |||||||||||||||
genitive | g | ru | |||||||||||||||||
dative | d | ru | |||||||||||||||||
accusative | a | ru | |||||||||||||||||
locative | l | ru | |||||||||||||||||
instrumental | i | ru | |||||||||||||||||
illative | x | et | |||||||||||||||||
inessive | 2 | et | |||||||||||||||||
elative | e | et | |||||||||||||||||
translative | 4 | et | |||||||||||||||||
abessive | 5 | et | |||||||||||||||||
12 | Animate | no | n | cs | |||||||||||||||
yes | y | cs | |||||||||||||||||
13 | Clitic_s | no | n | cs | |||||||||||||||
yes | y | cs | |||||||||||||||||
14 | Aspect | progressive | p | pl | sk | sl | sl-rozaj | sr | ru | uk | mk | fa | |||||||
perfective | e | pl | sk | sl | sl-rozaj | sr | ru | uk | mk | ||||||||||
biaspectual | b | sl | ru | uk | |||||||||||||||
ambivalent | a | sk | |||||||||||||||||
15 | Courtesy | no | n | sl-rozaj | fa | ||||||||||||||
yes | y | sl-rozaj | fa | ||||||||||||||||
16 | Transitive | no | n | fa | |||||||||||||||
yes | y | fa | |||||||||||||||||
17 | Human | no | n | pl | |||||||||||||||
yes | y | pl |
Up: 2.3. Attributes and values Previous: 2.3.1. Noun Next: 2.3.3. Adjective