Table of contents
Dalian Zogaj, Philipp Wasserscheidt
2019-11-24
tba.
CATEGORY (en) | Value (en) | Code (en) | Attributes |
CATEGORY | Noun | N | 5 |
CATEGORY | Verb | V | 7 |
CATEGORY | Adjective | A | 6 |
CATEGORY | Pronoun | P | 11 |
CATEGORY | Article | T | 1 |
CATEGORY | Adverb | R | 2 |
CATEGORY | Adposition | S | 2 |
CATEGORY | Conjunction | C | 1 |
CATEGORY | Numeral | M | 5 |
CATEGORY | Particle | Q | 1 |
CATEGORY | Interjection | I | 1 |
CATEGORY | Abbreviation | Y | 0 |
CATEGORY | Residual | X | 1 |
CATEGORY | Punctuation | Z | 0 |
P | Attribute (en) | Value (en) | Code (en) |
0 | CATEGORY | Noun | N |
1 | Type | common | c |
proper | p | ||
2 | Gender | masculine | m |
feminine | f | ||
neuter | n | ||
3 | Number | singular | s |
plural | p | ||
4 | Case | nominative | n |
genitive | g | ||
dative | d | ||
accusative | a | ||
ablative | b | ||
5 | Definiteness | no | n |
yes | y |
This index gives the complete list of morphosyntactic descriptions (MSDs) and their features that occur in the Albanian lexicon. The third column gives the number of entries with this MSD in lexicon. The fourth column gives some examples as word-form/lemma extracted from the lexicon.
MSD | Features | Types | Examples |
Ncmsnn | Noun Type=common Gender=masculine Number=singular Case=nominative Definiteness=no | 2792 | dhe, ka, por, tij, mund |
Ncmsny | Noun Type=common Gender=masculine Number=singular Case=nominative Definiteness=yes | 2213 | pasi/pas, kemi/kem, presidenti/president, trajneri/trajner, viti/vit |
Ncmsgn | Noun Type=common Gender=masculine Number=singular Case=genitive Definiteness=no | 2185 | duke/dukë, pasi/pas, kemi/kem, presidenti/president, trajneri/trajner |
Ncmsgy | Noun Type=common Gender=masculine Number=singular Case=genitive Definiteness=yes | 1864 | fundit/fund, vitit/vit, shtetit/shtet, vendit/vend, futbollit/futboll |
Ncmsdn | Noun Type=common Gender=masculine Number=singular Case=dative Definiteness=no | 2185 | duke/dukë, pasi/pas, kemi/kem, presidenti/president, trajneri/trajner |
Ncmsdy | Noun Type=common Gender=masculine Number=singular Case=dative Definiteness=yes | 1864 | fundit/fund, vitit/vit, shtetit/shtet, vendit/vend, futbollit/futboll |
Ncmsan | Noun Type=common Gender=masculine Number=singular Case=accusative Definiteness=no | 2793 | dhe, ka, por, tij, mund |
Ncmsay | Noun Type=common Gender=masculine Number=singular Case=accusative Definiteness=yes | 1630 | vitin/vit, vendin/vend, marrin/marrë, rastin/rast, momentin/moment |
Ncmsbn | Noun Type=common Gender=masculine Number=singular Case=ablative Definiteness=no | 2185 | duke/dukë, pasi/pas, kemi/kem, presidenti/president, trajneri/trajner |
Ncmsby | Noun Type=common Gender=masculine Number=singular Case=ablative Definiteness=yes | 1865 | fundit/fund, vitit/vit, shtetit/shtet, vendit/vend, futbollit/futboll |
Ncmpnn | Noun Type=common Gender=masculine Number=plural Case=nominative Definiteness=no | 1628 | tij, parë, gjithë, marrë, pasur |
Ncmpny | Noun Type=common Gender=masculine Number=plural Case=nominative Definiteness=yes | 1440 | vetë/ve, qytetarët/qytetar, njerëzit/njeri, shqiptarët/shqiptar, vendet/vend |
Ncmpgn | Noun Type=common Gender=masculine Number=plural Case=genitive Definiteness=no | 1101 | qytetarëve/qytetar, shqiptarëve/shqiptar, viteve/vit, vendeve/vend, njerëzve/njeri |
Ncmpgy | Noun Type=common Gender=masculine Number=plural Case=genitive Definiteness=yes | 1101 | qytetarëve/qytetar, shqiptarëve/shqiptar, viteve/vit, vendeve/vend, njerëzve/njeri |
Ncmpdn | Noun Type=common Gender=masculine Number=plural Case=dative Definiteness=no | 1101 | qytetarëve/qytetar, shqiptarëve/shqiptar, viteve/vit, vendeve/vend, njerëzve/njeri |
Ncmpdy | Noun Type=common Gender=masculine Number=plural Case=dative Definiteness=yes | 1100 | qytetarëve/qytetar, shqiptarëve/shqiptar, viteve/vit, vendeve/vend, njerëzve/njeri |
Ncmpan | Noun Type=common Gender=masculine Number=plural Case=accusative Definiteness=no | 1628 | tij, parë, gjithë, marrë, pasur |
Ncmpay | Noun Type=common Gender=masculine Number=plural Case=accusative Definiteness=yes | 1439 | vetë/ve, qytetarët/qytetar, njerëzit/njeri, shqiptarët/shqiptar, vendet/vend |
Ncmpbn | Noun Type=common Gender=masculine Number=plural Case=ablative Definiteness=no | 1323 | qytetarëve/qytetar, shqiptarëve/shqiptar, viteve/vit, vendeve/vend, njerëzve/njeri |
Ncmpby | Noun Type=common Gender=masculine Number=plural Case=ablative Definiteness=yes | 1101 | qytetarëve/qytetar, shqiptarëve/shqiptar, viteve/vit, vendeve/vend, njerëzve/njeri |
Ncfsnn | Noun Type=common Gender=feminine Number=singular Case=nominative Definiteness=no | 2453 | i, do, edhe, si, u |
Ncfsny | Noun Type=common Gender=feminine Number=singular Case=nominative Definiteness=yes | 1916 | policia/polici, ana/anë, qeveria/qeveri, reja/re, reja/rejë |
Ncfsgn | Noun Type=common Gender=feminine Number=singular Case=genitive Definiteness=no | 786 | duke/dukë, politike/politikë, ende/endë, fare/farë, probleme/problemë |
Ncfsgy | Noun Type=common Gender=feminine Number=singular Case=genitive Definiteness=yes | 1419 | policisë/polici, qeverisë/qeveri, punës/punë, partisë/parti, republikës/republikë |
Ncfsdn | Noun Type=common Gender=feminine Number=singular Case=dative Definiteness=no | 786 | duke/dukë, politike/politikë, ende/endë, fare/farë, probleme/problemë |
Ncfsdy | Noun Type=common Gender=feminine Number=singular Case=dative Definiteness=yes | 1419 | policisë/polici, qeverisë/qeveri, punës/punë, partisë/parti, republikës/republikë |
Ncfsan | Noun Type=common Gender=feminine Number=singular Case=accusative Definiteness=no | 2453 | i, do, edhe, si, u |
Ncfsay | Noun Type=common Gender=feminine Number=singular Case=accusative Definiteness=yes | 1456 | jetën/jetë, ndeshjen/ndeshje, ditën/ditë, pjesën/pjesë, punën/punë |
Ncfsbn | Noun Type=common Gender=feminine Number=singular Case=ablative Definiteness=no | 786 | duke/dukë, politike/politikë, ende/endë, fare/farë, probleme/problemë |
Ncfsby | Noun Type=common Gender=feminine Number=singular Case=ablative Definiteness=yes | 1419 | policisë/polici, qeverisë/qeveri, punës/punë, partisë/parti, republikës/republikë |
Ncfpnn | Noun Type=common Gender=feminine Number=plural Case=nominative Definiteness=no | 2294 | i, edhe, u, po, tij |
Ncfpny | Noun Type=common Gender=feminine Number=plural Case=nominative Definiteness=yes | 1054 | vetë/ve, zgjedhjet/zgjedhje, ndeshjet/ndeshje, herët/herë, partitë/parti |
Ncfpgn | Noun Type=common Gender=feminine Number=plural Case=genitive Definiteness=no | 781 | zgjedhjeve/zgjedhje, partive/parti, vizave/vizë, ditëve/ditë, punëve/punë |
Ncfpgy | Noun Type=common Gender=feminine Number=plural Case=genitive Definiteness=yes | 781 | zgjedhjeve/zgjedhje, partive/parti, vizave/vizë, ditëve/ditë, punëve/punë |
Ncfpdn | Noun Type=common Gender=feminine Number=plural Case=dative Definiteness=no | 780 | zgjedhjeve/zgjedhje, partive/parti, vizave/vizë, ditëve/ditë, punëve/punë |
Ncfpdy | Noun Type=common Gender=feminine Number=plural Case=dative Definiteness=yes | 781 | zgjedhjeve/zgjedhje, partive/parti, vizave/vizë, ditëve/ditë, punëve/punë |
Ncfpan | Noun Type=common Gender=feminine Number=plural Case=accusative Definiteness=no | 2294 | i, edhe, u, po, tij |
Ncfpay | Noun Type=common Gender=feminine Number=plural Case=accusative Definiteness=yes | 1054 | vetë/ve, zgjedhjet/zgjedhje, ndeshjet/ndeshje, herët/herë, partitë/parti |
Ncfpbn | Noun Type=common Gender=feminine Number=plural Case=ablative Definiteness=no | 961 | zgjedhjeve/zgjedhje, partive/parti, vizave/vizë, ditëve/ditë, vesh/ve |
Ncfpby | Noun Type=common Gender=feminine Number=plural Case=ablative Definiteness=yes | 782 | zgjedhjeve/zgjedhje, partive/parti, vizave/vizë, ditëve/ditë, punëve/punë |
Npmsnn | Noun Type=proper Gender=masculine Number=singular Case=nominative Definiteness=no | 143 | Kuq, Besim, Enver, Ilir, Sheh |
Npmsny | Noun Type=proper Gender=masculine Number=singular Case=nominative Definiteness=yes | 198 | Thaçi/Thaç, Veseli/Vesel, Tahiri/Tahir, Krasniqi/Krasniq, Bashkimi/Bashkim |
Npmsgn | Noun Type=proper Gender=masculine Number=singular Case=genitive Definiteness=no | 151 | Thaçi/Thaç, Veseli/Vesel, Tahiri/Tahir, Krasniqi/Krasniq, Bashkimi/Bashkim |
Npmsgy | Noun Type=proper Gender=masculine Number=singular Case=genitive Definiteness=yes | 118 | Bashkimit/Bashkim, Arsimit/Arsim, Malit/Mal, Thaçit/Thaç, Izraelit/Izrael |
Npmsdn | Noun Type=proper Gender=masculine Number=singular Case=dative Definiteness=no | 151 | Thaçi/Thaç, Veseli/Vesel, Tahiri/Tahir, Krasniqi/Krasniq, Bashkimi/Bashkim |
Npmsdy | Noun Type=proper Gender=masculine Number=singular Case=dative Definiteness=yes | 118 | Bashkimit/Bashkim, Arsimit/Arsim, Malit/Mal, Thaçit/Thaç, Izraelit/Izrael |
Npmsan | Noun Type=proper Gender=masculine Number=singular Case=accusative Definiteness=no | 143 | Kuq, Besim, Enver, Ilir, Sheh |
Npmsay | Noun Type=proper Gender=masculine Number=singular Case=accusative Definiteness=yes | 84 | Malin/Mal, Bashkimin/Bashkim, Besimin/Besim, Arsimin/Arsim, Flamurin/Flamur |
Npmsbn | Noun Type=proper Gender=masculine Number=singular Case=ablative Definiteness=no | 151 | Thaçi/Thaç, Veseli/Vesel, Tahiri/Tahir, Krasniqi/Krasniq, Bashkimi/Bashkim |
Npmsby | Noun Type=proper Gender=masculine Number=singular Case=ablative Definiteness=yes | 118 | Bashkimit/Bashkim, Arsimit/Arsim, Malit/Mal, Thaçit/Thaç, Izraelit/Izrael |
Npmpnn | Noun Type=proper Gender=masculine Number=plural Case=nominative Definiteness=no | 21 | Sheh, Kadri, Ali, Sami, Avni |
Npmpny | Noun Type=proper Gender=masculine Number=plural Case=nominative Definiteness=yes | 2 | Abazajtë/Abaz, Ademajtë/Adem |
Npmpgn | Noun Type=proper Gender=masculine Number=plural Case=genitive Definiteness=no | 6 | Sylejmanëve/Sylejman, Tahirëve/Tahir, Valonëve/Valon, Veselëve/Vesel, Zenelëve/Zenel |
Npmpgy | Noun Type=proper Gender=masculine Number=plural Case=genitive Definiteness=yes | 1 | Jasharajve/Jashar |
Npmpdn | Noun Type=proper Gender=masculine Number=plural Case=dative Definiteness=no | 6 | Sylejmanëve/Sylejman, Tahirëve/Tahir, Valonëve/Valon, Veselëve/Vesel, Zenelëve/Zenel |
Npmpdy | Noun Type=proper Gender=masculine Number=plural Case=dative Definiteness=yes | 1 | Jasharajve/Jashar |
Npmpan | Noun Type=proper Gender=masculine Number=plural Case=accusative Definiteness=no | 21 | Sheh, Kadri, Ali, Sami, Avni |
Npmpay | Noun Type=proper Gender=masculine Number=plural Case=accusative Definiteness=yes | 10 | Ukajtë/Ukë, Valonajtë/Valon, Valonët/Valon, Veselajtë/Vesel, Veselët/Vesel |
Npmpbn | Noun Type=proper Gender=masculine Number=plural Case=ablative Definiteness=no | 8 | Valonash/Valon, Valonëve/Valon, Veselash/Vesel, Veselëve/Vesel, Zenelash/Zenel |
Npmpby | Noun Type=proper Gender=masculine Number=plural Case=ablative Definiteness=yes | 1 | Jasharajve/Jashar |
Npfsnn | Noun Type=proper Gender=feminine Number=singular Case=nominative Definiteness=no | 166 | Kosovë, BE, Shqipëri, ANA, Keni |
Npfsny | Noun Type=proper Gender=feminine Number=singular Case=nominative Definiteness=yes | 120 | Kosova/Kosovë, Shqipëria/Shqipëri, Rama/Ramë, Serbia/Serbi, Berisha/Berishë |
Npfsgn | Noun Type=proper Gender=feminine Number=singular Case=genitive Definiteness=no | 13 | Bosnje/Bosnjë, Fitoreje/Fitore, Kosove/Kosovë, Shprese/Shpresë, Republike/Republikë |
Npfsgy | Noun Type=proper Gender=feminine Number=singular Case=genitive Definiteness=yes | 87 | Kosovës/Kosovë, Shqipërisë/Shqipëri, Serbisë/Serbi, Republikës/Republikë, Rusisë/Rusi |
Npfsdn | Noun Type=proper Gender=feminine Number=singular Case=dative Definiteness=no | 13 | Bosnje/Bosnjë, Fitoreje/Fitore, Kosove/Kosovë, Shprese/Shpresë, Republike/Republikë |
Npfsdy | Noun Type=proper Gender=feminine Number=singular Case=dative Definiteness=yes | 87 | Kosovës/Kosovë, Shqipërisë/Shqipëri, Serbisë/Serbi, Republikës/Republikë, Rusisë/Rusi |
Npfsan | Noun Type=proper Gender=feminine Number=singular Case=accusative Definiteness=no | 166 | Kosovë, BE, Shqipëri, ANA, Keni |
Npfsay | Noun Type=proper Gender=feminine Number=singular Case=accusative Definiteness=yes | 76 | Kosovën/Kosovë, Shqipërinë/Shqipëri, Serbinë/Serbi, Fitoren/Fitore, Republikën/Republikë |
Npfsbn | Noun Type=proper Gender=feminine Number=singular Case=ablative Definiteness=no | 13 | Bosnje/Bosnjë, Fitoreje/Fitore, Kosove/Kosovë, Shprese/Shpresë, Republike/Republikë |
Npfsby | Noun Type=proper Gender=feminine Number=singular Case=ablative Definiteness=yes | 87 | Kosovës/Kosovë, Shqipërisë/Shqipëri, Serbisë/Serbi, Republikës/Republikë, Rusisë/Rusi |
Npfpnn | Noun Type=proper Gender=feminine Number=plural Case=nominative Definiteness=no | 192 | Kosova/Kosovë, BE, Shqipëri, ANA, Keni |
Npfpny | Noun Type=proper Gender=feminine Number=plural Case=nominative Definiteness=yes | 7 | Shpresat/Shpresë, Fitoret/Fitore, Dritat/Dritë, Meritat/Meritë, Republikat/Republikë |
Npfpgn | Noun Type=proper Gender=feminine Number=plural Case=genitive Definiteness=no | 7 | Fitoreve/Fitore, Shpresave/Shpresë, Dritave/Dritë, Republikave/Republikë, Meritave/Meritë |
Npfpgy | Noun Type=proper Gender=feminine Number=plural Case=genitive Definiteness=yes | 7 | Fitoreve/Fitore, Shpresave/Shpresë, Dritave/Dritë, Republikave/Republikë, Meritave/Meritë |
Npfpdn | Noun Type=proper Gender=feminine Number=plural Case=dative Definiteness=no | 7 | Fitoreve/Fitore, Shpresave/Shpresë, Dritave/Dritë, Republikave/Republikë, Meritave/Meritë |
Npfpdy | Noun Type=proper Gender=feminine Number=plural Case=dative Definiteness=yes | 7 | Fitoreve/Fitore, Shpresave/Shpresë, Dritave/Dritë, Republikave/Republikë, Meritave/Meritë |
Npfpan | Noun Type=proper Gender=feminine Number=plural Case=accusative Definiteness=no | 192 | Kosova/Kosovë, BE, Shqipëri, ANA, Keni |
Npfpay | Noun Type=proper Gender=feminine Number=plural Case=accusative Definiteness=yes | 5 | Shpresat/Shpresë, Fitoret/Fitore, Dritat/Dritë, Meritat/Meritë, Republikat/Republikë |
Npfpbn | Noun Type=proper Gender=feminine Number=plural Case=ablative Definiteness=no | 8 | Fitoreve/Fitore, Shpresave/Shpresë, Dritave/Dritë, Republikave/Republikë, Meritave/Meritë |
Npfpby | Noun Type=proper Gender=feminine Number=plural Case=ablative Definiteness=yes | 7 | Fitoreve/Fitore, Shpresave/Shpresë, Dritave/Dritë, Republikave/Republikë, Meritave/Meritë |
P | Attribute (en) | Value (en) | Code (en) |
0 | CATEGORY | Verb | V |
1 | Type | main | m |
auxiliary | a | ||
modal | o | ||
2 | VForm | indicative | i |
subjunctive | s | ||
imperative | m | ||
participle | p | ||
admirative | d | ||
optative | y | ||
3 | Tense | present | p |
imperfect | i | ||
aorist | a | ||
4 | Person | first | 1 |
second | 2 | ||
third | 3 | ||
5 | Number | singular | s |
plural | p | ||
6 | Voice | active | a |
passive | p | ||
7 | Definiteness | no | n |
1sd | 0 | ||
1sd3sa | 1 | ||
1sd3pa | 3 | ||
3sd | 4 | ||
3sd3sa | 5 | ||
1pd | 6 | ||
3pd | 7 | ||
3sa | 8 | ||
3pd3sa | 9 |
This index gives the complete list of morphosyntactic descriptions (MSDs) and their features that occur in the Albanian lexicon. The third column gives the number of entries with this MSD in lexicon. The fourth column gives some examples as word-form/lemma extracted from the lexicon.
MSD | Features | Types | Examples |
Vmip1sa | Verb Type=main VForm=indicative Tense=present Person=first Number=singular Voice=active | 611 | mund, ndaj, kam, jam, di |
Vmip1sp | Verb Type=main VForm=indicative Tense=present Person=first Number=singular Voice=passive | 99 | ndihem/ndiej, lutem/lut, bëhem/bëj, kthehem/kthej, merrem/marr |
Vmip1pa | Verb Type=main VForm=indicative Tense=present Person=first Number=plural Voice=active | 376 | kemi/kam, jemi/jam, bëjmë/bëj, shohim/shoh, dimë/di |
Vmip1pp | Verb Type=main VForm=indicative Tense=present Person=first Number=plural Voice=passive | 100 | kthehemi/kthej, mundohemi/mundoj, bëhemi/bëj, përpiqemi/përpjek, merremi/marr |
Vmip2sa | Verb Type=main VForm=indicative Tense=present Person=second Number=singular Voice=active | 854 | do/dua, mund, shkruan/shkruaj, bën/bëj, di |
Vmip2sp | Verb Type=main VForm=indicative Tense=present Person=second Number=singular Voice=passive | 43 | bëhesh/bëj, ndihesh/ndiej, kthehesh/kthej, mundesh/mund, merresh/marr |
Vmip2pa | Verb Type=main VForm=indicative Tense=present Person=second Number=plural Voice=active | 287 | keni/kam, jeni/jam, bëni/bëj, mendoni/mendoj, dini/di |
Vmip2pp | Verb Type=main VForm=indicative Tense=present Person=second Number=plural Voice=passive | 67 | kapiteni/kapit, ndiheni/ndiej, bëheni/bëj, merreni/marr, mundeni/mund |
Vmip3sa | Verb Type=main VForm=indicative Tense=present Person=third Number=singular Voice=active | 872 | ka/kam, është/jam, do/dua, mund, thotë/them |
Vmip3sp | Verb Type=main VForm=indicative Tense=present Person=third Number=singular Voice=passive | 670 | duhet/dua, bëhet/bëj, pritet/pres, thuhet/them, mbetet/mbes |
Vmip3pa | Verb Type=main VForm=indicative Tense=present Person=third Number=plural Voice=active | 678 | janë/jam, kanë/kam, bëjnë/bëj, lënë/lë, thonë/them |
Vmip3pp | Verb Type=main VForm=indicative Tense=present Person=third Number=plural Voice=passive | 520 | bëhen/bëj, duhen/dua, merren/marr, mbeten/mbes, mbahen/mbaj |
Vmii1sa | Verb Type=main VForm=indicative Tense=imperfect Person=first Number=singular Voice=active | 267 | kisha/kam, isha/jam, ndeshja/ndesh, lëvizja/lëviz, huaja/huaj |
Vmii1sp | Verb Type=main VForm=indicative Tense=imperfect Person=first Number=singular Voice=passive | 21 | kthehesha/kthej, bëhesha/bëj, largohesha/largoj, ndihesha/ndiej, merresha/marr |
Vmii1pa | Verb Type=main VForm=indicative Tense=imperfect Person=first Number=plural Voice=active | 88 | kishim/kam, ishim/jam, bënim/bëj, dinim/di, donim/dua |
Vmii1pp | Verb Type=main VForm=indicative Tense=imperfect Person=first Number=plural Voice=passive | 15 | takoheshim/takoj, ktheheshim/kthej, bëheshim/bëj, njiheshim/njoh, futeshim/fut |
Vmii2sa | Verb Type=main VForm=indicative Tense=imperfect Person=second Number=singular Voice=active | 234 | ndeshje/ndesh, lidhje/lidh, zgjidhje/zgjedh, zgjidhje/zgjidh, tutje/tut |
Vmii2sp | Verb Type=main VForm=indicative Tense=imperfect Person=second Number=singular Voice=passive | 1 | bëheshe/bëj |
Vmii2pa | Verb Type=main VForm=indicative Tense=imperfect Person=second Number=plural Voice=active | 31 | kishit/kam, ishit/jam, limonit/limoj, bënit/bëj, çanit/çaj |
Vmii2pp | Verb Type=main VForm=indicative Tense=imperfect Person=second Number=plural Voice=passive | 52 | çngjyroheshit/çngjyroj, çngjyroseshit/çngjyros, çnjerëzoheshit/çnjerëzoj, çoheshit/çoj, çokaniseshit/çokanis |
Vmii3sa | Verb Type=main VForm=indicative Tense=imperfect Person=third Number=singular Voice=active | 533 | ishte/jam, kishte/kam, bënte/bëj, vinte/vij, vinte/vë |
Vmii3sp | Verb Type=main VForm=indicative Tense=imperfect Person=third Number=singular Voice=passive | 317 | duhej/dua, bëhej/bëj, pritej/pres, kthehej/kthej, thuhej/them |
Vmii3pa | Verb Type=main VForm=indicative Tense=imperfect Person=third Number=plural Voice=active | 331 | ishin/jam, kishin/kam, bënin/bëj, vinin/vij, vinin/vë |
Vmii3pp | Verb Type=main VForm=indicative Tense=imperfect Person=third Number=plural Voice=passive | 157 | bëheshin/bëj, duheshin/dua, merreshin/marr, ktheheshin/kthej, largoheshin/largoj |
Vmia1sa | Verb Type=main VForm=indicative Tense=aorist Person=first Number=singular Voice=active | 239 | dita/di, pika/pik, thashë/them, bëra/bëj, vështira/vështir |
Vmia1sp | Verb Type=main VForm=indicative Tense=aorist Person=first Number=singular Voice=passive | 178 | pika/pik, bëra/bëj, prova/pruaj, hapa/hap, pashë/shoh |
Vmia1pa | Verb Type=main VForm=indicative Tense=aorist Person=first Number=plural Voice=active | 166 | frymë/fryj, bëmë/bëj, arritëm/arrij, patëm/kam, morëm/marr |
Vmia1pp | Verb Type=main VForm=indicative Tense=aorist Person=first Number=plural Voice=passive | 118 | frymë/fryj, bëmë/bëj, morëm/marr, pamë/shoh, lamë/laj |
Vmia2sa | Verb Type=main VForm=indicative Tense=aorist Person=second Number=singular Voice=active | 95 | dhe/jap, ende/end, re/bie, qe/jam, ime/im |
Vmia2sp | Verb Type=main VForm=indicative Tense=aorist Person=second Number=singular Voice=passive | 66 | dhe/jap, ende/end, le/lë, kuqe/kuq, kyçe/kyç |
Vmia2pa | Verb Type=main VForm=indicative Tense=aorist Person=second Number=plural Voice=active | 88 | ditët/di, qetë/jam, ulët/ul, dhjetë/dhjes, arsyet/arsej |
Vmia2pp | Verb Type=main VForm=indicative Tense=aorist Person=second Number=plural Voice=passive | 66 | ulët/ul, dhjetë/dhjes, arsyet/arsej, pikët/pik, thatë/thaj |
Vmia3sa | Verb Type=main VForm=indicative Tense=aorist Person=third Number=singular Voice=active | 613 | pa/shoh, tha/them, bëri/bëj, qe/jam, mori/marr |
Vmia3sp | Verb Type=main VForm=indicative Tense=aorist Person=third Number=singular Voice=passive | 561 | nga/ngas, por/pjerr, mund, pa/shoh, tha/thaj |
Vmia3pa | Verb Type=main VForm=indicative Tense=aorist Person=third Number=plural Voice=active | 497 | qenë/jam, shkruan/shkruaj, ditën/di, bënë/bëj, thanë/thaj |
Vmia3pp | Verb Type=main VForm=indicative Tense=aorist Person=third Number=plural Voice=passive | 450 | shkruan/shkruaj, ditën/di, bënë/bëj, thanë/thaj, thanë/them |
Vmsp1sa | Verb Type=main VForm=subjunctive Tense=present Person=first Number=singular Voice=active | 611 | mund, ndaj, di, mendoj, them |
Vmsp1sp | Verb Type=main VForm=subjunctive Tense=present Person=first Number=singular Voice=passive | 99 | ndihem/ndiej, lutem/lut, bëhem/bëj, kthehem/kthej, merrem/marr |
Vmsp1pa | Verb Type=main VForm=subjunctive Tense=present Person=first Number=plural Voice=active | 376 | kemi/kam, jemi/jam, bëjmë/bëj, shohim/shoh, dimë/di |
Vmsp1pp | Verb Type=main VForm=subjunctive Tense=present Person=first Number=plural Voice=passive | 100 | kthehemi/kthej, mundohemi/mundoj, bëhemi/bëj, përpiqemi/përpjek, merremi/marr |
Vmsp2sa | Verb Type=main VForm=subjunctive Tense=present Person=second Number=singular Voice=active | 166 | vesh/vej, vesh/vete, jesh/jam, kesh/kam, bësh/bëj |
Vmsp2sp | Verb Type=main VForm=subjunctive Tense=present Person=second Number=singular Voice=passive | 43 | bëhesh/bëj, ndihesh/ndiej, kthehesh/kthej, mundesh/mund, merresh/marr |
Vmsp2pa | Verb Type=main VForm=subjunctive Tense=present Person=second Number=plural Voice=active | 286 | keni/kam, jeni/jam, bëni/bëj, mendoni/mendoj, dini/di |
Vmsp2pp | Verb Type=main VForm=subjunctive Tense=present Person=second Number=plural Voice=passive | 67 | kapiteni/kapit, ndiheni/ndiej, bëheni/bëj, merreni/marr, mundeni/mund |
Vmsp3sa | Verb Type=main VForm=subjunctive Tense=present Person=third Number=singular Voice=active | 642 | jetë/jam, marrë/marr, thotë/them, ketë/kam, qeverisë/qeveris |
Vmsp3sp | Verb Type=main VForm=subjunctive Tense=present Person=third Number=singular Voice=passive | 670 | duhet/dua, bëhet/bëj, pritet/pres, thuhet/them, mbetet/mbes |
Vmsp3pa | Verb Type=main VForm=subjunctive Tense=present Person=third Number=plural Voice=active | 678 | jenë/jam, bëjnë/bëj, lënë/lë, thonë/them, marrin/marr |
Vmsp3pp | Verb Type=main VForm=subjunctive Tense=present Person=third Number=plural Voice=passive | 520 | bëhen/bëj, duhen/dua, merren/marr, mbeten/mbes, mbahen/mbaj |
Vmsi1sa | Verb Type=main VForm=subjunctive Tense=imperfect Person=first Number=singular Voice=active | 267 | kisha/kam, isha/jam, ndeshja/ndesh, lëvizja/lëviz, huaja/huaj |
Vmsi1sp | Verb Type=main VForm=subjunctive Tense=imperfect Person=first Number=singular Voice=passive | 21 | kthehesha/kthej, bëhesha/bëj, largohesha/largoj, ndihesha/ndiej, merresha/marr |
Vmsi1pa | Verb Type=main VForm=subjunctive Tense=imperfect Person=first Number=plural Voice=active | 88 | kishim/kam, ishim/jam, bënim/bëj, dinim/di, donim/dua |
Vmsi1pp | Verb Type=main VForm=subjunctive Tense=imperfect Person=first Number=plural Voice=passive | 15 | takoheshim/takoj, ktheheshim/kthej, bëheshim/bëj, njiheshim/njoh, futeshim/fut |
Vmsi2sa | Verb Type=main VForm=subjunctive Tense=imperfect Person=second Number=singular Voice=active | 234 | ndeshje/ndesh, lidhje/lidh, zgjidhje/zgjedh, zgjidhje/zgjidh, tutje/tut |
Vmsi2sp | Verb Type=main VForm=subjunctive Tense=imperfect Person=second Number=singular Voice=passive | 1 | bëheshe/bëj |
Vmsi2pa | Verb Type=main VForm=subjunctive Tense=imperfect Person=second Number=plural Voice=active | 31 | kishit/kam, ishit/jam, limonit/limoj, bënit/bëj, çanit/çaj |
Vmsi2pp | Verb Type=main VForm=subjunctive Tense=imperfect Person=second Number=plural Voice=passive | 52 | çngjyroheshit/çngjyroj, çngjyroseshit/çngjyros, çnjerëzoheshit/çnjerëzoj, çoheshit/çoj, çokaniseshit/çokanis |
Vmsi3sa | Verb Type=main VForm=subjunctive Tense=imperfect Person=third Number=singular Voice=active | 532 | ishte/jam, kishte/kam, bënte/bëj, vinte/vij, vinte/vë |
Vmsi3sp | Verb Type=main VForm=subjunctive Tense=imperfect Person=third Number=singular Voice=passive | 317 | duhej/dua, bëhej/bëj, pritej/pres, kthehej/kthej, thuhej/them |
Vmsi3pa | Verb Type=main VForm=subjunctive Tense=imperfect Person=third Number=plural Voice=active | 331 | ishin/jam, kishin/kam, bënin/bëj, vinin/vij, vinin/vë |
Vmsi3pp | Verb Type=main VForm=subjunctive Tense=imperfect Person=third Number=plural Voice=passive | 158 | bëheshin/bëj, duheshin/dua, merreshin/marr, ktheheshin/kthej, largoheshin/largoj |
Vmm-2san | Verb Type=main VForm=imperative Person=second Number=singular Voice=active Definiteness=no | 413 | mund, ajo/ajoj, ndaj, mbi/mbin, ri/rij |
Vmm-2sa1 | Verb Type=main VForm=imperative Person=second Number=singular Voice=active Definiteness=1sd3sa | 33 | dimë/di, frymë/fryj, bëmë/bëj, nismë/nis, lamë/laj |
Vmm-2sa3 | Verb Type=main VForm=imperative Person=second Number=singular Voice=active Definiteness=1sd3pa | 9 | shkrimi/shkrij, termi/ter, shami/shaj, kimi/kam, kimi/kij |
Vmm-2sa4 | Verb Type=main VForm=imperative Person=second Number=singular Voice=active Definiteness=3sd | 94 | ende/end, dije/di, kuqe/kuq, kyçe/kyç, shije/shij |
Vmm-2sa5 | Verb Type=main VForm=imperative Person=second Number=singular Voice=active Definiteness=3sd3sa | 222 | ndeshja/ndesh, lëvizja/lëviz, huaja/huaj, rritja/rrit, lidhja/lidh |
