Table of contents
Ivan Šimko
2021-07-29
These specifications were created for the purpose of morphological annotation of a diachronic corpus containing Balkan Slavic texts from 16th-19th century and available at http://hdl.handle.net/11356/1441. Most of these represent the damaskini tradition, collections of popular homilies and lives of saints spread by handwriting, written in an early variant of ("simple") Modern Bulgarian, reflecting various Eastern dialects. The corpus also includes related Church Slavonic sources, a chapter from the printed Nedělnik of Sophronius, as well as rare manuscripts from different dialectal areas.
CATEGORY (en) | Value (en) | Code (en) | Attributes |
CATEGORY | Noun | N | 4 |
CATEGORY | Verb | V | 6 |
CATEGORY | Adjective | A | 4 |
CATEGORY | Pronoun | P | 5 |
CATEGORY | Adverb | R | 0 |
CATEGORY | Adposition | S | 1 |
CATEGORY | Conjunction | C | 0 |
CATEGORY | Numeral | M | 1 |
CATEGORY | Particle | Q | 1 |
CATEGORY | Interjection | I | 0 |
CATEGORY | Abbreviation | Y | 0 |
CATEGORY | Residual | X | 0 |
CATEGORY | Punctuation | Z | 0 |
P | Attribute (en) | Value (en) | Code (en) |
0 | CATEGORY | Noun | N |
1 | Gender | masculine | m |
feminine | f | ||
neuter | n | ||
2 | Number | singular | s |
plural | p | ||
dual | d | ||
3 | Case | nominative | n |
genitive | g | ||
dative | d | ||
accusative | a | ||
vocative | v | ||
locative | l | ||
instrumental | i | ||
oblique | o | ||
4 | Animate | no | n |
yes | y |
This index gives the list of morphosyntactic descriptions (MSDs) and their features that occur in the Damaskini corpus, which was manually tagged and lemmatised. The first column gives the MSD, the second its features, the third the number of entries with this MSD in the corpus and the fourth some examples as word-form/lemma extracted from the corpus.
MSD | Features | Types | Tokens | Examples |
N-snn | Noun Number=singular Case=nominative Animate=no | 29 | 42 | Rimini, Limoges, alai, zaptъ/zapt, xaber |
N-pnn | Noun Number=plural Case=nominative Animate=no | 2 | 2 | sarai, jalanaše/jalanaš |
Nmsnn | Noun Gender=masculine Number=singular Case=nominative Animate=no | 346 | 878 | světъ/svět, jazikъ/ezik, sъnъ/sъn, umъ/um, crigrad/Carigrad |
Nmsny | Noun Gender=masculine Number=singular Case=nominative Animate=yes | 247 | 660 | crъ/car, iosifъ/Iosif, bgъ/bog, ocъ/otec, gъ/Gospod |
Nmsgn | Noun Gender=masculine Number=singular Case=genitive Animate=no | 64 | 115 | grada/grad, doma/dom, života/život, Grada/grad, roda/rod |
Nmsgy | Noun Gender=masculine Number=singular Case=genitive Animate=yes | 168 | 412 | ba/bog, bga/bog, boga/bog, Boga/bog, iosifa/Iosif |
Nmsdn | Noun Gender=masculine Number=singular Case=dative Animate=no | 21 | 28 | domu/dom, svetu/svět, redu/red, običaju/obyčaj, mirou/mir |
Nmsdy | Noun Gender=masculine Number=singular Case=dative Animate=yes | 82 | 165 | bgu/bog, bu/bog, bogu/bog, crju/car, cru/car |
Nmsan | Noun Gender=masculine Number=singular Case=accusative Animate=no | 1 | 3 | groba/grob |
Nmsay | Noun Gender=masculine Number=singular Case=accusative Animate=yes | 4 | 6 | iosifa/Iosif, dšu/duša, človeka/človek, anastasia/Anastasii |
Nmsvn | Noun Gender=masculine Number=singular Case=vocative Animate=no | 3 | 3 | rodě/rod, epivate/Epivat, crju/car |
Nmsvy | Noun Gender=masculine Number=singular Case=vocative Animate=yes | 57 | 123 | georgie/Georgi, oče/otec, gi/Gospod, cru/car, vasilie/Vasilii |
Nmsln | Noun Gender=masculine Number=singular Case=locative Animate=no | 10 | 11 | oumě/um, životě/život, Xramě/xram, stlъpě/stъlp, soně/sъn |
Nmsly | Noun Gender=masculine Number=singular Case=locative Animate=yes | 3 | 3 | Xrstě/Xristos, Iisě/Isus, gradě/grad |
Nmsin | Noun Gender=masculine Number=singular Case=instrumental Animate=no | 21 | 28 | redom/red, postomъ/post, ѳimianom/timian, ѳamianomъ/timian, znojemъ/znoi |
Nmsiy | Noun Gender=masculine Number=singular Case=instrumental Animate=yes | 6 | 8 | ocemъ/otec, dxomъ/dux, snomъ/sin, evѳimiemъ/Evtimii, Duxomъ/dux |
Nmson | Noun Gender=masculine Number=singular Case=oblique Animate=no | 16 | 24 | kivoto/kivot, grado/grad, trapo/trap, stolpo/stъlp, pъte/pǫt |
Nmsoy | Noun Gender=masculine Number=singular Case=oblique Animate=yes | 14 | 20 | bikrija, človeko/člověk, vinaro/vinar, seirdžia/seirdžija, postniko/postnik |
Nmpnn | Noun Gender=masculine Number=plural Case=nominative Animate=no | 107 | 184 | dni/den, věki/věk, gradove/grad, xrisovuli/xrisovul, kadilnici/kadilnik |
Nmpny | Noun Gender=masculine Number=plural Case=nominative Animate=yes | 195 | 410 | člci/člověk, frenci, roditeli/roditel, bolgari/bъlgarin, turci |
Nmpgn | Noun Gender=masculine Number=plural Case=genitive Animate=no | 6 | 7 | vekovъ/věk, volovъ/vol, voinъ/voin, věkovъ/věk, kamenii/kamenь |
Nmpgy | Noun Gender=masculine Number=plural Case=genitive Animate=yes | 13 | 15 | crei/car, apslъ/apostol, xristoljubcъ/xristoljubec, ugodnikovъ/ugodnik, stlei/svętitel |
Nmpdn | Noun Gender=masculine Number=plural Case=dative Animate=no | 3 | 3 | věkomъ/věk, věkom/věk, troudomъ/trud |
Nmpdy | Noun Gender=masculine Number=plural Case=dative Animate=yes | 16 | 20 | roditelemъ/roditel, xrtijanom/xristianin, voevodam/voivoda, svetitelei/svętitel, snovomъ/sin |
Nmpan | Noun Gender=masculine Number=plural Case=accusative Animate=no | 1 | 1 | vъsěxъ/vsě |
Nmpay | Noun Gender=masculine Number=plural Case=accusative Animate=yes | 1 | 1 | stlę/svętitel |
Nmpln | Noun Gender=masculine Number=plural Case=locative Animate=no | 5 | 6 | domox/dom, zapovědexъ/zapověd, souprugoxъ/sǫprǫg, nravoxъ/nrav, konjexъ/kon |
Nmply | Noun Gender=masculine Number=plural Case=locative Animate=yes | 2 | 2 | xrstianex/xristianin, Crěxъ/car |
Nmdnn | Noun Gender=masculine Number=dual Case=nominative Animate=no | 6 | 6 | verxa/vъrx, pogleda/pogled, paę/pai, kraka/krak, kamika/kamъk |
Nmdny | Noun Gender=masculine Number=dual Case=nominative Animate=yes | 2 | 3 | sna/sin, sina/sin |
Nfsnn | Noun Gender=feminine Number=singular Case=nominative Animate=no | 372 | 929 | pustinja, zemlja/zemja, noštъ/nošt, slava, rabota |
Nfsny | Noun Gender=feminine Number=singular Case=nominative Animate=yes | 93 | 348 | petka/Petka, maika, žena, dša/duša, crca/carica |
Nfsgn | Noun Gender=feminine Number=singular Case=genitive Animate=no | 36 | 42 | světlosti/světlost, mladosti/mladost, slavi/slava, krasoti/krasota, ženidbi/ženitba |
Nfsgy | Noun Gender=feminine Number=singular Case=genitive Animate=yes | 19 | 56 | petki/Petka, Paraskevi/Paraskeva, petъki/Petka, mtre/mati, paraskeѵi/Paraskeva |
Nfsdn | Noun Gender=feminine Number=singular Case=dative Animate=no | 39 | 65 | zemli/zemlja, zemli/zemja, dobrotě/dobrota, poustini/pustinja, gorě/gora |
Nfsdy | Noun Gender=feminine Number=singular Case=dative Animate=yes | 13 | 21 | bci/Bogorodica, bdci/Bogorodica, Voevodě/voivoda, Sofii/Sofia, racě/raky |
Nfsan | Noun Gender=feminine Number=singular Case=accusative Animate=no | 100 | 206 | čašu/čaša, zemlju/zemlja, zemlju/zemja, volju/volja, pustinju/pustinja |
Nfsay | Noun Gender=feminine Number=singular Case=accusative Animate=yes | 32 | 49 | dušu/duša, dšu/duša, stopanicu/stopanica, maiku/maika, rabu/raba |
Nfsvy | Noun Gender=feminine Number=singular Case=vocative Animate=yes | 18 | 34 | raxilo/Raxila, vldčce/vladičica, dvce/děvica, bogorodice/Bogorodica, bce/Bogorodica |
Nfsin | Noun Gender=feminine Number=singular Case=instrumental Animate=no | 16 | 21 | věroju/věra, čъstiju/čest, ѳettalieju/Tetalia, vozrastom/vъzrast, tljeju/tlje |
Nfsiy | Noun Gender=feminine Number=singular Case=instrumental Animate=yes | 6 | 7 | crceju/carica, svoeju/svoi, mtriju/mati, elenoju/Elena, dšeju/duša |
Nfson | Noun Gender=feminine Number=singular Case=oblique Animate=no | 5 | 9 | rъkъ/rъka, strenъ/strana, stranъ/strana, pustinjo/pustinja, goleminъ/golemina |
Nfsoy | Noun Gender=feminine Number=singular Case=oblique Animate=yes | 3 | 12 | dšъ/duša, baštъ/bašta, axčia/axčija |
Nfpnn | Noun Gender=feminine Number=plural Case=nominative Animate=no | 124 | 340 | mošti, dumi/duma, raboti/rabota, slъzi/sъlza, Mošti/mošti |
Nfpny | Noun Gender=feminine Number=plural Case=nominative Animate=yes | 36 | 87 | duši/duša, slugi/sluga, ženi/žena, dvci/děvica, kamili/kamila |
Nfpgn | Noun Gender=feminine Number=plural Case=genitive Animate=no | 5 | 8 | godinъ/godina, moštei/mošti, mltvъ/molitva, ložesnъ/ložesna, litarъ/litra |
Nfpgy | Noun Gender=feminine Number=plural Case=genitive Animate=yes | 2 | 2 | ženъ/žena, petъki/Petka |
Nfpdn | Noun Gender=feminine Number=plural Case=dative Animate=no | 4 | 4 | zapovedem/zapověd, noštei/nošt, gnilosti/gnilost, bolěznemъ/bolěznь |
Nfpdy | Noun Gender=feminine Number=plural Case=dative Animate=yes | 4 | 4 | vladkam/vladika, dvamъ/děva, dšteram/dъšter, dšamъ/duša |
Nfpln | Noun Gender=feminine Number=plural Case=locative Animate=no | 6 | 7 | rizax/riza, Vlaxernax/Vlaxerna, stranaxъ/strana, posteljaxъ/postelь, odeždaxъ/odežda |
Nfply | Noun Gender=feminine Number=plural Case=locative Animate=yes | 1 | 1 | rabinjaxъ/robinja |
Nfpin | Noun Gender=feminine Number=plural Case=instrumental Animate=no | 5 | 7 | svěštami/svěštь, mltvami/molitva, slъzami/sъlza, slъzami/slъza, milostinjami/milostinja |
Nfpiy | Noun Gender=feminine Number=plural Case=instrumental Animate=yes | 1 | 1 | Děvicami/děvica |
Nfdnn | Noun Gender=feminine Number=dual Case=nominative Animate=no | 8 | 27 | ruce/rъka, race/rъka, rъce/rъka, ruke/rъka, rъcě/rъka |
Nfddn | Noun Gender=feminine Number=dual Case=dative Animate=no | 1 | 1 | roukama/rǫka |
Nnsnn | Noun Gender=neuter Number=singular Case=nominative Animate=no | 408 | 1145 | tělo, telo/tělo, srdce/sъrdce, dobro, vreme/vrěme |
Nnsny | Noun Gender=neuter Number=singular Case=nominative Animate=yes | 13 | 42 | dete, ljudie, momče, magare, srdce/sъrdce |
Nnsgn | Noun Gender=neuter Number=singular Case=genitive Animate=no | 33 | 43 | čiudesse/čudo, Čiudesse/čudo, sětovania/sětovanie, zlata/zlato, vsa/vsě |
Nnsgy | Noun Gender=neuter Number=singular Case=genitive Animate=yes | 1 | 1 | davna/davno |
Nnsdn | Noun Gender=neuter Number=singular Case=dative Animate=no | 20 | 22 | vrěmeni/vrěme, otčъstvou/otečestvo, žitiju/žitie, vinom/vino, viděniju/viděnie |
Nnsdy | Noun Gender=neuter Number=singular Case=dative Animate=yes | 1 | 1 | nbsi/nebo |
Nnsln | Noun Gender=neuter Number=singular Case=locative Animate=no | 17 | 17 | viděnii/viděnie, trъnově/Tъrnov, srětenii/srětenie, raspreženi/raspreženie, prestavlenii/prestavlenie |
Nnsin | Noun Gender=neuter Number=singular Case=instrumental Animate=no | 21 | 26 | bděniemъ/bděnie, tъštaniemъ/tъštanie, srdcemъ/srъdce, drъznoveniemъ/drъznovenie, zlomъ/zlo |
Nnpnn | Noun Gender=neuter Number=plural Case=nominative Animate=no | 79 | 147 | čjudesa/čjudo, čudesa/čudo, usta, sela/selo, města/město |
Nnpny | Noun Gender=neuter Number=plural Case=nominative Animate=yes | 20 | 63 | braikja/bratja, xora, čeda/čedo, deca/dete, ljudie |
Nnpgn | Noun Gender=neuter Number=plural Case=genitive Animate=no | 1 | 1 | lica/lice |
Nnpgy | Noun Gender=neuter Number=plural Case=genitive Animate=yes | 1 | 1 | dětei/dete |
Nnpdn | Noun Gender=neuter Number=plural Case=dative Animate=no | 1 | 1 | telesem/tělo |
Nnpdy | Noun Gender=neuter Number=plural Case=dative Animate=yes | 3 | 5 | decam/dete, čedamъ/čędo, ljudemъ/ljudie |
Nnpln | Noun Gender=neuter Number=plural Case=locative Animate=no | 4 | 4 | pravilaxъ/pravilo, pěniixъ/Pěnie, nbsěxъ/nebe, epivatox/Epivat |
Nnpin | Noun Gender=neuter Number=plural Case=instrumental Animate=no | 10 | 10 | zlostradanii/zlostradanie, prividěnmi/prividěnie, mъčtanmi/mъčtanie, miri/miro, lěganii/lěganie |
Nndnn | Noun Gender=neuter Number=dual Case=nominative Animate=no | 5 | 23 | oči/oko, uči/oko, voiski/voisko, očite/oko, očči/oko |
Nndgn | Noun Gender=neuter Number=dual Case=genitive Animate=no | 1 | 1 | očiju/oko |
P | Attribute (en) | Value (en) | Code (en) |
0 | CATEGORY | Verb | V |
1 | Type | main | m |
auxiliary | a | ||
2 | VForm | indicative | i |
imperative | m | ||
infinitive | n | ||
conditional | o | ||
participle | p | ||
3 | Tense | aorist | a |
imperfect | i | ||
present | p | ||
4 | Person | first | 1 |
second | 2 | ||
third | 3 | ||
5 | Number | singular | s |
plural | p | ||
dual | d | ||
6 | Aspect | perfective | e |
imperfective | i |
This index gives the list of morphosyntactic descriptions (MSDs) and their features that occur in the Damaskini corpus, which was manually tagged and lemmatised. The first column gives the MSD, the second its features, the third the number of entries with this MSD in the corpus and the fourth some examples as word-form/lemma extracted from the corpus.
MSD | Features | Types | Tokens | Examples |
Vmia1se | Verb Type=main VForm=indicative Tense=aorist Person=first Number=singular Aspect=perfective | 35 | 45 | sovokupixъ/sъvkupja, ostavix/ostavja, vrъnax/vъrna, sobraxъ/sъbera, poznaxъ/poznaja |
Vmia1si | Verb Type=main VForm=indicative Tense=aorist Person=first Number=singular Aspect=imperfective | 12 | 15 | sъnuvaxъ/sъnuvam, poix/poja, imax/imam, znajaxъ/znaja, znajax/znaja |
Vmia2se | Verb Type=main VForm=indicative Tense=aorist Person=second Number=singular Aspect=perfective | 6 | 6 | zakrili/zakrilja, zabravi/zabravja, zaboravi/zabravja, storixte/storja, otide/otida |
Vmia2pe | Verb Type=main VForm=indicative Tense=aorist Person=second Number=plural Aspect=perfective | 3 | 3 | prězrěste/prezrěti, pogreboste/pogreba, dostignaxte/dostigna |
Vmia2pi | Verb Type=main VForm=indicative Tense=aorist Person=second Number=plural Aspect=imperfective | 2 | 2 | slušaxte/slušam, bixte/sъm |
Vmia3s | Verb Type=main VForm=indicative Tense=aorist Person=third Number=singular | 6 | 7 | šiubelendissa/šubelendisam, Šiaštissa/šaštisam, šiaštissa/šaštisam, lipsa/lipsvam, KasKandissa/kъskandisvam |
Vmia3se | Verb Type=main VForm=indicative Tense=aorist Person=third Number=singular Aspect=perfective | 439 | 915 | reče/reka, ostavi/ostavja, otide/otida, stori/storja, poide/poida |
Vmia3si | Verb Type=main VForm=indicative Tense=aorist Person=third Number=singular Aspect=imperfective | 65 | 140 | vide/vidja, čju/čuja, vidě/vidja, plaka/plača, moli/molja |
Vmia3pe | Verb Type=main VForm=indicative Tense=aorist Person=third Number=plural Aspect=perfective | 26 | 27 | položiše/položiti, zarinouše/zarinǫti, skazaše/skazati, satvoriša/sъtvorja, prodadoša/prodadem |
Vmia3pi | Verb Type=main VForm=indicative Tense=aorist Person=third Number=plural Aspect=imperfective | 5 | 5 | slišaše/slyšati, poslušaše/poslušam, idoše/iti, edoše/jam, biše/byti |
Vmii1si | Verb Type=main VForm=indicative Tense=imperfect Person=first Number=singular Aspect=imperfective | 10 | 11 | běx/sъm, živejex/živeja, xoždaaxъ/xoditi, xoděxъ/xodja, videxъ/vidja |
Vmii1pi | Verb Type=main VForm=indicative Tense=imperfect Person=first Number=plural Aspect=imperfective | 2 | 2 | vidoxme/vidja, bexmo/sъm |
Vmii2pe | Verb Type=main VForm=indicative Tense=imperfect Person=second Number=plural Aspect=perfective | 11 | 13 | početoxte/početa, dadoxte/dam, ukradnuxte/ukradna, turivte/turja, rekoxte/reka |
Vmii2pi | Verb Type=main VForm=indicative Tense=imperfect Person=second Number=plural Aspect=imperfective | 6 | 6 | videxti/vidja, viděxte/vidja, sedexte/sedja, pixte/pija, čuxte/čuja |
Vmii3se | Verb Type=main VForm=indicative Tense=imperfect Person=third Number=singular Aspect=perfective | 29 | 35 | propъždaše/propъdja, prěstanuvaše/prěstana, podkaneši/podkanja, mineše/mina, legnuvaše/legna |
Vmii3si | Verb Type=main VForm=indicative Tense=imperfect Person=third Number=singular Aspect=imperfective | 220 | 404 | beše/sъm, imaše/imam, dumaše/dumam, běše/sъm, běši/sъm |
Vmii3p | Verb Type=main VForm=indicative Tense=imperfect Person=third Number=plural | 2 | 2 | saidissaxa/saidisam, baraštardissaxa/baraštisvam |
Vmii3pe | Verb Type=main VForm=indicative Tense=imperfect Person=third Number=plural Aspect=perfective | 186 | 292 | poklonixa/poklonja, rekoxa/reka, položixa/položa, rodixa/rodja, rekoxu/reka |
Vmii3pi | Verb Type=main VForm=indicative Tense=imperfect Person=third Number=plural Aspect=imperfective | 105 | 193 | běxa/sъm, bjaxa/sъm, bexa/sъm, dumaxa/dumam, imaxa/imam |
Vmip1s | Verb Type=main VForm=indicative Tense=present Person=first Number=singular | 1 | 1 | kurtolissan/kurtulisam |
Vmip1se | Verb Type=main VForm=indicative Tense=present Person=first Number=singular Aspect=perfective | 32 | 42 | kažemъ/kaža, izdamъ/izdam, ulěza/vlězna, stana, prěnesemъ/prěnesa |
Vmip1si | Verb Type=main VForm=indicative Tense=present Person=first Number=singular Aspect=imperfective | 61 | 99 | sam/sъm, sъmъ/sъm, mola/molja, mam/imam, esmъ/sъm |
Vmip1pe | Verb Type=main VForm=indicative Tense=present Person=first Number=plural Aspect=perfective | 60 | 75 | rečemъ/reka, umorimo/umorja, turime/turja, storim/storja, stanim/stana |
Vmip1pi | Verb Type=main VForm=indicative Tense=present Person=first Number=plural Aspect=imperfective | 42 | 50 | smi/sъm, xodimъ/xodja, vidim/vidja, sme/sъm, praznuvame/praznuvam |
Vmip2se | Verb Type=main VForm=indicative Tense=present Person=second Number=singular Aspect=perfective | 39 | 52 | ostavišъ/ostavja, budeši/bъda, utidiš/otida, ustaviš/ostavja, poidešъ/poida |
Vmip2si | Verb Type=main VForm=indicative Tense=present Person=second Number=singular Aspect=imperfective | 60 | 100 | si/sъm, znaešъ/znaja, vidiš/vidja, znaeši/znaja, vlačišъ/vlača |
Vmip2p | Verb Type=main VForm=indicative Tense=present Person=second Number=plural | 1 | 1 | kurtulišete/kurtulisam |
Vmip2pe | Verb Type=main VForm=indicative Tense=present Person=second Number=plural Aspect=perfective | 23 | 27 | stanete/stana, otxranite/otxranja, dadete/dam, zatriete/zatrija, rodite/rodja |
Vmip2pi | Verb Type=main VForm=indicative Tense=present Person=second Number=plural Aspect=imperfective | 25 | 46 | znaite/znaja, znaete/znaja, ste/sъm, vidite/vidja, imate/imam |
Vmip3s | Verb Type=main VForm=indicative Tense=present Person=third Number=singular | 3 | 3 | kurtulise/kurtulisam, kaskandissova/kъskandisvam, giosterdissova/gjosterdisovam |
Vmip3se | Verb Type=main VForm=indicative Tense=present Person=third Number=singular Aspect=perfective | 303 | 472 | kaže/kaža, spasi/spasja, stori/storja, reče/reka, bude/bъda |
Vmip3si | Verb Type=main VForm=indicative Tense=present Person=third Number=singular Aspect=imperfective | 248 | 599 | e/sъm, ima/imam, estъ/sъm, ide/ida, čini/činja |
Vmip3p | Verb Type=main VForm=indicative Tense=present Person=third Number=plural | 4 | 6 | paraladissat/paraladisam, kurtolissat/kurtulisam, znaętъ/znaja, imějutъ/imam |
Vmip3pe | Verb Type=main VForm=indicative Tense=present Person=third Number=plural Aspect=perfective | 89 | 101 | zematъ/vzema, izedutъ/izjam, ubiat/ubija, storat/storja, prodadutъ/prodam |
Vmip3pi | Verb Type=main VForm=indicative Tense=present Person=third Number=plural Aspect=imperfective | 152 | 194 | sa/sъm, sъ/sъm, su/sъm, imatъ/imam, druže/druža |
Vmm--pe | Verb Type=main VForm=imperative Number=plural Aspect=perfective | 1 | 1 | poslušeiti/poslušam |
Vmm-2s | Verb Type=main VForm=imperative Person=second Number=singular | 1 | 7 | ela |
Vmm-2se | Verb Type=main VForm=imperative Person=second Number=singular Aspect=perfective | 70 | 97 | stani/stana, ostavi/ostavja, bъdi/bъda, budi/bъda, spodobi/spodobja |
Vmm-2si | Verb Type=main VForm=imperative Person=second Number=singular Aspect=imperfective | 30 | 44 | idi/ida, viždъ/vidja, slušai/slušam, imai/imam, idi |
Vmm-2p | Verb Type=main VForm=imperative Person=second Number=plural | 3 | 5 | elate/ela, ilati/ela, četaite/četa |
Vmm-2pe | Verb Type=main VForm=imperative Person=second Number=plural Aspect=perfective | 41 | 56 | poslušaite/posluša, daite/dam, turete/turja, poslušaite/poslušam, položite/položiti |
Vmm-2pi | Verb Type=main VForm=imperative Person=second Number=plural Aspect=imperfective | 22 | 25 | boite/boja, slušaite/slušam, Znaite/znaja, zimaite/vzimam, vodete/vodja |
Vmm-3se | Verb Type=main VForm=imperative Person=third Number=singular Aspect=perfective | 1 | 1 | pogubi/poguba |
Vmn---e | Verb Type=main VForm=infinitive Aspect=perfective | 56 | 68 | iskaza/izkaža, da/dam, rešti, otdati, ze/zema |
Vmn---i | Verb Type=main VForm=infinitive Aspect=imperfective | 38 | 50 | gnusi/gnusja, znati/znaja, biti/sъm, zrěti, učiti/uča |
Vmp---e | Verb Type=main VForm=participle Aspect=perfective | 1 | 1 | dalъ/dam |
Vmp--se | Verb Type=main VForm=participle Number=singular Aspect=perfective | 166 | 207 | ostavila/ostavja, umrelъ/umrja, pratilъ/pratja, došla/doida, umrelo/umrja |
Vmp--si | Verb Type=main VForm=participle Number=singular Aspect=imperfective | 55 | 87 | bilo/sъm, bilъ/sъm, viděla/vidja, bila/sъm, imal/imam |
Vmp--p | Verb Type=main VForm=participle Number=plural | 5 | 5 | xodili/xodja, pisali/piša, ourabotili/urabotja, ostavile/ostavja, kurtolissali/kurtulisam |
Vmp--pe | Verb Type=main VForm=participle Number=plural Aspect=perfective | 94 | 133 | položili/položa, rodili/rodja, naučili/nauča, ugudili/ugodja, postavile/postavja |
Vmp--pi | Verb Type=main VForm=participle Number=plural Aspect=imperfective | 53 | 85 | bili/sъm, gledali/gledam, imali/imam, vikale/vikam, viděli/vidja |
Vmpa-s | Verb Type=main VForm=participle Tense=aorist Number=singular | 2 | 3 | pogrebena/pogreba, otlъčenъ/otlъčen |
Vmpa-se | Verb Type=main VForm=participle Tense=aorist Number=singular Aspect=perfective | 70 | 79 | pogrebena/pogreba, rodena/rodja, sъkriena/skrija, obъjetъ/objęti, izъmše/izjęti |
Vmpa-si | Verb Type=main VForm=participle Tense=aorist Number=singular Aspect=imperfective | 19 | 23 | pisano/piša, zlostradavšii/zlostradati, Xvalen/xvalja, viděvъ/viděti, šъdъ/iti |
Vmpa-pe | Verb Type=main VForm=participle Tense=aorist Number=plural Aspect=perfective | 15 | 17 | vъzъmše/vъzjęti, prineseni/prinesa, vъspitaše/vъspitěti, ugodivъši/ugodja, ublečeni/obleka |
Vmpa-pi | Verb Type=main VForm=participle Tense=aorist Number=plural Aspect=imperfective | 3 | 4 | mačini/mъča, slišavše/slyšati, nakaruvani/nakarovam |
Vmpi-se | Verb Type=main VForm=participle Tense=imperfect Number=singular Aspect=perfective | 5 | 5 | zaslepel/zaslepna, ustremlęl/ustremlja, učinęla/učinja, poživeęla/poživeja, poželaęl/poželaja |
Vmpi-si | Verb Type=main VForm=participle Tense=imperfect Number=singular Aspect=imperfective | 7 | 7 | znaęlъ/znaja, živeale/živeja, živeala/živeja, žileel/želaja, vodel/vidja |
Vmpi-pe | Verb Type=main VForm=participle Tense=imperfect Number=plural Aspect=perfective | 2 | 2 | nastavlęli/nastavlja, nameręli/namerja |
Vmpi-pi | Verb Type=main VForm=participle Tense=imperfect Number=plural Aspect=imperfective | 9 | 10 | živeęli/živeja, živeale/živeja, skorbęli/skrъbja, podkanęli/podkanja, kopaęli/kopaja |
Vmpp-s | Verb Type=main VForm=participle Tense=present Number=singular | 1 | 1 | izvolęi/izvolja |
Vmpp-se | Verb Type=main VForm=participle Tense=present Number=singular Aspect=perfective | 9 | 9 | vъziskouje/vъziskati, sъnědaemaa/sъněsti, sъlučъšeje/slučiti, směrenije/sъměriti, prījemъ/prijęti |
Vmpp-si | Verb Type=main VForm=participle Tense=present Number=singular Aspect=imperfective | 44 | 47 | gljuštii/glagolati, tvoreštii/tvoriti, zovomoje/zvati, znaja/znam, xvaleštago/xvaliti |
Vmpp-p | Verb Type=main VForm=participle Tense=present Number=plural | 1 | 1 | prixodešte/prixoždam |
Vmpp-pe | Verb Type=main VForm=participle Tense=present Number=plural Aspect=perfective | 6 | 6 | razъšъdše/raziti, prixodeštei/prixoditi, prijemše/prijęti, prězrěvše/prezrěti, pomračajemii/pomračiti |
Vmpp-pi | Verb Type=main VForm=participle Tense=present Number=plural Aspect=imperfective | 18 | 18 | zreštee/zrěti, xodeštiix/xoditi, vešti/vědě, vědomaa/věsti, stoeštiix/stati |
Vaia3se | Verb Type=auxiliary VForm=indicative Tense=aorist Person=third Number=singular Aspect=perfective | 14 | 23 | ze/zema, bi/bъda, trъgna, poče/počna, ze/vzema |
Vaia3si | Verb Type=auxiliary VForm=indicative Tense=aorist Person=third Number=singular Aspect=imperfective | 7 | 17 | može/moga, bě/sъm, bě/byti, ště/šta, šte/šta |
Vaii1si | Verb Type=auxiliary VForm=indicative Tense=imperfect Person=first Number=singular Aspect=imperfective | 1 | 1 | běxъ/sъm |
Vaii3si | Verb Type=auxiliary VForm=indicative Tense=imperfect Person=third Number=singular Aspect=imperfective | 17 | 85 | beše/sъm, běše/sъm, možaše/moga, možeše/moga, možeši/moga |
Vaii3pe | Verb Type=auxiliary VForm=indicative Tense=imperfect Person=third Number=plural Aspect=perfective | 3 | 4 | zexa/zema, zexa/vzema, načenaxa/načena |
Vaii3pi | Verb Type=auxiliary VForm=indicative Tense=imperfect Person=third Number=plural Aspect=imperfective | 10 | 20 | běxa/sъm, bexu/sъm, bexa/sъm, možexu/moga, štexa/šta |
Vaip1si | Verb Type=auxiliary VForm=indicative Tense=present Person=first Number=singular Aspect=imperfective | 14 | 21 | šta, mogu/moga, sъmъ/sъm, sam/sъm, xoštu |
Vaip1pi | Verb Type=auxiliary VForm=indicative Tense=present Person=first Number=plural Aspect=imperfective | 8 | 26 | sme/sъm, xočemъ/xoču, štim/šta, štem/šta, smi/sъm |
Vaip2si | Verb Type=auxiliary VForm=indicative Tense=present Person=second Number=singular Aspect=imperfective | 6 | 11 | si/sъm, možeš/moga, esi/sъm, štešъ/šta, šteš/šta |
Vaip2p | Verb Type=auxiliary VForm=indicative Tense=present Person=second Number=plural | 1 | 1 | ћete/ke |
Vaip2pi | Verb Type=auxiliary VForm=indicative Tense=present Person=second Number=plural Aspect=imperfective | 6 | 15 | ste/sъm, štete/šta, sti/sъm, šteti/šta, možete/moga |
Vaip3s | Verb Type=auxiliary VForm=indicative Tense=present Person=third Number=singular | 1 | 1 | ћe/ke |
