Table of contents
Radoslav Pavlov, Ludmila Dimitrova, Lydia Sinapova, Kiril Simov
2018-11-12
CATEGORY (en) | Value (en) | Code (en) | Attributes |
CATEGORY | Noun | N | 5 |
CATEGORY | Verb | V | 8 |
CATEGORY | Adjective | A | 3 |
CATEGORY | Pronoun | P | 8 |
CATEGORY | Adverb | R | 1 |
CATEGORY | Adposition | S | 1 |
CATEGORY | Conjunction | C | 2 |
CATEGORY | Numeral | M | 5 |
CATEGORY | Particle | Q | 2 |
CATEGORY | Interjection | I | 1 |
CATEGORY | Abbreviation | Y | 0 |
CATEGORY | Residual | X | 0 |
CATEGORY | Punctuation | Z | 0 |
P | Attribute (en) | Value (en) | Code (en) |
0 | CATEGORY | Noun | N |
1 | Type | common | c |
proper | p | ||
2 | Gender | masculine | m |
feminine | f | ||
neuter | n | ||
3 | Number | singular | s |
plural | p | ||
count | t | ||
4 | Case | nominative | n |
vocative | v | ||
5 | Definiteness | no | n |
yes | y | ||
short-art | s | ||
full-art | f |
POS | Type | Gend | Numb | Case | Def | Clit | Anim | OwnN | OwnP | OwdN | Examples |
N | [cp] | [mfn] | [sp] | - | n | - | - | - | - | - | narod, zhena, selo, Ivan, Penka |
N | [cp] | m | s | - | [sf] | - | - | - | - | - | naroda, narodyt |
N | [cp] | [mf] | - | v | - | - | - | - | - | - | narode, zheno |
N | [cp] | [mfn] | p | - | y | - | - | - | - | - | narodite, zhenite, selata |
N | [cp] | [fn] | s | - | y | - | - | - | - | - | zhenata, seloto |
N | c | m | t | - | - | - | - | - | - | - | naroda |
This index gives the list of morphosyntactic descriptions (MSDs) and their features. In the table below, the first column gives the MSD, the second its expansion into a feature-structure, the third gives the number of entries in the lexicon (54,823 entries), and the fourth gives some examples as word-form/lemma. The list was extracted form the Bulgarian MULTEXT-East lexicon.
MSD | Features | Types | Examples |
Ncm-v | Noun Type=common Gender=masculine Case=vocative | 42 | яде/яд, чукане/чукан, човече/човек, цвете/цвят, стане/стан |
Ncms-n | Noun Type=common Gender=masculine Number=singular Definiteness=no | 1785 | ясновидец, ясен, януари, як, язовир |
Ncms-s | Noun Type=common Gender=masculine Number=singular Definiteness=short-art | 1009 | яка/як, язовира/язовир, яда/яд, юргана/юрган, юношата/юноша |
Ncms-f | Noun Type=common Gender=masculine Number=singular Definiteness=full-art | 586 | язовирът/язовир, югославянинът/югославянин, щатът/щат, щастливецът/щастливец, шубракът/шубрак |
Ncmp-n | Noun Type=common Gender=masculine Number=plural Definiteness=no | 1172 | ясени/ясен, японци/японец, юристи/юрист, юноши/юноша, юмруци/юмрук |
Ncmp-y | Noun Type=common Gender=masculine Number=plural Definiteness=yes | 765 | юрофилите/юрофили, юношите/юноша, юмруците/юмрук, югославяните/югославянин, ъглите/ъгъл |
Ncmt | Noun Type=common Gender=masculine Number=count | 940 | яка/як, язовира/язовир, яда/яд, юргана/юрган, юбилея/юбилей |
Ncf-v | Noun Type=common Gender=feminine Case=vocative | 32 | устно/устна, тайно/тайна, Сюткйо/Сюткя, Сърбийо/Сърбия, съгласно/съгласна |
Ncfs-n | Noun Type=common Gender=feminine Number=singular Definiteness=no | 1875 | яхния, яснота, ярост, ярка, яка |
Ncfs-y | Noun Type=common Gender=feminine Number=singular Definiteness=yes | 1238 | яхнията/яхния, яснотата/яснота, яслата/ясла, яростта/ярост, ярката/ярка |
Ncfp-n | Noun Type=common Gender=feminine Number=plural Definiteness=no | 1079 | ярки/ярка, японки/японка, яки/яка, ябълки/ябълка, юфки/юфка |
Ncfp-y | Noun Type=common Gender=feminine Number=plural Definiteness=yes | 603 | югославянките/югославянка, щангите/щанга, шортите/шорти, шнолите/шнола, чушките/чушка |
Ncns-n | Noun Type=common Gender=neuter Number=singular Definiteness=no | 1403 | ястие, яке, яйце, ядро, ядене |
Ncns-y | Noun Type=common Gender=neuter Number=singular Definiteness=yes | 992 | якето/яке, яйцето/яйце, ядрото/ядро, явяването/явяване, явления/явление |
Ncnp-n | Noun Type=common Gender=neuter Number=plural Definiteness=no | 432 | якета/яке, яйца/яйце, ядра/ядро, яденета/ядене, школа/школо |
Ncnp-y | Noun Type=common Gender=neuter Number=plural Definiteness=yes | 296 | яйцата/яйце, ъгълчетата/ъгълче, шосетата/шосе, школата/школо, чувствата/чувство |
Npms-n | Noun Type=proper Gender=masculine Number=singular Definiteness=no | 1591 | Яшмаков, Яушевац, Ясуо, Ясенов, Ян |
Npms-s | Noun Type=proper Gender=masculine Number=singular Definiteness=short-art | 10 | Шилигарника, Христа, Интернационала, Иисуса, Изтока |
Npms-f | Noun Type=proper Gender=masculine Number=singular Definiteness=full-art | 6 | СКОРПИОНЪТ, Олимпът, Мерцедесът, Западът, Дяконът |
Npmp-n | Noun Type=proper Gender=masculine Number=plural Definiteness=no | 17 | Чапкънови, Сярови, Сергинови, Секюрити, Рупите |
Npmp-y | Noun Type=proper Gender=masculine Number=plural Definiteness=yes | 3 | Филипините, БАЛКАНИТЕ, Балканите |
Npfs-n | Noun Type=proper Gender=feminine Number=singular Definiteness=no | 917 | Япония, Янтра, Янкула, Янка, Яна |
Npfs-y | Noun Type=proper Gender=feminine Number=singular Definiteness=yes | 9 | Магурата, Катето, Емата, Еврокомисията, ДЕВАТА |
Npfp-n | Noun Type=proper Gender=feminine Number=plural Definiteness=no | 5 | Шиили, ПАРИ, Дюни, Арбанаси, Алиси |
Npns-n | Noun Type=proper Gender=neuter Number=singular Definiteness=no | 75 | Чупето, Чикаго, Черноочане, Черноморие, Черниче |
Npns-y | Noun Type=proper Gender=neuter Number=singular Definiteness=yes | 3 | Черноморието, Лудогорието, Зайченцето |
P | Attribute (en) | Value (en) | Code (en) |
0 | CATEGORY | Verb | V |
1 | Type | main | m |
auxiliary | a | ||
2 | VForm | indicative | i |
imperative | m | ||
participle | p | ||
gerund | g | ||
3 | Tense | present | p |
imperfect | i | ||
past | s | ||
aorist | a | ||
4 | Person | first | 1 |
second | 2 | ||
third | 3 | ||
5 | Number | singular | s |
plural | p | ||
6 | Gender | masculine | m |
feminine | f | ||
neuter | n | ||
7 | Voice | active | a |
passive | p | ||
9 | Definiteness | no | n |
yes | y | ||
short-art | s | ||
full-art | f |
PoS | Type | VFrm | Tens | Pers | Numb | Gend | Voic | Neg | Def | Cl1 | Case | An | Cl2 | Example |
V | [ma] | i | [pai] | [123] | [sp] | - | - | - | - | - | - | - | - | govorya, sym |
V | [ma] | m | - | 2 | [sp] | - | - | - | - | - | - | - | - | govori, bydete |
V | m | p | [pai] | - | s | [mfn] | a | - | n | - | - | - | - | govorest, govorila |
V | m | p | [pa] | - | s | m | a | - | [sf] | - | - | - | - | govorestiya, govorestiyat |
V | m | p | [pa] | - | s | [fn] | a | - | y | - | - | - | - | govorestta, govoriloto |
V | m | p | [pai] | - | p | - | a | - | n | - | - | - | - | govoresti, govoreli |
V | m | p | [pa] | - | p | - | a | - | y | - | - | - | - | govoresti, govorilite |
V | m | p | s | - | s | [mfn] | p | - | n | - | - | - | - | govoren, govorena |
V | m | p | s | - | s | m | p | - | [sf] | - | - | - | - | govoreniya, govoreniyat |
V | m | p | s | - | s | [fn] | p | - | y | - | - | - | - | govorenata, govorenoto |
V | m | p | s | - | p | - | p | - | [ny] | - | - | - | - | govoreni, govorenite |
V | a | p | [ai] | - | s | [mfn] | a | - | n | - | - | - | - | bil, bila |
V | a | p | [a] | - | s | m | a | - | [sf] | - | - | - | - | biliya, biliyat |
V | a | p | [a] | - | s | [fn] | a | - | y | - | - | - | - | bilata, biloto |
V | a | p | [ai] | - | p | - | a | - | n | - | - | - | - | bili |
V | a | p | [a] | - | p | - | a | - | y | - | - | - | - | bilite |
V | [ma] | g | - | - | - | - | - | - | - | - | - | - | - | govorejki, bidejki |
This index gives the list of morphosyntactic descriptions (MSDs) and their features. In the table below, the first column gives the MSD, the second its expansion into a feature-structure, the third gives the number of entries in the lexicon (54,823 entries), and the fourth gives some examples as word-form/lemma. The list was extracted form the Bulgarian MULTEXT-East lexicon.
MSD | Features | Types | Examples |
Vmip1s | Verb Type=main VForm=indicative Tense=present Person=first Number=singular | 950 | ядна, явя, щукна, шумна, шмугна |
Vmip1p | Verb Type=main VForm=indicative Tense=present Person=first Number=plural | 425 | ядосваме/ядосвам, чукнем/чукна, чуем/чуя, чувстваме/чувствам, чуваме/чувам |
Vmip2s | Verb Type=main VForm=indicative Tense=present Person=second Number=singular | 356 | ядеш/ям, чукаш/чукам, чуеш/чуя, чудиш/чудя, чувстваш/чувствам |
Vmip2p | Verb Type=main VForm=indicative Tense=present Person=second Number=plural | 387 | шантажирате/шантажирам, чуждите/чуждя, чуете/чуя, чудите/чудя, чувате/чувам |
Vmip3s | Verb Type=main VForm=indicative Tense=present Person=third Number=singular | 2475 | яка/якам, ядосва/ядосвам, ядоса/ядосам, яде/ям, явява/явявам |
Vmip3p | Verb Type=main VForm=indicative Tense=present Person=third Number=plural | 1349 | ядосват/ядосвам, явят/явя, явяват/явявам, шушукат/шушукам, шпионират/шпионирам |
Vmii1s | Verb Type=main VForm=indicative Tense=imperfect Person=first Number=singular | 324 | ядосах/ядосам, шиех/шия, шепнех/шепна, чудех/чудя, чувствувах/чувствувам |
Vmii1p | Verb Type=main VForm=indicative Tense=imperfect Person=first Number=plural | 152 | ядяхме/ям, шепнехме/шепна, чудехме/чудя, чувствахме/чувствам, чувахме/чувам |
Vmii2s | Verb Type=main VForm=indicative Tense=imperfect Person=second Number=singular | 928 | шушукаше/шушукам, шептеше/шептя, шепнеше/шепна, чукаше/чукам, чудеше/чудя |
Vmii2p | Verb Type=main VForm=indicative Tense=imperfect Person=second Number=plural | 18 | хвърляхте/хвърлям, търсехте/търся, спряхте/спра, разпитвахте/разпитвам, правехте/правя |
Vmii3s | Verb Type=main VForm=indicative Tense=imperfect Person=third Number=singular | 928 | шушукаше/шушукам, шептеше/шептя, шепнеше/шепна, чукаше/чукам, чудеше/чудя |
Vmii3p | Verb Type=main VForm=indicative Tense=imperfect Person=third Number=plural | 682 | ядяха/ям, явяваха/явявам, шпионираха/шпионирам, шиеха/шия, чудеха/чудя |
Vmia1s | Verb Type=main VForm=indicative Tense=aorist Person=first Number=singular | 531 | ядох/ям, ядосах/ядосам, чух/чуя, чувствувах/чувствувам, чувствах/чувствам |
Vmia1p | Verb Type=main VForm=indicative Tense=aorist Person=first Number=plural | 225 | щракнахме/щракна, чухме/чуя, чувствахме/чувствам, чувахме/чувам, чистихме/чистя |
Vmia2s | Verb Type=main VForm=indicative Tense=aorist Person=second Number=singular | 2603 | яка/якам, ядосва/ядосвам, ядоса/ядосам, ядна, яде/ям |
Vmia2p | Verb Type=main VForm=indicative Tense=aorist Person=second Number=plural | 53 | чухте/чуя, хвърляхте/хвърлям, уредихте/уредя, ударихте/ударя, тръгнахте/тръгна |
Vmia3s | Verb Type=main VForm=indicative Tense=aorist Person=third Number=singular | 2613 | яка/якам, ядосва/ядосвам, ядоса/ядосам, ядна, яде/ям |
Vmia3p | Verb Type=main VForm=indicative Tense=aorist Person=third Number=plural | 934 | явяваха/явявам, явиха/явя, шпионираха/шпионирам, чуха/чуя, чувстваха/чувствам |
Vmm-2s | Verb Type=main VForm=imperative Person=second Number=singular | 929 | яви/явя, щети/щетя, шумни/шумна, шуми/шумя, ширни/ширна |
Vmm-2p | Verb Type=main VForm=imperative Person=second Number=plural | 132 | чуйте/чуя, четете/чета, чакайте/чакам, царете/царя, хващайте/хващам |
Vmpp-sma-n | Verb Type=main VForm=participle Tense=present Number=singular Gender=masculine Voice=active Definiteness=no | 106 | чуващ/чувам, хленчещ/хленча, умиращ/умирам, тълкуващ/тълкувам, треперещ/треперя |
Vmpp-sma-s | Verb Type=main VForm=participle Tense=present Number=singular Gender=masculine Voice=active Definiteness=short-art | 34 | царящия/царя, управляващия/управлявам, терзаещия/терзая, следващия/следвам, скърцащия/скърцам |
Vmpp-sma-f | Verb Type=main VForm=participle Tense=present Number=singular Gender=masculine Voice=active Definiteness=full-art | 16 | управляващият/управлявам, умиращият/умирам, ужасяващият/ужасявам, смазващият/смазвам, следващият/следвам |
Vmpp-sfa-n | Verb Type=main VForm=participle Tense=present Number=singular Gender=feminine Voice=active Definiteness=no | 124 | целяща/целя, фрапираща/фрапирам, устремяваща/устремявам, управляваща/управлявам, умъртвяваща/умъртвявам |
Vmpp-sfa-y | Verb Type=main VForm=participle Tense=present Number=singular Gender=feminine Voice=active Definiteness=yes | 60 | шумолящата/шумоля, утвърждаващата/утвърждавам, управляващата/управлявам, укрепващата/укрепвам, ужасяващата/ужасявам |
Vmpp-sna-n | Verb Type=main VForm=participle Tense=present Number=singular Gender=neuter Voice=active Definiteness=no | 57 | учудващо/учудвам, ухаещо/ухая, упойващо/упойвам, умоляващо/умолявам, ужасяващо/ужасявам |
Vmpp-sna-y | Verb Type=main VForm=participle Tense=present Number=singular Gender=neuter Voice=active Definiteness=yes | 35 | хранещото/храня, ужасяващото/ужасявам, тържествуващото/тържествувам, съществуващото/съществувам, страдащото/страдам |
Vmpp-p-a-n | Verb Type=main VForm=participle Tense=present Number=plural Voice=active Definiteness=no | 148 | целещи/целя, хлипащи/хлипам, характеризиращи/характеризирам, финансиращи/финансирам, фиксиращи/фиксирам |
Vmpp-p-a-y | Verb Type=main VForm=participle Tense=present Number=plural Voice=active Definiteness=yes | 73 | учещите/уча, управляващите/управлявам, търкащите/търкам, тъмнеещите/тъмнея, триещите/трия |
Vmpi-sma-n | Verb Type=main VForm=participle Tense=imperfect Number=singular Gender=masculine Voice=active Definiteness=no | 247 | щял/ща, чувствал/чувствам, чувал/чувам, членувал/членувам, чакал/чакам |
Vmpi-sfa-n | Verb Type=main VForm=participle Tense=imperfect Number=singular Gender=feminine Voice=active Definiteness=no | 247 | щяла/ща, шегувала/шегувам, чувала/чувам, чакала/чакам, целувала/целувам |
Vmpi-sna-n | Verb Type=main VForm=participle Tense=imperfect Number=singular Gender=neuter Voice=active Definiteness=no | 117 | щяло/ща, утихвало/утихвам, установявало/установявам, успяло/успя, успокоявало/успокоявам |
Vmpi-sna-y | Verb Type=main VForm=participle Tense=imperfect Number=singular Gender=neuter Voice=active Definiteness=yes | 1 | последвалото/последвам |
Vmpi-p-a-n | Verb Type=main VForm=participle Tense=imperfect Number=plural Voice=active Definiteness=no | 258 | щели/ща, чували/чувам, чакали/чакам, цензурирали/цензурирам, хранели/храня |
Vmps-smp-n | Verb Type=main VForm=participle Tense=past Number=singular Gender=masculine Voice=passive Definiteness=no | 632 | ядосан/ядосам, чут/чуя, червен/червя, цитиран/цитирам, цивилизован/цивилизовам |
Vmps-smp-s | Verb Type=main VForm=participle Tense=past Number=singular Gender=masculine Voice=passive Definiteness=short-art | 216 | четения/чета, червения/червя, цитирания/цитирам, формулирания/формулирам, фиксирания/фиксирам |
Vmps-smp-f | Verb Type=main VForm=participle Tense=past Number=singular Gender=masculine Voice=passive Definiteness=full-art | 36 | уточненият/уточня, търсеният/търся, смутеният/смутя, скопеният/скопя, склопеният/склопя |
Vmps-sfp-n | Verb Type=main VForm=participle Tense=past Number=singular Gender=feminine Voice=passive Definiteness=no | 502 | щурмувана/щурмувам, шарена/шаря, червена/червя, чакана/чакам, централизирана/централизирам |
Vmps-sfp-y | Verb Type=main VForm=participle Tense=past Number=singular Gender=feminine Voice=passive Definiteness=yes | 110 | червената/червя, утроената/утроя, утвърдената/утвърдя, установената/установя, умерената/умеря |
Vmps-snp-n | Verb Type=main VForm=participle Tense=past Number=singular Gender=neuter Voice=passive Definiteness=no | 418 | щадено/щадя, шокирано/шокирам, червено/червя, цитирано/цитирам, централизирано/централизирам |
Vmps-snp-y | Verb Type=main VForm=participle Tense=past Number=singular Gender=neuter Voice=passive Definiteness=yes | 94 | червеното/червя, цитираното/цитирам, централизираното/централизирам, учреденото/учредя, уговореното/уговоря |
Vmps-p-p-n | Verb Type=main VForm=participle Tense=past Number=plural Voice=passive Definiteness=no | 663 | шити/шия, шибани/шибам, шашнати/шашна, шарени/шаря, чути/чуя |
Vmps-p-p-y | Verb Type=main VForm=participle Tense=past Number=plural Voice=passive Definiteness=yes | 205 | червените/червя, херметизираните/херметизирам, учените/уча, утвърдените/утвърдя, установените/установя |
Vmpa-sma-n | Verb Type=main VForm=participle Tense=aorist Number=singular Gender=masculine Voice=active Definiteness=no | 632 | ял/ям, явил/явя, щял/ща, чул/чуя, чудил/чудя |
Vmpa-sma-s | Verb Type=main VForm=participle Tense=aorist Number=singular Gender=masculine Voice=active Definiteness=short-art | 22 | хлътналия/хлътна, устремилия/устремя, станалия/стана, приключилия/приключа, призналия/призная |
Vmpa-sma-f | Verb Type=main VForm=participle Tense=aorist Number=singular Gender=masculine Voice=active Definiteness=full-art | 7 | събралият/събера, призналият/призная, починалият/почина, оказалият/окажа, нарасналият/нарасна |
Vmpa-sfa-n | Verb Type=main VForm=participle Tense=aorist Number=singular Gender=feminine Voice=active Definiteness=no | 571 | щяла/ща, шупнала/шупна, шмугнала/шмугна, шегувала/шегувам, чула/чуя |
Vmpa-sfa-y | Verb Type=main VForm=participle Tense=aorist Number=singular Gender=feminine Voice=active Definiteness=yes | 36 | станалата/стана, смелата/смета, слегналата/слегна, свършилата/свърша, светилата/светя |
Vmpa-sna-n | Verb Type=main VForm=participle Tense=aorist Number=singular Gender=neuter Voice=active Definiteness=no | 257 | щяло/ща, шурнало/шурна, червило/червя, чело/чета, хрумнало/хрумне |
Vmpa-sna-y | Verb Type=main VForm=participle Tense=aorist Number=singular Gender=neuter Voice=active Definiteness=yes | 37 | червилото/червя, челото/чета, станалото/стана, спрялото/спра, сполетялото/сполетя |
Vmpa-p-a-n | Verb Type=main VForm=participle Tense=aorist Number=plural Voice=active Definiteness=no | 583 | щръкнали/щръкна, щели/ща, чули/чуя, чували/чувам, чели/чета |
Vmpa-p-a-y | Verb Type=main VForm=participle Tense=aorist Number=plural Voice=active Definiteness=yes | 46 | явилите/явя, участвалите/участвам, събралите/събера, стеклите/стека, станалите/стана |
Vmg | Verb Type=main VForm=gerund | 126 | чакайки/чакам, целувайки/целувам, усещайки/усещам, удряйки/удрям, тръгвайки/тръгвам |
Vaip1s | Verb Type=auxiliary VForm=indicative Tense=present Person=first Number=singular | 2 | съм, бъда |
Vaip1p | Verb Type=auxiliary VForm=indicative Tense=present Person=first Number=plural | 2 | сме/съм, бъдем/бъда |
Vaip2s | Verb Type=auxiliary VForm=indicative Tense=present Person=second Number=singular | 3 | щеш/ща, си/съм, бъдеш/бъда |
Vaip2p | Verb Type=auxiliary VForm=indicative Tense=present Person=second Number=plural | 3 | щете/ща, сте/съм, бъдете/бъда |
Vaip3s | Verb Type=auxiliary VForm=indicative Tense=present Person=third Number=singular | 3 | ще/ща, е/съм, бъде/бъда |
Vaip3p | Verb Type=auxiliary VForm=indicative Tense=present Person=third Number=plural | 3 | щат/ща, са, бъдат/бъда |
Vaii1s | Verb Type=auxiliary VForm=indicative Tense=imperfect Person=first Number=singular | 2 | щях/ща, бях/съм |
Vaii1p | Verb Type=auxiliary VForm=indicative Tense=imperfect Person=first Number=plural | 3 | щяхме/ща, онемяхме/онемея, бяхме/съм |
Vaii2s | Verb Type=auxiliary VForm=indicative Tense=imperfect Person=second Number=singular | 2 | щеше/ща, беше/съм |
Vaii2p | Verb Type=auxiliary VForm=indicative Tense=imperfect Person=second Number=plural | 2 | щяхте/ща, бяхте/съм |
Vaii3s | Verb Type=auxiliary VForm=indicative Tense=imperfect Person=third Number=singular | 2 | щеше/ща, беше/съм |
Vaii3p | Verb Type=auxiliary VForm=indicative Tense=imperfect Person=third Number=plural | 3 | щяха/ща, бяха/съм, бъдеха/бъда |
Vaia1s | Verb Type=auxiliary VForm=indicative Tense=aorist Person=first Number=singular | 3 | щях/ща, бях/съм, бих/бъда |
Vaia1p | Verb Type=auxiliary VForm=indicative Tense=aorist Person=first Number=plural | 4 | щяхме/ща, онемяхме/онемея, бяхме/съм, бихме/бъда |
Vaia2s | Verb Type=auxiliary VForm=indicative Tense=aorist Person=second Number=singular | 3 | щеше/ща, би/бъда, бе/съм |
Vaia2p | Verb Type=auxiliary VForm=indicative Tense=aorist Person=second Number=plural | 3 | щяхте/ща, бяхте/съм, бихте/бъда |
Vaia3s | Verb Type=auxiliary VForm=indicative Tense=aorist Person=third Number=singular | 3 | щеше/ща, би/бъда, бе/съм |
Vaia3p | Verb Type=auxiliary VForm=indicative Tense=aorist Person=third Number=plural | 3 | щяха/ща, бяха/съм, биха/бъда |
Vam-2s | Verb Type=auxiliary VForm=imperative Person=second Number=singular | 1 | бъди/бъда |
Vam-2p | Verb Type=auxiliary VForm=imperative Person=second Number=plural | 1 | щете/ща |
Vapp-sma-n | Verb Type=auxiliary VForm=participle Tense=present Number=singular Gender=masculine Voice=active Definiteness=no | 1 | бъдещ/бъда |
Vapp-sma-s | Verb Type=auxiliary VForm=participle Tense=present Number=singular Gender=masculine Voice=active Definiteness=short-art | 1 | бъдещия/бъда |
Vapp-sma-f | Verb Type=auxiliary VForm=participle Tense=present Number=singular Gender=masculine Voice=active Definiteness=full-art | 1 | бъдещият/бъда |
Vapp-sfa-n | Verb Type=auxiliary VForm=participle Tense=present Number=singular Gender=feminine Voice=active Definiteness=no | 1 | бъдеща/бъда |
Vapp-sfa-y | Verb Type=auxiliary VForm=participle Tense=present Number=singular Gender=feminine Voice=active Definiteness=yes | 1 | бъдещата/бъда |
Vapp-sna-n | Verb Type=auxiliary VForm=participle Tense=present Number=singular Gender=neuter Voice=active Definiteness=no | 1 | бъдещо/бъда |
Vapi-sma-n | Verb Type=auxiliary VForm=participle Tense=imperfect Number=singular Gender=masculine Voice=active Definiteness=no | 1 | бил/съм |
Vapi-sfa-n | Verb Type=auxiliary VForm=participle Tense=imperfect Number=singular Gender=feminine Voice=active Definiteness=no | 1 | била/съм |
Vapi-sna-n | Verb Type=auxiliary VForm=participle Tense=imperfect Number=singular Gender=neuter Voice=active Definiteness=no | 1 | било/съм |
Vapi-p-a-n | Verb Type=auxiliary VForm=participle Tense=imperfect Number=plural Voice=active Definiteness=no | 1 | били/съм |
Vapa-sma-n | Verb Type=auxiliary VForm=participle Tense=aorist Number=singular Gender=masculine Voice=active Definiteness=no | 2 | бил/съм, бил/бъда |
Vapa-sfa-n | Verb Type=auxiliary VForm=participle Tense=aorist Number=singular Gender=feminine Voice=active Definiteness=no | 2 | била/съм, била/бъда |
Vapa-sna-n | Verb Type=auxiliary VForm=participle Tense=aorist Number=singular Gender=neuter Voice=active Definiteness=no | 2 | било/съм, било/бъда |
Vapa-sna-y | Verb Type=auxiliary VForm=participle Tense=aorist Number=singular Gender=neuter Voice=active Definiteness=yes | 1 | бъдещото/бъда |
Vapa-p-a-n | Verb Type=auxiliary VForm=participle Tense=aorist Number=plural Voice=active Definiteness=no | 3 | бъдещи/бъда, били/съм, били/бъда |
Vapa-p-a-y | Verb Type=auxiliary VForm=participle Tense=aorist Number=plural Voice=active Definiteness=yes | 1 | бъдещите/бъда |
Vag | Verb Type=auxiliary VForm=gerund | 1 | бидейки/бъда |
P | Attribute (en) | Value (en) | Code (en) |
0 | CATEGORY | Adjective | A |
3 | Gender | masculine | m |
feminine | f | ||
neuter | n | ||
4 | Number | singular | s |
plural | p | ||
6 | Definiteness | no | n |
yes | y | ||
short-art | s | ||
full-art | f |
PoS | Type | Degr | Gend | Numb | Case | Def | Clit | An | Frm | OnN | OnP | OdN | Example |
A | - | - | [mfn] | s | - | n | - | - | - | - | - | - | beden, bedna |
A | - | - | m | s | - | [sf] | - | - | - | - | - | - | bedniya, bedniyat |
A | - | - | [fn] | s | - | y | - | - | - | - | - | - | bednata, bednoto |
A | - | - | - | p | - | [ny] | - | - | - | - | - | - | bedni, bednite |
This index gives the list of morphosyntactic descriptions (MSDs) and their features. In the table below, the first column gives the MSD, the second its expansion into a feature-structure, the third gives the number of entries in the lexicon (54,823 entries), and the fourth gives some examples as word-form/lemma. The list was extracted form the Bulgarian MULTEXT-East lexicon.
MSD | Features | Types | Examples |
A---p-n | Adjective Number=plural Definiteness=no | 1769 | ясни/ясен, яростни/яростен, ярки/ярък, японски, яки/як |
A---p-y | Adjective Number=plural Definiteness=yes | 937 | ясните/ясен, яркочервените/яркочервен, японските/японски, юридическите/юридически, юношеските/юношески |
A--ms-n | Adjective Gender=masculine Number=singular Definiteness=no | 1440 | ясен, ярък, яростен, японски, як |
A--ms-s | Adjective Gender=masculine Number=singular Definiteness=short-art | 715 | ясния/ясен, яростния/яростен, южноиндийския/южноиндийский, южния/южен, югославския/югославски |
A--ms-f | Adjective Gender=masculine Number=singular Definiteness=full-art | 348 | юношеският/юношески, югославският/югославски, щастливият/щастлив, шуменският/шуменски, швейцарският/швейцарски |
A--fs-n | Adjective Gender=feminine Number=singular Definiteness=no | 1436 | ясна/ясен, яркочервена/яркочервен, ярка/ярък, японска/японски, яка/як |
A--fs-y | Adjective Gender=feminine Number=singular Definiteness=yes | 868 | ясната/ясен, яростната/яростен, ярката/ярък, японската/японски, Ямбургската/ямбургски |
A--ns-n | Adjective Gender=neuter Number=singular Definiteness=no | 1437 | ячко/ячък, ясно/ясен, яростно/яростен, ярко/ярък, яркосиньо/яркосин |
A--ns-y | Adjective Gender=neuter Number=singular Definiteness=yes | 645 | яростното/яростен, ядреното/ядрен, юнското/юнски, южното/южен, Южнокорейското/южнокорейски |
P | Attribute (en) | Value (en) | Code (en) |
0 | CATEGORY | Pronoun | P |
1 | Type | personal | p |
demonstrative | d | ||
indefinite | i | ||
possessive | s | ||
interrogative | q | ||
relative | r | ||
reflexive | x | ||
negative | z | ||
general | g | ||
2 | Person | first | 1 |
second | 2 | ||
third | 3 | ||
3 | Gender | masculine | m |
feminine | f | ||
neuter | n | ||
4 | Number | singular | s |
plural | p | ||
5 | Case | nominative | n |
dative | d | ||
accusative | a | ||
8 | Clitic | no | n |
yes | y | ||
9 | Referent_Type | personal | p |
possessive | s | ||
attributive | a | ||
quantitative | q | ||
11 | Definiteness | no | n |
yes | y | ||
short-art | s | ||
full-art | f |
PoS | Type | Pers | Gnd | Nmb | Case | OnN | OnG | Clt | RefT | SynT | Def | Example |
P | p | [12] | - | s | n | - | - | - | - | - | - | az, ti |
P | p | 3 | [mfn] | s | n | - | - | - | - | - | - | toj, tya, to |
P | p | [123] | - | p | n | - | - | - | - | - | - | nie, vie, te |
P | p | [12] | - | s | [ad] | - | - | [yn] | - | - | - | mene, me, mi, mene me |
P | p | 3 | [mnf] | s | [ad] | - | - | [yn] | - | - | - | nego, go, nego go |
P | p | [123] | - | p | [ad] | - | - | [yn] | - | - | - | nas, ni, nas ni, nam |
P | d | - | [mfn] | s | - | - | - | - | p | - | - | tozi, tova |
P | d | - | - | p | - | - | - | - | p | - | - | tezi |
P | d | - | - | - | - | - | - | - | q | - | - | tolkova |
P | [iqrz] | - | m | s | [nad] | - | - | - | p | - | - | nyakoj, nyakogo, nyakomu, nikoj |
P | [iqrz] | - | m | s | - | - | - | - | [as] | - | - | nyakakyv, netchij, nikakyv |
P | [iqrz] | - | [fn] | s | - | - | - | - | [pas] | - | - | nyakoya, nyakakva, nechiya |
P | [iqrz] | - | - | p | - | - | - | - | [pas] | - | - | nyakoi, nyakavi, netchii |
P | [iqrz] | - | - | - | - | - | - | - | q | - | - | nyakolko, nikolko, kolko |
P | s | [123] | m | s | - | - | - | n | - | - | [nsf] | moj, moya, moyat |
