Up: 2.3. Attributes and values Next: 2.3.2. Verb
Table of contents
P | Attribute | Value | Code | English | Romanian | Polish | Czech | Slovak | Slovene | Resian | Croatian | Serbian | Russian | Ukrainian | Macedonian | Bulgarian | Persian | Estonian | Hungarian |
0 | CATEGORY | Noun | N | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu |
1 | Type | common | c | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu |
proper | p | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu | ||
gerund | g | pl | |||||||||||||||||
2 | Gender | masculine | m | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | |||
feminine | f | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | |||||
neuter | n | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | |||||
common | c | ru | uk | ||||||||||||||||
3 | Number | singular | s | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu |
plural | p | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu | ||
dual | d | cs | sl | sl-rozaj | |||||||||||||||
count | t | sr | mk | bg | |||||||||||||||
collective | l | sl-rozaj | |||||||||||||||||
4 | Case | nominative | n | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | et | hu | |||
genitive | g | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | fa | et | hu | ||||||
dative | d | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | hu | ||||||||
accusative | a | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | hu | ||||||||
vocative | v | ro | pl | cs | sk | hr | sr | ru | uk | mk | bg | fa | |||||||
locative | l | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | |||||||||
instrumental | i | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | hu | ||||||||
direct | r | ro | |||||||||||||||||
oblique | o | ro | mk | ||||||||||||||||
partitive | 1 | et | |||||||||||||||||
illative | x | et | hu | ||||||||||||||||
inessive | 2 | et | hu | ||||||||||||||||
elative | e | et | hu | ||||||||||||||||
allative | t | et | hu | ||||||||||||||||
adessive | 3 | et | hu | ||||||||||||||||
ablative | b | et | hu | ||||||||||||||||
translative | 4 | et | |||||||||||||||||
terminative | 9 | et | hu | ||||||||||||||||
essive | w | et | hu | ||||||||||||||||
abessive | 5 | et | |||||||||||||||||
komitative | k | et | |||||||||||||||||
aditive | 7 | et | |||||||||||||||||
temporalis | m | hu | |||||||||||||||||
causalis | c | hu | |||||||||||||||||
sublative | s | hu | |||||||||||||||||
delative | h | hu | |||||||||||||||||
sociative | q | hu | |||||||||||||||||
factive | y | hu | |||||||||||||||||
superessive | p | hu | |||||||||||||||||
distributive | u | hu | |||||||||||||||||
essive-formal | f | hu | |||||||||||||||||
5 | Definiteness | no | n | ro | mk | bg | fa | ||||||||||||
yes | y | ro | mk | bg | fa | ||||||||||||||
short-art | s | bg | |||||||||||||||||
full-art | f | bg | |||||||||||||||||
proximal | p | mk | |||||||||||||||||
distal | d | mk | |||||||||||||||||
6 | Clitic | no | n | ro | |||||||||||||||
yes | y | ro | |||||||||||||||||
7 | Animate | no | n | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | |||||||
yes | y | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | |||||||||
8 | Owner_Number | singular | s | hu | |||||||||||||||
plural | p | hu | |||||||||||||||||
9 | Owner_Person | first | 1 | hu | |||||||||||||||
second | 2 | hu | |||||||||||||||||
third | 3 | hu | |||||||||||||||||
10 | Owned_Number | singular | s | hu | |||||||||||||||
plural | p | hu | |||||||||||||||||
11 | Case2 | partitive | p | ru | |||||||||||||||
locative | l | ru | |||||||||||||||||
12 | Human | no | n | pl | |||||||||||||||
yes | y | pl | |||||||||||||||||
13 | Aspect | progressive | p | pl | |||||||||||||||
perfective | e | pl | |||||||||||||||||
14 | Negation | no | n | pl | |||||||||||||||
yes | y | pl |
Up: 2.3. Attributes and values Next: 2.3.2. Verb