Up: 2.3. Attributes and values Previous: 2.3.5. Determiner Next: 2.3.7. Adverb
| P | Attribute | Value | Code | English | Romanian | Polish | Czech | Slovak | Slovene | Resian | Croatian | Serbian | Russian | Ukrainian | Macedonian | Bulgarian | Persian | Estonian | Hungarian |
| 0 | CATEGORY | Article | T | ro | sl-rozaj | hu | |||||||||||||
| 1 | Type | definite | f | ro | sl-rozaj | hu | |||||||||||||
| indefinite | i | ro | sl-rozaj | hu | |||||||||||||||
| possessive | s | ro | |||||||||||||||||
| demonstrative | d | ro | |||||||||||||||||
| 2 | Gender | masculine | m | ro | sl-rozaj | ||||||||||||||
| feminine | f | ro | sl-rozaj | ||||||||||||||||
| neuter | n | ro | sl-rozaj | ||||||||||||||||
| 3 | Number | singular | s | ro | sl-rozaj | ||||||||||||||
| plural | p | ro | sl-rozaj | ||||||||||||||||
| dual | d | sl-rozaj | |||||||||||||||||
| collective | l | sl-rozaj | |||||||||||||||||
| 4 | Case | nominative | n | sl-rozaj | |||||||||||||||
| genitive | g | sl-rozaj | |||||||||||||||||
| dative | d | sl-rozaj | |||||||||||||||||
| accusative | a | sl-rozaj | |||||||||||||||||
| locative | l | sl-rozaj | |||||||||||||||||
| instrumental | i | sl-rozaj | |||||||||||||||||
| direct | r | ro | |||||||||||||||||
| oblique | o | ro | |||||||||||||||||
| 5 | Clitic | no | n | ro | |||||||||||||||
| yes | y | ro | |||||||||||||||||
| 6 | Animate | no | n | sl-rozaj | |||||||||||||||
| yes | y | sl-rozaj |
Notes: In the Romanian case system the value 'direct' conflates 'nominative' and 'accusative', while the value 'oblique' conflates 'genitive' and 'dative'.
Up: 2.3. Attributes and values Previous: 2.3.5. Determiner Next: 2.3.7. Adverb