Up: 2.3. Attributes and values Previous: 2.3.7. Adverb Next: 2.3.9. Conjunction
P | Attribute | Value | Code | English | Romanian | Polish | Czech | Slovak | Slovene | Resian | Croatian | Serbian | Russian | Ukrainian | Macedonian | Bulgarian | Persian | Estonian | Hungarian |
0 | CATEGORY | Adposition | S | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu |
1 | Type | preposition | p | en | ro | pl | cs | sk | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | ||
postposition | t | en | fa | et | hu | ||||||||||||||
2 | Formation | simple | s | ro | cs | sk | sl-rozaj | hr | sr | ru | uk | mk | fa | ||||||
compound | c | ro | cs | sk | sl-rozaj | hr | sr | ru | uk | mk | fa | ||||||||
3 | Case | nominative | n | sl | sl-rozaj | ||||||||||||||
genitive | g | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | ||||||||
dative | d | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | ||||||||
accusative | a | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | ||||||||
locative | l | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | |||||||||
instrumental | i | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | |||||||||
4 | Clitic | no | n | ro | |||||||||||||||
yes | y | ro |
Up: 2.3. Attributes and values Previous: 2.3.7. Adverb Next: 2.3.9. Conjunction