Up: 2.3. Attributes and values Previous: 2.3.9. Conjunction Next: 2.3.11. Particle
P | Attribute | Value | Code | English | Romanian | Polish | Czech | Slovak | Slovene | Resian | Croatian | Serbian | Russian | Ukrainian | Macedonian | Bulgarian | Persian | Estonian | Hungarian |
0 | CATEGORY | Numeral | M | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu |
1 | Type | cardinal | c | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu |
ordinal | o | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu | ||
fractal | f | ro | fa | hu | |||||||||||||||
multiple | m | ro | cs | sk | hr | sr | ru | ||||||||||||
collect | l | ro | pl | sr | ru | mk | |||||||||||||
special | s | cs | sk | sl | hr | sr | mk | ||||||||||||
ordinal2 | r | fa | |||||||||||||||||
pronominal | p | sl | |||||||||||||||||
2 | Gender | masculine | m | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | ||||
feminine | f | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | ||||||
neuter | n | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | ||||||
3 | Number | singular | s | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | et | hu | ||
plural | p | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | et | hu | ||||
dual | d | cs | sl | sl-rozaj | sr | ||||||||||||||
collective | l | sl-rozaj | |||||||||||||||||
4 | Case | nominative | n | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | et | hu | |||||
genitive | g | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | fa | et | hu | ||||||
dative | d | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | hu | ||||||||
accusative | a | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | hu | ||||||||
vocative | v | sk | hr | ||||||||||||||||
locative | l | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | |||||||||
instrumental | i | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | hu | ||||||||
direct | r | ro | |||||||||||||||||
oblique | o | ro | |||||||||||||||||
partitive | 1 | et | |||||||||||||||||
illative | x | et | hu | ||||||||||||||||
inessive | 2 | et | hu | ||||||||||||||||
elative | e | et | hu | ||||||||||||||||
allative | t | et | hu | ||||||||||||||||
adessive | 3 | et | hu | ||||||||||||||||
ablative | b | et | hu | ||||||||||||||||
translative | 4 | et | |||||||||||||||||
terminative | 9 | et | hu | ||||||||||||||||
essive | w | et | hu | ||||||||||||||||
abessive | 5 | et | |||||||||||||||||
komitative | k | et | |||||||||||||||||
aditive | 7 | et | |||||||||||||||||
temporalis | m | hu | |||||||||||||||||
causalis | c | hu | |||||||||||||||||
sublative | s | hu | |||||||||||||||||
delative | h | hu | |||||||||||||||||
sociative | q | hu | |||||||||||||||||
factive | y | hu | |||||||||||||||||
superessive | p | hu | |||||||||||||||||
distributive | u | hu | |||||||||||||||||
essive-formal | f | hu | |||||||||||||||||
multiplicative | 6 | hu | |||||||||||||||||
5 | Form | digit | d | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | et | hu | ||
roman | r | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | et | hu | ||||
letter | l | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | et | hu | ||||
both | b | ro | |||||||||||||||||
m-form | m | bg | |||||||||||||||||
approx | a | bg | |||||||||||||||||
6 | Definiteness | no | n | ro | sl | mk | bg | fa | |||||||||||
yes | y | ro | sl | mk | bg | fa | |||||||||||||
short-art | s | bg | |||||||||||||||||
full-art | f | bg | |||||||||||||||||
proximal | p | mk | |||||||||||||||||
distal | d | mk | |||||||||||||||||
7 | Clitic | no | n | ro | |||||||||||||||
yes | y | ro | |||||||||||||||||
8 | Class | definite | f | pl | cs | sk | |||||||||||||
definite1 | 1 | cs | sk | ||||||||||||||||
definite2 | 2 | cs | |||||||||||||||||
definite34 | 3 | pl | cs | ||||||||||||||||
definite234 | 4 | sk | |||||||||||||||||
demonstrative | d | cs | sk | ||||||||||||||||
indefinite | i | cs | sk | ||||||||||||||||
interrogative | q | cs | sk | ||||||||||||||||
relative | r | cs | |||||||||||||||||
9 | Animate | no | n | pl | cs | sk | sl-rozaj | hr | sr | ru | uk | ||||||||
yes | y | pl | cs | sk | sl-rozaj | hr | sr | ru | uk | ||||||||||
10 | Owner_Number | singular | s | hu | |||||||||||||||
plural | p | hu | |||||||||||||||||
11 | Owner_Person | first | 1 | hu | |||||||||||||||
second | 2 | hu | |||||||||||||||||
third | 3 | hu | |||||||||||||||||
12 | Owned_Number | singular | s | hu | |||||||||||||||
plural | p | hu | |||||||||||||||||
13 | Human | no | n | pl | |||||||||||||||
yes | y | pl |
Notes: In the Romanian case system the value 'direct' conflates 'nominative' and 'accusative', while the value 'oblique' conflates 'genitive' and 'dative'.
Up: 2.3. Attributes and values Previous: 2.3.9. Conjunction Next: 2.3.11. Particle