Up: 2.3. Attributes and values Previous: 2.3.10. Numeral Next: 2.3.12. Interjection
| P | Attribute | Value | Code | English | Romanian | Polish | Czech | Slovak | Slovene | Resian | Croatian | Serbian | Russian | Ukrainian | Macedonian | Bulgarian | Persian | Estonian | Hungarian |
| 0 | CATEGORY | Particle | Q | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | ||||
| 1 | Type | negative | z | ro | hr | sr | bg | ||||||||||||
| infinitive | n | ro | |||||||||||||||||
| subjunctive | s | ro | |||||||||||||||||
| aspect | a | ro | |||||||||||||||||
| future | f | ro | |||||||||||||||||
| general | g | bg | |||||||||||||||||
| comparative | c | bg | |||||||||||||||||
| verbal | v | bg | |||||||||||||||||
| interrogative | q | hr | sr | bg | |||||||||||||||
| modal | o | hr | sr | bg | |||||||||||||||
| affirmative | r | hr | sr | ||||||||||||||||
| 2 | Formation | simple | s | ru | mk | bg | |||||||||||||
| compound | c | ru | mk | bg | |||||||||||||||
| 3 | Clitic | no | n | ro | pl | ||||||||||||||
| yes | y | ro | pl | ||||||||||||||||
| agglutinant | a | pl | |||||||||||||||||
| demanding | d | pl |
Up: 2.3. Attributes and values Previous: 2.3.10. Numeral Next: 2.3.12. Interjection