MULTEXT-East Morphosyntactic Specifications, Version 4
3.10.15. Russian Attribute Index
 Up: 3.10. Russian Specifications Previous: 3.10.14. Russian Residual Next: 3.10.16. Russian Value Index
Table of contents
            
            In this section all the attributes presented in the tables are listed in alphabetical
        order.
            
3.10.15.1. Table of attributes
              
              
                  | Attribute (en) | Category (en) | Position | 
                  | Animate | Noun | 5 | 
                  | Animate | Numeral | 9 | 
                  | Animate | Pronoun | 7 | 
                  | Aspect | Verb | 9 | 
                  | Case | Abbreviation | 4 | 
                  | Case | Adjective | 5 | 
                  | Case | Adposition | 3 | 
                  | Case | Noun | 4 | 
                  | Case | Numeral | 4 | 
                  | Case | Pronoun | 5 | 
                  | Case | Verb | 10 | 
                  | Case2 | Noun | 6 | 
                  | Coord_Type | Conjunction | 3 | 
                  | Definiteness | Adjective | 6 | 
                  | Definiteness | Verb | 8 | 
                  | Degree | Adjective | 2 | 
                  | Degree | Adverb | 1 | 
                  | Form | Numeral | 5 | 
                  | Formation | Adposition | 2 | 
                  | Formation | Conjunction | 2 | 
                  | Formation | Interjection | 2 | 
                  | Formation | Particle | 1 | 
                  | Gender | Abbreviation | 2 | 
                  | Gender | Adjective | 3 | 
                  | Gender | Noun | 2 | 
                  | Gender | Numeral | 2 | 
                  | Gender | Pronoun | 3 | 
                  | Gender | Verb | 6 | 
                  | Number | Abbreviation | 3 | 
                  | Number | Adjective | 4 | 
                  | Number | Noun | 3 | 
                  | Number | Numeral | 3 | 
                  | Number | Pronoun | 4 | 
                  | Number | Verb | 5 | 
                  | Person | Pronoun | 2 | 
                  | Person | Verb | 4 | 
                  | Sub_Type | Conjunction | 4 | 
                  | Syntactic_Type | Abbreviation | 1 | 
                  | Syntactic_Type | Pronoun | 6 | 
                  | Tense | Verb | 3 | 
                  | Type | Adjective | 1 | 
                  | Type | Adposition | 1 | 
                  | Type | Conjunction | 1 | 
                  | Type | Noun | 1 | 
                  | Type | Numeral | 1 | 
                  | Type | Pronoun | 1 | 
                  | Type | Verb | 1 | 
                  | VForm | Verb | 2 | 
                  | Voice | Verb | 7 | 
 
             
           Up: 3.10. Russian Specifications Previous: 3.10.14. Russian Residual Next: 3.10.16. Russian Value Index