Up: 2.3. Attributes and values Previous: 2.3.12. Interjection Next: 2.3.14. Residual
Table of contents
P | Attribute | Value | Code | English | Romanian | Polish | Czech | Slovak | Slovene | Resian | Croatian | Serbian | Russian | Ukrainian | Macedonian | Bulgarian | Persian | Estonian | Hungarian |
0 | CATEGORY | Abbreviation | Y | en | ro | pl | cs | sk | sl | sl-rozaj | hr | sr | ru | uk | mk | bg | fa | et | hu |
1 | Syntactic_Type | nominal | n | ro | hr | sr | ru | et | |||||||||||
verbal | v | ro | et | ||||||||||||||||
adjectival | a | ro | et | ||||||||||||||||
adverbial | r | ro | hr | sr | ru | et | |||||||||||||
pronominal | p | ro | |||||||||||||||||
2 | Gender | masculine | m | ro | hr | sr | ru | ||||||||||||
feminine | f | ro | hr | sr | ru | ||||||||||||||
neuter | n | ro | hr | sr | ru | ||||||||||||||
3 | Number | singular | s | ro | hr | sr | ru | et | |||||||||||
plural | p | ro | hr | sr | ru | et | |||||||||||||
paucal | c | sr | ru | ||||||||||||||||
4 | Case | nominative | n | hr | sr | ru | et | ||||||||||||
genitive | g | hr | sr | ru | et | ||||||||||||||
dative | d | hr | sr | ru | |||||||||||||||
accusative | a | hr | sr | ru | |||||||||||||||
locative | l | hr | sr | ru | |||||||||||||||
instrumental | i | hr | sr | ru | |||||||||||||||
direct | r | ro | |||||||||||||||||
oblique | o | ro | |||||||||||||||||
vocative | v | ro | |||||||||||||||||
partitive | 1 | et | |||||||||||||||||
illative | x | et | |||||||||||||||||
inessive | 2 | et | |||||||||||||||||
elative | e | et | |||||||||||||||||
allative | t | et | |||||||||||||||||
adessive | 3 | et | |||||||||||||||||
ablative | b | et | |||||||||||||||||
translative | 4 | et | |||||||||||||||||
terminative | 9 | et | |||||||||||||||||
essive | w | et | |||||||||||||||||
abessive | 5 | et | |||||||||||||||||
komitative | k | et | |||||||||||||||||
aditive | 7 | et | |||||||||||||||||
5 | Definiteness | yes | y | ro | |||||||||||||||
no | n | ro |
Up: 2.3. Attributes and values Previous: 2.3.12. Interjection Next: 2.3.14. Residual