Dan Tufis & al * Corpora and Corpus-Based Morpho-Lexical Processing
Attribute Position |
Attribute | Value | Example |
1 | Type | demonstrative (d) | acest |
indefinite (i) | orice | ||
possessive (s) | meu | ||
int_rel (w) | ce | ||
negative (z) | nici un | ||
emphatic (h) | însuºi | ||
2 | Person | first (i) | meu |
second (2) | tãu | ||
third (3) | sãu | ||
3 | Gender | masculine (m) | meu |
feminine (f) | mea | ||
4 | Number | singular (s) | meu |
plural (p) | mei | ||
5 | Case | direct (r) | aceasta |
oblique (o) | acestei | ||
6 | Owner Number | singular (s) | meu |
plural (p) | nostru | ||
8 | Clitic | no (n) | maman |
yes (y) | maicãy | ||
9 | Modific Type | prenominal (e) | acest |
postnominal (o) | acesta |
Attribute Position |
Attribute | Value | Example |
1 | Type | definite (f) | lui |
indefinite (i) | un | ||
possessive (s) | al | ||
demonstrative (d) | cel | ||
2 | Gender | masculine (m) | un |
feminine (f) | o | ||
3 | Number | singular (s) | un |
plural (p) | niºte | ||
4 | Case | direct (r) | cel |
oblique (o) | celui | ||
5 | Clitic | yes (y) | -un |
no(no) | un |
Attribute Position |
Attribute | Value | Example |
1 | Type | general (g) | bine, acolo |
particle (p) | mai, cam | ||
negative (z) | nicãieri | ||
modifier (m) | fireºte, poate | ||
int_rel (w) | cum | ||
2 | Degree | positive (p) | bine |
comparative (c) | ulterior | ||
superlative (s) | extrem | ||
3 | Clitic | yes (y) | -ncet |
no (n) | încet |
Attribute Position |
Attribute | Value | Example |
1 | Type | preposition (p) | la, pe, în |
2 | Formation | simple (s) | la, pe, în |
compound (c) | de la | ||
3 | Case | genitive (g) | înaintea |
dative (d) | datoritã | ||
accusative (a) | la | ||
4 | Clitic | yes (y) | într- |
no (n) | întru |
34