Table of contents
Han Steenwijk, Dipartimento di Lingue e Letterature Anglo-Germaniche e Slave, Padova University
2018-11-12
| CATEGORY (en) | Value (en) | Code (en) | Attributes |
| CATEGORY | Noun | N | 5 |
| CATEGORY | Verb | V | 10 |
| CATEGORY | Adjective | A | 7 |
| CATEGORY | Pronoun | P | 12 |
| CATEGORY | Article | T | 5 |
| CATEGORY | Adverb | R | 2 |
| CATEGORY | Adposition | S | 3 |
| CATEGORY | Conjunction | C | 2 |
| CATEGORY | Numeral | M | 6 |
| CATEGORY | Particle | Q | 0 |
| CATEGORY | Interjection | I | 0 |
| CATEGORY | Abbreviation | Y | 0 |
| CATEGORY | Residual | X | 0 |
| CATEGORY | Punctuation | Z | 0 |
| P | Attribute (en) | Value (en) | Code (en) |
| 0 | CATEGORY | Noun | N |
| 1 | Type | common | c |
| proper | p | ||
| 2 | Gender | masculine | m |
| feminine | f | ||
| neuter | n | ||
| 3 | Number | singular | s |
| plural | p | ||
| dual | d | ||
| collective | l | ||
| 4 | Case | nominative | n |
| genitive | g | ||
| dative | d | ||
| accusative | a | ||
| locative | l | ||
| instrumental | i | ||
| 7 | Animate | no | n |
| yes | y |
| PoS | Type | Gend | Numb | Case | Def | Cltc | Anim | Examples |
| N | c | [mfn] | [sd] | n | - | - | - | stöl, stolä, lïpa, lïpi, jabulku, jabulki |
| N | c | m | [pl] | n | - | - | - | kjüčavi, kjüče |
| N | c | [fn] | p | n | - | - | - | lïpe, jabulke |
| N | c | [mfn] | [spd] | [gdli] | - | - | - | stolä, ..., lïpi, ..., jabulku, ... |
| N | c | [mn] | s | a | - | - | [ny] | stöl, tale, muža, taleta |
| N | c | f | s | a | - | - | - | lïpo |
| N | c | [mfn] | [pd] | a | - | - | - | stole, stolä, lïpe, lïpi, jabulke, jabulki |
| N | p | [mfn] | [spd] | [ngdli] | - | - | - | Rozajän, ..., Marïca, ..., Byrdu, ... |
| N | p | m | s | a | - | - | [ny] | Rim, Rozajana |
| N | p | [fn] | s | a | - | - | - | Marïco, Byrdu |
| N | p | [mfn] | [pd] | a | - | - | - | Rozajane, Rozajana, Klüže |
This index gives the list of corpus attested morphosyntactic descriptions and their features. The first column gives the MSD, the second its expansion into a feature-structure, the third the number of word tokens and the fourth the number of word types tagged with this MSD, with the fifth giving some examples as word-form/lemma, where the latter is omitted when the two are identical.
| MSD | Features | Types | Examples |
| Ncm | Noun Type=common Gender=masculine | 1 | Qutri/kwatri |
| Ncms | Noun Type=common Gender=masculine Number=singular | 1 | spasima/spasim |
| Ncmsn | Noun Type=common Gender=masculine Number=singular Case=nominative | 3 | sin/sïn, Ogia/oćä, delavec/dëlavac |
| Ncmsg | Noun Type=common Gender=masculine Number=singular Case=genitive | 3 | žuotá/žwöt, timpa/temp, časa/čäs |
| Ncmsd | Noun Type=common Gender=masculine Number=singular Case=dative | 3 | uçhí/oćä, hrodu/hrod, Bohù/bug |
| Ncmsa--n | Noun Type=common Gender=masculine Number=singular Case=accusative Animate=no | 3 | pírsten/pärstën, par, kruck/kroh |
| Ncmsa--y | Noun Type=common Gender=masculine Number=singular Case=accusative Animate=yes | 3 | sina/sïn, faméja/famëj, era/jëru |
| Ncmsl | Noun Type=common Gender=masculine Number=singular Case=locative | 3 | timpu/temp, shvote/žwöt, Paravishe/paravïž |
| Ncmsi | Noun Type=common Gender=masculine Number=singular Case=instrumental | 3 | ospodinon/guspuden, kričofižon/kričofïž, Bohon/bug |
| Ncmpn | Noun Type=common Gender=masculine Number=plural Case=nominative | 3 | sinuvi/sïn, romoni/romon, grisniki/grišnik |
| Ncmpg | Noun Type=common Gender=masculine Number=plural Case=genitive | 3 | potečajov/potečaj, dní/din, becew/beč |
| Ncmpd | Noun Type=common Gender=masculine Number=plural Case=dative | 3 | inimigen/inimïg, dužnikaên/dužnïk, dulsnichen/dužnïk |
| Ncmpa | Noun Type=common Gender=masculine Number=plural Case=accusative | 3 | ospodine/guspuden, dúlg’he/dulg, dialëte/dijalët |
| Ncmpl | Noun Type=common Gender=masculine Number=plural Case=locative | 3 | tromentih/torment, Sacraminteh/srament, Comandatmiteh/komandament |
| Ncmpi | Noun Type=common Gender=masculine Number=plural Case=instrumental | 3 | judmi/jüdi, istriki/štrïk, hriſsi/grih |
| Ncmdn | Noun Type=common Gender=masculine Number=dual Case=nominative | 2 | Misteriha/mišterih, discépula/dišepul |
| Ncmda | Noun Type=common Gender=masculine Number=dual Case=accusative | 1 | sinu/sïn |
| Ncfsn | Noun Type=common Gender=feminine Number=singular Case=nominative | 3 | volontát/volontad, fameja, dikla |
| Ncfsg | Noun Type=common Gender=feminine Number=singular Case=genitive | 3 | smarti/smärt, Oshtie/oštja, hisa/hïša |
| Ncfsd | Noun Type=common Gender=feminine Number=singular Case=dative | 3 | hisi/hïša, fameje/fameja, dušici/dušïca |
| Ncfsa | Noun Type=common Gender=feminine Number=singular Case=accusative | 3 | oro/ora, nadejo/nadëja, fiesto/fjëšta |
| Ncfsl | Noun Type=common Gender=feminine Number=singular Case=locative | 3 | zimièu/zëmja, teraze/teraca, hrazij/gračja |
| Ncfsi | Noun Type=common Gender=feminine Number=singular Case=instrumental | 3 | wodo/wöda, virtudijo/virtud, rabio/rabja |
| Ncfpn | Noun Type=common Gender=feminine Number=plural Case=nominative | 3 | reči/rič, munije/münija, costi/kust |
| Ncfpg | Noun Type=common Gender=feminine Number=plural Case=genitive | 3 | sulzí/sulza, šćarì/hćï, Persun/parsuna |
| Ncfpa | Noun Type=common Gender=feminine Number=plural Case=accusative | 3 | ráme/rama, dobrute/dubruta, dikle/dikla |
| Ncfpl | Noun Type=common Gender=feminine Number=plural Case=locative | 2 | persunah/parsuna, besideh/bisida |
| Ncfpi | Noun Type=common Gender=feminine Number=plural Case=instrumental | 3 | shanami/žanä, Persunami/parsuna, kitinami/këtina |
| Ncfda | Noun Type=common Gender=feminine Number=dual Case=accusative | 1 | zanè/žanä |
| Ncnsn | Noun Type=common Gender=neuter Number=singular Case=nominative | 3 | imme/jïmë, ime/jïmë, delo/dëlu |
| Ncnsg | Noun Type=common Gender=neuter Number=singular Case=genitive | 3 | sardca/särcë, Nebba/nëbë, Neba/nëbë |
| Ncnsd | Noun Type=common Gender=neuter Number=singular Case=dative | 1 | nebu/nëbë |
| Ncnsa--n | Noun Type=common Gender=neuter Number=singular Case=accusative Animate=no | 3 | ublicílu/ubličïlu, nöbbe/nëbë, jajcè/jajcë |
| Ncnsa--y | Noun Type=common Gender=neuter Number=singular Case=accusative Animate=yes | 2 | taléta/tale, taleta/tale |
| Ncnsl | Noun Type=common Gender=neuter Number=singular Case=locative | 3 | nöbbe/nëbë, nebe/nëbë, Nebbe/nëbë |
| Ncnsi | Noun Type=common Gender=neuter Number=singular Case=instrumental | 3 | mysom/misu, mison/misu, imenom/jïmë |
| Ncnpn | Noun Type=common Gender=neuter Number=plural Case=nominative | 1 | oči/öku |
| Ncnpg | Noun Type=common Gender=neuter Number=plural Case=genitive | 3 | očú/öku, lít/lëtu, lit/lëtu |
| Ncnpa | Noun Type=common Gender=neuter Number=plural Case=accusative | 3 | pisma/pïsmu, lita/lëtu, colina/kolënu |
| Ncnpl | Noun Type=common Gender=neuter Number=plural Case=locative | 3 | pismeh/pïsmu, mestagh/mëstu, dileh/dëlu |
| Ncnpi | Noun Type=common Gender=neuter Number=plural Case=instrumental | 1 | ozhmi/öku |
| Npm | Noun Type=proper Gender=masculine | 3 | Kalvarii/kalvarij, Giesù/ǵežu, Calvarj/kalvarij |
| Npmsn | Noun Type=proper Gender=masculine Number=singular Case=nominative | 3 | Jesus/jëžuš, jesus/jëžuš, Emaus/emaus |
| Npmsg | Noun Type=proper Gender=masculine Number=singular Case=genitive | 3 | Jesusa/jëžuš, Jeruzalima/jeruzalem, Crishtusha/krïštuš |
| Npmsd | Noun Type=proper Gender=masculine Number=singular Case=dative | 3 | Simeunu/šimeun, Kristušu/krïštuš, Kalvariu/kalvarih |
| Npmsa--n | Noun Type=proper Gender=masculine Number=singular Case=accusative Animate=no | 3 | Rim/rim, Kalvorih/kalvarih, Jeruzalem/jeruzalem |
| Npmsa--y | Noun Type=proper Gender=masculine Number=singular Case=accusative Animate=yes | 3 | Jezuša/jëžuš, Crishtusha/krïštuš, Christusa/krïštuš |
| Npmsl | Noun Type=proper Gender=masculine Number=singular Case=locative | 3 | Vïdnë/vïdan, Rime/rim, Jeruzalimu/jeruzalem |
| Npmsi | Noun Type=proper Gender=masculine Number=singular Case=instrumental | 3 | Kristušon/krïštuš, Dapiton/dapit, Christusam/krïštuš |
| Npfsn | Noun Type=proper Gender=feminine Number=singular Case=nominative | 2 | Marija/marïja, Maria/marïja |
| Npfsg | Noun Type=proper Gender=feminine Number=singular Case=genitive | 3 | Rezije/rezija, Marie/marïja, Eve/eva |
| Npfsa | Noun Type=proper Gender=feminine Number=singular Case=accusative | 2 | Mario/marïja, Elisabeto/elizabeta |
| Npfsl | Noun Type=proper Gender=feminine Number=singular Case=locative | 3 | Reziji/rezija, Rezije/rezija, Ravanci/ravanca |
| P | Attribute (en) | Value (en) | Code (en) |
| 0 | CATEGORY | Verb | V |
| 1 | Type | main | m |
| auxiliary | a | ||
| modal | o | ||
| copula | c | ||
| 2 | VForm | indicative | i |
| subjunctive | s | ||
| imperative | m | ||
| infinitive | n | ||
| participle | p | ||
| supine | u | ||
| 3 | Tense | present | p |
| imperfect | i | ||
| future | f | ||
| past | s | ||
| aorist | a | ||
| 4 | Person | first | 1 |
| second | 2 | ||
| third | 3 | ||
| 5 | Number | singular | s |
| plural | p | ||
| dual | d | ||
| collective | l | ||
| 6 | Gender | masculine | m |
| feminine | f | ||
| neuter | n | ||
| 7 | Voice | active | a |
| passive | p | ||
| 8 | Negative | no | n |
| yes | y | ||
| 14 | Aspect | progressive | p |
| perfective | e | ||
| 15 | Courtesy | no | n |
| yes | y |
| PoS | Type | VFrm | Tens | Pers | Numb | Gend | Voic | Neg | Def | Cli | Cas | Ani | Cli | Aspe | Cour | Examples |
| V | [ca] | n | - | - | - | - | - | - | - | - | - | - | - | p | - | byt |
| V | [ca] | m | p | 1 | [pd] | - | - | - | - | - | - | - | - | p | - | bodimö, bodiwa |
| V | [ca] | [ms] | p | 2 | [sd] | - | - | - | - | - | - | - | - | p | - | bodi, bodita |
| V | [ca] | [ms] | p | 2 | p | - | - | - | - | - | - | - | - | p | [ny] | bodita, boditë |
| V | [ca] | s | p | [13] | [spd] | - | - | - | - | - | - | - | - | p | - | bodi, bodita |
| V | [ca] | i | [fia] | [13] | [spd] | - | - | - | - | - | - | - | - | p | - | bon, bo, bomö, bowa..., bëšon, bëšë, bëšamö..., (no aorist examples) |
| V | [ca] | i | [fia] | 2 | [sd] | - | - | - | - | - | - | - | - | p | - | boš, bota, bëšë, bëšta, (no aorist examples) |
| V | [ca] | i | [fia] | 2 | p | - | - | - | - | - | - | - | - | p | [ny] | bota, botë, bëšta, bëštë, (no aorist examples) |
| V | [ca] | i | p | [13] | [spd] | - | - | [ny] | - | - | - | - | - | p | - | nïsi, ..., si, ... |
| V | [ca] | i | p | 2 | [sd] | - | - | [ny] | - | - | - | - | - | p | - | nïsi, nïsta, si, sta |
| V | [ca] | i | p | 2 | p | - | - | [ny] | - | - | - | - | - | p | [ny] | nïsta, nïstë, sta, stë |
| V | [ca] | p | s | - | [spdl] | m | a | - | - | - | - | - | - | p | - | bil, bila, bili, bile |
| V | [ca] | p | s | - | [spd] | [fn] | a | - | - | - | - | - | - | p | - | bila, bilu, bili, bile |
| V | o | n | - | - | - | - | - | - | - | - | - | - | - | [pe] | - | tët, morët (no perfective examples) |
| V | o | m | p | 1 | [pd] | - | - | - | - | - | - | - | - | [pe] | - | morëjmö, morëjwa (no perfective examples) |
| V | o | [ms] | p | 2 | [sd] | - | - | - | - | - | - | - | - | [pe] | - | morëj, morëjta (no perfective examples) |
| V | o | [ms] | p | 2 | p | - | - | - | - | - | - | - | - | [pe] | [ny] | morëjta, morëjtë (no perfective examples) |
| V | o | s | p | [13] | [spd] | - | - | - | - | - | - | - | - | [pe] | - | morëj, morëjta (no perfective examples) |
| V | o | i | [ia] | [13] | [spd] | - | - | - | - | - | - | - | - | [pe] | - | tëšon, tëšë, tëšamö... (no perfective or aorist examples) |
| V | o | i | [ia] | 2 | [sd] | - | - | - | - | - | - | - | - | [pe] | - | tëšë, tëšta (no perfective or aorist examples) |
| V | o | i | [ia] | 2 | p | - | - | - | - | - | - | - | - | [pe] | [ny] | tëšta, tëštë (no perfective or aorist examples) |
| V | o | i | p | [13] | [spd] | - | - | [ny] | - | - | - | - | - | [pe] | - | nïman, ..., man, ... (no perfective examples) |
| V | o | i | p | 2 | [sd] | - | - | [ny] | - | - | - | - | - | [pe] | - | nïmaš, nïmata, maš, mata (no perfective examples) |
| V | o | i | p | 2 | p | - | - | [ny] | - | - | - | - | - | [pe] | [ny] | nïmata, nïmatë, mata, matë (no perfective examples) |
| V | o | p | s | - | [spdl] | m | a | - | - | - | - | - | - | [pe] | - | tël, tëla, tëli, tële(no perfective examples) |
| V | o | p | s | - | [spd] | [fn] | a | - | - | - | - | - | - | [pe] | - | tëla, tëlu, tëli, tële (no perfective examples) |
| V | o | p | - | - | [spdl] | m | p | - | - | - | - | - | - | [pe] | - | (no examples) |
| V | o | p | - | - | [spd] | [fn] | p | - | - | - | - | - | - | [pe] | - | (no examples) |
| V | m | n | - | - | - | - | - | - | - | - | - | - | - | [pe] | - | delat, zdelat |
| V | m | u | - | - | - | - | - | - | - | - | - | - | - | [pe] | - | spat (no perfective example) |
| V | m | m | p | 1 | [pd] | - | - | - | - | - | - | - | - | [pe] | - | delajmö, ..., zdelajmö, ... |
| V | m | [ms] | p | 2 | [sd] | - | - | - | - | - | - | - | - | [pe] | - | delej, ..., zdelej, ... |
| V | m | [ms] | p | 2 | p | - | - | - | - | - | - | - | - | [pe] | [ny] | delajta, delajtë, ... |
| V | m | s | p | [13] | [spd] | - | - | - | - | - | - | - | - | [pe] | - | delej, delajta, ... |
| V | m | i | [ia] | [13] | [spd] | - | - | - | - | - | - | - | - | [pe] | - | diwašon, diwašë, ... (no perfective or aorist examples) |
| V | m | i | [ia] | 2 | [sd] | - | - | - | - | - | - | - | - | [pe] | - | diwašë, diwašta (no perfective or aorist examples) |
| V | m | i | [ia] | 2 | p | - | - | - | - | - | - | - | - | [pe] | [ny] | diwašta, diwaštë (no perfective or aorist examples) |
| V | m | i | p | [13] | [spd] | - | - | [ny] | - | - | - | - | - | [pe] | - | nïman, ..., zdilan, ... |
| V | m | i | p | 2 | [sd] | - | - | [ny] | - | - | - | - | - | [pe] | - | nïmaš, ..., zdilaš, ... |
| V | m | i | p | 2 | p | - | - | [ny] | - | - | - | - | - | [pe] | [ny] | nïmata, ..., zdilata, ... |
| V | m | p | s | - | [spdl] | m | a | - | - | - | - | - | - | [pe] | - | delal, delala, ... |
| V | m | p | s | - | [spd] | [fn] | a | - | - | - | - | - | - | [pe] | - | delala, delalu, ... |
| V | m | p | - | - | [spdl] | m | p | - | - | - | - | - | - | [pe] | - | uwdilan, uwdilani, ... |
| V | m | p | - | - | [spd] | [fn] | p | - | - | - | - | - | - | [pe] | - | uwdilana, uwdilanu, ... |
This index gives the list of corpus attested morphosyntactic descriptions and their features. The first column gives the MSD, the second its expansion into a feature-structure, the third the number of word tokens and the fourth the number of word types tagged with this MSD, with the fifth giving some examples as word-form/lemma, where the latter is omitted when the two are identical.
| MSD | Features | Types | Examples |
| Vmip1s--------p | Verb Type=main VForm=indicative Tense=present Person=first Number=singular Aspect=progressive | 3 | servian/sarvijät, dílan/dëlat, bogan/bogat |
| Vmip1s--------e | Verb Type=main VForm=indicative Tense=present Person=first Number=singular Aspect=perfective | 1 | servian/sarvijät |
| Vmip1s--n-----p | Verb Type=main VForm=indicative Tense=present Person=first Number=singular Negative=no Aspect=progressive | 3 | vidim/vïdët, verjen/vërwat, mislen/mïslit |
| Vmip1s--n-----e | Verb Type=main VForm=indicative Tense=present Person=first Number=singular Negative=no Aspect=perfective | 3 | raccomandan/rakomandät, preponinan/preponinat, aman/amät |
| Vmip1p--n-----p | Verb Type=main VForm=indicative Tense=present Person=first Number=plural Negative=no Aspect=progressive | 3 | uvsdahujamo/wzdahüwat, odpuštjúvamo/utpušćüwat, odposgiúomo/utpušćüwat |
| Vmip2s--n-----p | Verb Type=main VForm=indicative Tense=present Person=second Number=singular Negative=no Aspect=progressive | 2 | viš/vëdët, tradis/tradet |
| Vmip2p--n-----pn | Verb Type=main VForm=indicative Tense=present Person=second Number=plural Negative=no Aspect=progressive Courtesy=no | 3 | snate/morët, pošlišata/pušlüšat, intendate/intendät |
| Vmip2p--n-----py | Verb Type=main VForm=indicative Tense=present Person=second Number=plural Negative=no Aspect=progressive Courtesy=yes | 2 | tarpite/tpët, datte/dät |
| Vmip2p--n-----en | Verb Type=main VForm=indicative Tense=present Person=second Number=plural Negative=no Aspect=perfective Courtesy=no | 1 | intendate/intendät |
| Vmip2p--y-----py | Verb Type=main VForm=indicative Tense=present Person=second Number=plural Negative=yes Aspect=progressive Courtesy=yes | 1 | nimate/mët |
| Vmip2d--n-----p | Verb Type=main VForm=indicative Tense=present Person=second Number=dual Negative=no Aspect=progressive | 1 | mata/mët |
| Vmip3s--n-----p | Verb Type=main VForm=indicative Tense=present Person=third Number=singular Negative=no Aspect=progressive | 3 | živi/žïvit, kliče/klïcat, klíce/klïcat |
| Vmip3s--n-----e | Verb Type=main VForm=indicative Tense=present Person=third Number=singular Negative=no Aspect=perfective | 3 | pride/prït, objoče/objökat, nalíse/nalëst |
| Vmip3s--y-----p | Verb Type=main VForm=indicative Tense=present Person=third Number=singular Negative=yes Aspect=progressive | 2 | Ni/bet, ni/bet |
| Vmip3p--n-----p | Verb Type=main VForm=indicative Tense=present Person=third Number=plural Negative=no Aspect=progressive | 3 | vijo/vëdët, saliuajo/zalïwat, boijo/bat |
| Vmip3p--n-----e | Verb Type=main VForm=indicative Tense=present Person=third Number=plural Negative=no Aspect=perfective | 3 | vvesejo/wezat, uvmarjo/wmrit, slizejo/slić |
| Vmii1p--------p | Verb Type=main VForm=indicative Tense=imperfect Person=first Number=plural Aspect=progressive | 1 | nadivahamo/nadivat |
| Vmii3s--------p | Verb Type=main VForm=indicative Tense=imperfect Person=third Number=singular Aspect=progressive | 3 | romonjaše/rumunet, hardéše/tet, bramase/bramät |
| Vmii3s--------e | Verb Type=main VForm=indicative Tense=imperfect Person=third Number=singular Aspect=perfective | 1 | bramase/bramät |
| Vmii3p--------p | Verb Type=main VForm=indicative Tense=imperfect Person=third Number=plural Aspect=progressive | 3 | pravijaho/pravit, herdého/tet, daržaho/däržat |
| Vmii3d--------p | Verb Type=main VForm=indicative Tense=imperfect Person=third Number=dual Aspect=progressive | 3 | pravijahata/pravit, prašávahata/pravit, hardéhata/tet |
| Vmii3d--------e | Verb Type=main VForm=indicative Tense=imperfect Person=third Number=dual Aspect=perfective | 1 | poznahata/poznät |
| Vmif3s--------p | Verb Type=main VForm=indicative Tense=future Person=third Number=singular Aspect=progressive | 1 | bo/bet |
| Vmia3s--n-----p | Verb Type=main VForm=indicative Tense=aorist Person=third Number=singular Negative=no Aspect=progressive | 1 | idu/tet |
| Vmia3s--n-----e | Verb Type=main VForm=indicative Tense=aorist Person=third Number=singular Negative=no Aspect=perfective | 2 | povi/puvet, nalese/nalëst |
| Vmsp1s--------p | Verb Type=main VForm=subjunctive Tense=present Person=first Number=singular Aspect=progressive | 3 | uvshivaj/wžïwat, snaj/znät, amai/amät |
| Vmsp1s--------e | Verb Type=main VForm=subjunctive Tense=present Person=first Number=singular Aspect=perfective | 2 | serviaj/sarvijät, amai/amät |
| Vmsp3s--------e | Verb Type=main VForm=subjunctive Tense=present Person=third Number=singular Aspect=perfective | 3 | Prydy/prït, pride/prït, pidè/pujtet |
| Vmmp1p--------p | Verb Type=main VForm=imperative Tense=present Person=first Number=plural Aspect=progressive | 3 | vassaléimo/vasalët, gauò/tet, gauo/tet |
| Vmmp1p--------e | Verb Type=main VForm=imperative Tense=present Person=first Number=plural Aspect=perfective | 3 | Pinsajmo/pinsät, contemplaimo/kontemplät, accompagnaimu/akompanjät |
| Vmmp2s--------p | Verb Type=main VForm=imperative Tense=present Person=second Number=singular Aspect=progressive | 3 | vidi/vïdët, Verij/vërwat, lashi/lägat |
| Vmmp2s--------e | Verb Type=main VForm=imperative Tense=present Person=second Number=singular Aspect=perfective | 3 | usami/wzet, Ostani/ostät, hrishi/grišit |
| Vmmp2p--------pn | Verb Type=main VForm=imperative Tense=present Person=second Number=plural Aspect=progressive Courtesy=no | 3 | Zuite/čot, Tastá/tet, amaite/amät |
| Vmmp2p--------py | Verb Type=main VForm=imperative Tense=present Person=second Number=plural Aspect=progressive Courtesy=yes | 3 | Ricite/rićet, prosite/pruset, hovarnajte/govarnät |
| Vmmp2p--------en | Verb Type=main VForm=imperative Tense=present Person=second Number=plural Aspect=perfective Courtesy=no | 3 | Usamite/wzet, poite/pujtet, Parnisijta/parnistet |
| Vmmp2p--------ey | Verb Type=main VForm=imperative Tense=present Person=second Number=plural Aspect=perfective Courtesy=yes | 3 | wybronite/vibranit, hovarnajte/govarnät, Dáite/dät |
| Vmn-----------p | Verb Type=main VForm=infinitive Aspect=progressive | 3 | videt/vïdët, veruat/vërwat, meritat/maratät |
| Vmn-----------e | Verb Type=main VForm=infinitive Aspect=perfective | 3 | vikupit/viküpit, Spovedat/spovëdat, prabet/pribet |
| Vmp----a------p | Verb Type=main VForm=participle Voice=active Aspect=progressive | 1 | dilaiog/dëlat |
| Vmp----p------e | Verb Type=main VForm=participle Voice=passive Aspect=perfective | 1 | nárit/naredit |
| Vmp--smp------p | Verb Type=main VForm=participle Number=singular Gender=masculine Voice=passive Aspect=progressive | 3 | crisan/krïžat, coronana/koronät, bit/bet |
| Vmp--smp------e | Verb Type=main VForm=participle Number=singular Gender=masculine Voice=passive Aspect=perfective | 3 | svesan/zvezat, ghian/ǵat, coronana/koronät |
| Vmp--sfp------p | Verb Type=main VForm=participle Number=singular Gender=feminine Voice=passive Aspect=progressive | 1 | nashanà/nistet |
| Vmp--sfp------e | Verb Type=main VForm=participle Number=singular Gender=feminine Voice=passive Aspect=perfective | 3 | zdjilana/zdëlat, sdìllana/zdëlat, banaden/binidet |
| Vmp--snp------e | Verb Type=main VForm=participle Number=singular Gender=neuter Voice=passive Aspect=perfective | 3 | sdilano/zdëlat, paragionu/paraćät, comsumano/konsumät |
| Vmps-sma------p | Verb Type=main VForm=participle Tense=past Number=singular Gender=masculine Voice=active Aspect=progressive | 3 | rékal/rićet, rekal/rićet, murgniulou/murnjulät |
| Vmps-sma------e | Verb Type=main VForm=participle Tense=past Number=singular Gender=masculine Voice=active Aspect=perfective | 3 | vilisou/vilëst, snídal/snëst, parbližal/parblïžat |
| Vmps-sfa------p | Verb Type=main VForm=participle Tense=past Number=singular Gender=feminine Voice=active Aspect=progressive | 3 | delala/dëlat, clizala/klïcat, bohala/bogat |
| Vmps-sfa------e | Verb Type=main VForm=participle Tense=past Number=singular Gender=feminine Voice=active Aspect=perfective | 3 | succedenala/sucëdinat, omužila/umužet, benedila/binidet |
| Vmps-sna------p | Verb Type=main VForm=participle Tense=past Number=singular Gender=neuter Voice=active Aspect=progressive | 2 | gorelo/gorët, delalo/dëlat |
| Vmps-sna------e | Verb Type=main VForm=participle Tense=past Number=singular Gender=neuter Voice=active Aspect=perfective | 3 | sdělalo/zdëlat, sdelalo/zdëlat, pashló/prït |
| Vmps-pma------p | Verb Type=main VForm=participle Tense=past Number=plural Gender=masculine Voice=active Aspect=progressive | 3 | vedle/vëdët, šli/tet, blíshghnili/blïžnjit |
| Vmps-pma------e | Verb Type=main VForm=participle Tense=past Number=plural Gender=masculine Voice=active Aspect=perfective | 3 | umorili/umuret, pródali/prodät, pozali/počnet |
| Vmps-pfa------p | Verb Type=main VForm=participle Tense=past Number=plural Gender=feminine Voice=active Aspect=progressive | 3 | videle/vïdët, šlè/tet, prajale/prihajat |
| Vmps-pfa------e | Verb Type=main VForm=participle Tense=past Number=plural Gender=feminine Voice=active Aspect=perfective | 3 | sdelale/zdëlat, paršle/prït, dorivale/durivät |
| Vmps-pna------e | Verb Type=main VForm=participle Tense=past Number=plural Gender=neuter Voice=active Aspect=perfective | 1 | odparle/udprit |
| Vmps-dma------p | Verb Type=main VForm=participle Tense=past Number=dual Gender=masculine Voice=active Aspect=progressive | 2 | rekla/rićet, poznala/poznät |
| Vmps-dma------e | Verb Type=main VForm=participle Tense=past Number=dual Gender=masculine Voice=active Aspect=perfective | 3 | ustala/wstät, poznala/poznät, parsilila/parsïlit |
| Vmps-dfa------p | Verb Type=main VForm=participle Tense=past Number=dual Gender=feminine Voice=active Aspect=progressive | 1 | mële/mët |
| Vmu-----------p | Verb Type=main VForm=supine Aspect=progressive | 1 | spat/spät |
| Vaip1s--n-----p | Verb Type=auxiliary VForm=indicative Tense=present Person=first Number=singular Negative=no Aspect=progressive | 2 | si/bet, giò/tët |
| Vaip1p--n-----p | Verb Type=auxiliary VForm=indicative Tense=present Person=first Number=plural Negative=no Aspect=progressive | 2 | tiemo/tët, sömö/bet |
| Vaip1d--n-----p | Verb Type=auxiliary VForm=indicative Tense=present Person=first Number=dual Negative=no Aspect=progressive | 1 | sowa/bet |
| Vaip2s--n-----p | Verb Type=auxiliary VForm=indicative Tense=present Person=second Number=singular Negative=no Aspect=progressive | 1 | si/bet |
| Vaip2s--y-----p | Verb Type=auxiliary VForm=indicative Tense=present Person=second Number=singular Negative=yes Aspect=progressive | 1 | nisi/bet |
| Vaip2p--n-----py | Verb Type=auxiliary VForm=indicative Tense=present Person=second Number=plural Negative=no Aspect=progressive Courtesy=yes | 1 | ste/bet |
| Vaip3s--n-----p | Verb Type=auxiliary VForm=indicative Tense=present Person=third Number=singular Negative=no Aspect=progressive | 1 | je/bet |
| Vaip3s--y-----p | Verb Type=auxiliary VForm=indicative Tense=present Person=third Number=singular Negative=yes Aspect=progressive | 1 | ni/bet |
| Vaip3p--n-----p | Verb Type=auxiliary VForm=indicative Tense=present Person=third Number=plural Negative=no Aspect=progressive | 1 | so/bet |
| Vaip3p--y-----p | Verb Type=auxiliary VForm=indicative Tense=present Person=third Number=plural Negative=yes Aspect=progressive | 2 | niso/bet, ni_so/bet |
| Vaip3d--n-----p | Verb Type=auxiliary VForm=indicative Tense=present Person=third Number=dual Negative=no Aspect=progressive | 1 | sta/bet |
| Vaii3s--------p | Verb Type=auxiliary VForm=indicative Tense=imperfect Person=third Number=singular Aspect=progressive | 2 | beše/bet, bese/bet |
| Vaif1s--------p | Verb Type=auxiliary VForm=indicative Tense=future Person=first Number=singular Aspect=progressive | 2 | bon/bet, bom/bet |
| Vaif2p--n-----pn | Verb Type=auxiliary VForm=indicative Tense=future Person=second Number=plural Negative=no Aspect=progressive Courtesy=no | 1 | bota/bet |
| Vaif3s--------p | Verb Type=auxiliary VForm=indicative Tense=future Person=third Number=singular Aspect=progressive | 1 | bo/bet |
| Vaia3s--------p | Verb Type=auxiliary VForm=indicative Tense=aorist Person=third Number=singular Aspect=progressive | 2 | bě/bet, bè/bet |
| Vasp2p--------py | Verb Type=auxiliary VForm=subjunctive Tense=present Person=second Number=plural Aspect=progressive Courtesy=yes | 2 | bodite/bet, bodete/bet |
| Vasp3s--------p | Verb Type=auxiliary VForm=subjunctive Tense=present Person=third Number=singular Aspect=progressive | 2 | bodi/bet, Bode/bet |
| Van-----------p | Verb Type=auxiliary VForm=infinitive Aspect=progressive | 2 | biti/bet, bit/bet |
