Table of contents
Katerina Zdravkova
2020-08-27
| CATEGORY (en) | Value (en) | Code (en) | Attributes |
| CATEGORY | Noun | N | 5 |
| CATEGORY | Verb | V | 8 |
| CATEGORY | Adjective | A | 5 |
| CATEGORY | Pronoun | P | 7 |
| CATEGORY | Adverb | R | 2 |
| CATEGORY | Adposition | S | 2 |
| CATEGORY | Conjunction | C | 2 |
| CATEGORY | Numeral | M | 4 |
| CATEGORY | Particle | Q | 1 |
| CATEGORY | Interjection | I | 0 |
| CATEGORY | Abbreviation | Y | 0 |
| CATEGORY | Residual | X | 1 |
| CATEGORY | Punctuation | Z | 0 |
| P | Attribute (en) | Value (en) | Code (en) |
| 0 | CATEGORY | Noun | N |
| 1 | Type | common | c |
| proper | p | ||
| 2 | Gender | masculine | m |
| feminine | f | ||
| neuter | n | ||
| 3 | Number | singular | s |
| plural | p | ||
| count | t | ||
| 4 | Case | nominative | n |
| vocative | v | ||
| oblique | o | ||
| 5 | Definiteness | no | n |
| yes | y | ||
| proximal | p | ||
| distal | d |
This index gives the list of morphosyntactic descriptions (MSDs) and their features. In the table below, the first column gives the MSD, the second its expansion into a feature-structure, the third gives the number of entries in the lexicon (1,323,718 entries), and the fourth gives some examples as word-form/lemma. The list was extracted form the Macedonian MULTEXT-East lexicon.
| MSD | Features | Types | Tokens | Examples |
| Nc-pnn | Noun Type=common Number=plural Case=nominative Definiteness=no | 8 | 35 | алишта, очила, плеќи, панталони, морници/морница |
| Nc-pny | Noun Type=common Number=plural Case=nominative Definiteness=yes | 5 | 20 | очилата/очила, панталоните/панталони, алиштата/алишта, репресалиите/репресалии, плеќите/плеќи |
| Ncmsnn | Noun Type=common Gender=masculine Number=singular Case=nominative Definiteness=no | 772 | 3552 | човек, начин, момент, брат, збор |
| Ncmsny | Noun Type=common Gender=masculine Number=singular Case=nominative Definiteness=yes | 419 | 1852 | телекранот/телекран, светот/свет, Новоговорот/Новоговор, човекот/човек, крајот/крај |
| Ncmsnp | Noun Type=common Gender=masculine Number=singular Case=nominative Definiteness=proximal | 3 | 6 | моментов/момент, подов/под, кафезов/кафез |
| Ncmsvn | Noun Type=common Gender=masculine Number=singular Case=vocative Definiteness=no | 4 | 13 | бате, човече, човеку/човек, пријателе/пријател |
| Ncmson | Noun Type=common Gender=masculine Number=singular Case=oblique Definiteness=no | 2 | 3 | татка/татко, бога/бог |
| Ncmpnn | Noun Type=common Gender=masculine Number=plural Case=nominative Definiteness=no | 439 | 1366 | луѓе/човек, зборови/збор, очи/око, членови/член, часови/час |
| Ncmpny | Noun Type=common Gender=masculine Number=plural Case=nominative Definiteness=yes | 227 | 689 | луѓето/човек, очите/око, проловите/прол, зборовите/збор, прстите/прст |
| Ncmpnp | Noun Type=common Gender=masculine Number=plural Case=nominative Definiteness=proximal | 1 | 1 | другариве/другар |
| Ncmtnn | Noun Type=common Gender=masculine Number=count Case=nominative Definiteness=no | 36 | 90 | часа/час, дена/ден, збора/збор, грама/грам, долара/долар |
| Ncfsnn | Noun Type=common Gender=feminine Number=singular Case=nominative Definiteness=no | 969 | 3936 | работа, страна, хартија, војна, рака |
| Ncfsny | Noun Type=common Gender=feminine Number=singular Case=nominative Definiteness=yes | 533 | 2262 | партијата/партија, главата/глава, војната/војна, собата/соба, девојката/девојка |
| Ncfsnp | Noun Type=common Gender=feminine Number=singular Case=nominative Definiteness=proximal | 1 | 1 | планетава/планета |
| Ncfsvn | Noun Type=common Gender=feminine Number=singular Case=vocative Definiteness=no | 4 | 6 | душичке/душичка, другарке/другарка, проклетињо/проклетиња, мамо/мама |
| Ncfpnn | Noun Type=common Gender=feminine Number=plural Case=nominative Definiteness=no | 417 | 1367 | години/година, минути/минута, раце/рака, секунди/секунда, работи/работа |
| Ncfpny | Noun Type=common Gender=feminine Number=plural Case=nominative Definiteness=yes | 194 | 523 | мислите/мисла, рацете/рака, нозете/нога, книгите/книга, улиците/улица |
| Ncftnn | Noun Type=common Gender=feminine Number=count Case=nominative Definiteness=no | 2 | 5 | метра/метар, ката/кат |
| Ncnsnn | Noun Type=common Gender=neuter Number=singular Case=nominative Definiteness=no | 583 | 2042 | време, лице, место, тело, чувство |
| Ncnsny | Noun Type=common Gender=neuter Number=singular Case=nominative Definiteness=yes | 323 | 992 | лицето/лице, минатото/минато, министерството/министерство, срцето/срце, телото/тело |
| Ncnsnp | Noun Type=common Gender=neuter Number=singular Case=nominative Definiteness=proximal | 3 | 4 | срцево/срце, утрово/утро, скривалиштево/скривалиште |
| Ncnsnd | Noun Type=common Gender=neuter Number=singular Case=nominative Definiteness=distal | 1 | 1 | цвеќено/цвеќе |
| Ncnpnn | Noun Type=common Gender=neuter Number=plural Case=nominative Definiteness=no | 144 | 409 | деца/дете, лица/лице, чувства/чувство, парчиња/парче, движења/движење |
| Ncnpny | Noun Type=common Gender=neuter Number=plural Case=nominative Definiteness=yes | 75 | 181 | ѕвоната/ѕвоно, децата/дете, колениците/коленица, ушите/уво, правилата/правило |
| Np-pnn | Noun Type=proper Number=plural Case=nominative Definiteness=no | 1 | 1 | Парсонсови |
| Npmsnn | Noun Type=proper Gender=masculine Number=singular Case=nominative Definiteness=no | 90 | 1080 | Винстон, О'Брајан, Парсонс, Сајм, Голдштајн |
| Npmsny | Noun Type=proper Gender=masculine Number=singular Case=nominative Definiteness=yes | 9 | 33 | Шпионите/Шпиони, Ангсоцот/Ангсоц, Медитеранот/Медитеран, Екваторот/Екватор, Пацификот |
| Npmsvn | Noun Type=proper Gender=masculine Number=singular Case=vocative Definiteness=no | 2 | 4 | Мартине/Мартин, О'Брајане/О'Брајан |
| Npmpnn | Noun Type=proper Gender=masculine Number=plural Case=nominative Definiteness=no | 3 | 4 | Евреи/Евреин, римо-католици/римо-католик, Индуси/Индус |
| Npmpny | Noun Type=proper Gender=masculine Number=plural Case=nominative Definiteness=yes | 2 | 2 | цезарите/цезар, Русите/Русин |
| Npfsnn | Noun Type=proper Gender=feminine Number=singular Case=nominative Definiteness=no | 31 | 304 | Џулија, Океанија, Евразија, Истазија, Победа |
| Npfpnn | Noun Type=proper Gender=feminine Number=plural Case=nominative Definiteness=no | 1 | 1 | Америки/Америка |
| Npnsnn | Noun Type=proper Gender=neuter Number=singular Case=nominative Definiteness=no | 1 | 2 | Конго |
| Npnsvn | Noun Type=proper Gender=neuter Number=singular Case=vocative Definiteness=no | 2 | 45 | Винстоне/Винстон, Океанијо/Океанија |
| P | Attribute (en) | Value (en) | Code (en) |
| 0 | CATEGORY | Verb | V |
| 1 | Type | main | m |
| auxiliary | a | ||
| modal | o | ||
| 2 | Aspect | progressive | p |
| perfective | e | ||
| biaspectual | b | ||
| 3 | VForm | indicative | i |
| imperative | m | ||
| 4 | Tense | present | p |
| imperfect | i | ||
| aorist | a | ||
| compound | c | ||
| 5 | Person | first | 1 |
| second | 2 | ||
| third | 3 | ||
| 6 | Number | singular | s |
| plural | p | ||
| 7 | Gender | masculine | m |
| feminine | f | ||
| neuter | n | ||
| 8 | Negative | no | n |
| yes | y |
This index gives the list of morphosyntactic descriptions (MSDs) and their features. In the table below, the first column gives the MSD, the second its expansion into a feature-structure, the third gives the number of entries in the lexicon (1,323,718 entries), and the fourth gives some examples as word-form/lemma. The list was extracted form the Macedonian MULTEXT-East lexicon.
| MSD | Features | Types | Tokens | Examples |
| Vmpip-s-n | Verb Type=main Aspect=progressive VForm=indicative Tense=present Number=singular Negative=no | 5 | 6 | напушташе/напушта, одмора, насобира, игра, бараш/бара |
| Vmpip1s-n | Verb Type=main Aspect=progressive VForm=indicative Tense=present Person=first Number=singular Negative=no | 66 | 187 | знам/знае, мислам/мисли, сеќавам/сеќава, молам/моли, гледам/гледа |
| Vmpip1p-n | Verb Type=main Aspect=progressive VForm=indicative Tense=present Person=first Number=plural Negative=no | 59 | 100 | правиме/прави, знаеме/знае, уништуваме/уништува, смееме/смее, одиме/оди |
| Vmpip2s-n | Verb Type=main Aspect=progressive VForm=indicative Tense=present Person=second Number=singular Negative=no | 94 | 215 | мислиш/мисли, почувствува, сеќаваш/сеќава, сфаќаш/сфаќа, веруваш/верува |
| Vmpip2p-n | Verb Type=main Aspect=progressive VForm=indicative Tense=present Person=second Number=plural Negative=no | 35 | 47 | знаете/знае, смеете/смее, правите/прави, симнувате/симнува, сеќавате/сеќава |
| Vmpip3s-n | Verb Type=main Aspect=progressive VForm=indicative Tense=present Person=third Number=singular Negative=no | 428 | 1342 | знае, разбира, знаеш/знае, случува, значи |
| Vmpip3p-n | Verb Type=main Aspect=progressive VForm=indicative Tense=present Person=third Number=plural Negative=no | 244 | 468 | велат/вели, знаат/знае, работат/работи, прават/прави, стрелаат/стрела |
| Vmpii-s-n | Verb Type=main Aspect=progressive VForm=indicative Tense=imperfect Number=singular Negative=no | 452 | 1601 | изгледаше/изгледа, гледаше/гледа, чувствуваше/чувствува, сеќаваше/сеќава, седеше/седи |
| Vmpii-smn | Verb Type=main Aspect=progressive VForm=indicative Tense=imperfect Number=singular Gender=masculine Negative=no | 2 | 3 | заборавил/заборави, размислувал/размислува |
| Vmpii-sfn | Verb Type=main Aspect=progressive VForm=indicative Tense=imperfect Number=singular Gender=feminine Negative=no | 3 | 3 | размислувала/размислува, прислушкувала/прислушкува, посматрала/посматра |
| Vmpii1s-n | Verb Type=main Aspect=progressive VForm=indicative Tense=imperfect Person=first Number=singular Negative=no | 28 | 39 | знаев/знае, работев/работи, мислев/мисли, барав/бара, учествував/учествува |
| Vmpii1p-n | Verb Type=main Aspect=progressive VForm=indicative Tense=imperfect Person=first Number=plural Negative=no | 9 | 9 | поседувавме/поседува, подготвувавме/подготвува, пеевме/пее, имавме/има, живеевме/живее |
| Vmpii2p-n | Verb Type=main Aspect=progressive VForm=indicative Tense=imperfect Person=second Number=plural Negative=no | 1 | 1 | надживеа/надживее |
| Vmpii3p-n | Verb Type=main Aspect=progressive VForm=indicative Tense=imperfect Person=third Number=plural Negative=no | 275 | 502 | стоеја/стои, седеа/седи, однесуваа/однесува, гледаа/гледа, правеа/прави |
| Vmpic-smn | Verb Type=main Aspect=progressive VForm=indicative Tense=compound Number=singular Gender=masculine Negative=no | 48 | 60 | пишувал/пишува, мислел/мисли, знаел/знае, спиел/спие, следел/следи |
| Vmpic-sfn | Verb Type=main Aspect=progressive VForm=indicative Tense=compound Number=singular Gender=feminine Negative=no | 30 | 34 | правела/прави, менувала/менува, враќала/враќа, водела/води, шетала/шета |
| Vmpic-snn | Verb Type=main Aspect=progressive VForm=indicative Tense=compound Number=singular Gender=neuter Negative=no | 14 | 18 | изгледало/изгледа, нарекувало/нарекува, трошело/троши, сомневало/сомнева, совладало/совлада |
| Vmpic-p-n | Verb Type=main Aspect=progressive VForm=indicative Tense=compound Number=plural Negative=no | 36 | 50 | живееле/живее, правеле/прави, поседувале/поседува, носеле/носи, станувале/станува |
| Vmpmp2s-n | Verb Type=main Aspect=progressive VForm=imperative Tense=present Person=second Number=singular Negative=no | 16 | 46 | оди, гледај/гледа, слушај/слуша, станувај/станува, покажувај/покажува |
| Vmpmp2p-n | Verb Type=main Aspect=progressive VForm=imperative Tense=present Person=second Number=plural Negative=no | 7 | 10 | правете/прави, земете/земе, гледајте/гледа, чекајте/чека, стрелајте/стрела |
| Vmeip-s-n | Verb Type=main Aspect=perfective VForm=indicative Tense=present Number=singular Negative=no | 9 | 14 | поздрави, ритне, признаеше/признае, проѕре, припадне |
| Vmeip-sfn | Verb Type=main Aspect=perfective VForm=indicative Tense=present Number=singular Gender=feminine Negative=no | 1 | 1 | значела/значи |
| Vmeip1s-n | Verb Type=main Aspect=perfective VForm=indicative Tense=present Person=first Number=singular Negative=no | 71 | 130 | кажам/каже, сторам/стори, видам/види, признаам/признае, испратам/испрати |
| Vmeip1p-n | Verb Type=main Aspect=perfective VForm=indicative Tense=present Person=first Number=plural Negative=no | 57 | 96 | сретнеме/сретне, видиме/види, направиме/направи, земеме/земе, претпоставиме/претпостави |
| Vmeip2s-n | Verb Type=main Aspect=perfective VForm=indicative Tense=present Person=second Number=singular Negative=no | 90 | 162 | кажеш/каже, исчезне, видиш/види, спасиш/спаси, изрази |
| Vmeip2p-n | Verb Type=main Aspect=perfective VForm=indicative Tense=present Person=second Number=plural Negative=no | 33 | 52 | кажете/каже, сторите/стори, извршите/изврши, погледнете/погледне, станете/стане |
| Vmeip3s-n | Verb Type=main Aspect=perfective VForm=indicative Tense=present Person=third Number=singular Negative=no | 133 | 536 | постои, каже, остане, стане, разбере |
| Vmeip3p-n | Verb Type=main Aspect=perfective VForm=indicative Tense=present Person=third Number=plural Negative=no | 164 | 305 | постојат/постои, направат/направи, станат/стане, фатат/фати, промени |
| Vmeia-s-n | Verb Type=main Aspect=perfective VForm=indicative Tense=aorist Number=singular Negative=no | 588 | 2918 | рече, почна/почне, помисли, продолжи, случи |
| Vmeia-smn | Verb Type=main Aspect=perfective VForm=indicative Tense=aorist Number=singular Gender=masculine Negative=no | 1 | 1 | пропаднаа/пропадне |
| Vmeia-p-n | Verb Type=main Aspect=perfective VForm=indicative Tense=aorist Number=plural Negative=no | 1 | 1 | оживеа/оживее |
| Vmeia1s-n | Verb Type=main Aspect=perfective VForm=indicative Tense=aorist Person=first Number=singular Negative=no | 41 | 57 | реков/рече, помислив/помисли, издадов/издаде, видов/види, удрив/удри |
| Vmeia1p-n | Verb Type=main Aspect=perfective VForm=indicative Tense=aorist Person=first Number=plural Negative=no | 12 | 17 | завршиме/заврши, видовме/види, скршивме/скрши, стигнавме/стигне, прекинавме/прекине |
| Vmeia2p-n | Verb Type=main Aspect=perfective VForm=indicative Tense=aorist Person=second Number=plural Negative=no | 12 | 15 | видите/види, сторивте/стори, чувте/чуе, споменавте/спомне, смачкавте/смачка |
| Vmeia3s-n | Verb Type=main Aspect=perfective VForm=indicative Tense=aorist Person=third Number=singular Negative=no | 1 | 1 | избледи |
| Vmeia3p-n | Verb Type=main Aspect=perfective VForm=indicative Tense=aorist Person=third Number=plural Negative=no | 161 | 300 | постоеја/постои, поминаа/помине, вратија/врати, признаа/признае, дадоа/даде |
| Vmeic-s-n | Verb Type=main Aspect=perfective VForm=indicative Tense=compound Number=singular Negative=no | 73 | 295 | знаеше/знае, постоеше/постои, допираше/допира, содржеше/содржи, направеше/направи |
| Vmeic-smn | Verb Type=main Aspect=perfective VForm=indicative Tense=compound Number=singular Gender=masculine Negative=no | 124 | 250 | видел/види, рекол/рече, станал/стане, постоел/постои, исчезнал/исчезне |
| Vmeic-sfn | Verb Type=main Aspect=perfective VForm=indicative Tense=compound Number=singular Gender=feminine Negative=no | 64 | 95 | видела/види, паднала/падне, станала/стане, променила/промени, постоела/постои |
| Vmeic-snn | Verb Type=main Aspect=perfective VForm=indicative Tense=compound Number=singular Gender=neuter Negative=no | 30 | 48 | случило/случи, постоело/постои, станало/стане, рекло/рече, променило/промени |
| Vmeic-p-n | Verb Type=main Aspect=perfective VForm=indicative Tense=compound Number=plural Negative=no | 75 | 109 | случиле/случи, постоеле/постои, чуле/чуе, сториле/стори, рекле/рече |
| Vmeic-pnn | Verb Type=main Aspect=perfective VForm=indicative Tense=compound Number=plural Gender=neuter Negative=no | 3 | 7 | поминале/помине, сочувале/сочува, раскрупнела/раскрупни |
| Vmeic3p-n | Verb Type=main Aspect=perfective VForm=indicative Tense=compound Person=third Number=plural Negative=no | 1 | 1 | никнеа/никне |
| Vmemp2s-n | Verb Type=main Aspect=perfective VForm=imperative Tense=present Person=second Number=singular Negative=no | 24 | 69 | види, погледни/погледне, кажи/каже, препиши/препише, застани/застане |
| Vmemp2p-n | Verb Type=main Aspect=perfective VForm=imperative Tense=present Person=second Number=plural Negative=no | 24 | 30 | сторете/стори, причекајте/причека, престанете/престане, застанете/застане, запрете/запре |
| Vmemp3p-n | Verb Type=main Aspect=perfective VForm=imperative Tense=present Person=third Number=plural Negative=no | 2 | 2 | обесете/обеси, заземете/заземе |
| Vmema-s-n | Verb Type=main Aspect=perfective VForm=imperative Tense=aorist Number=singular Negative=no | 1 | 2 | извини |
| Vmema3p-n | Verb Type=main Aspect=perfective VForm=imperative Tense=aorist Person=third Number=plural Negative=no | 1 | 1 | извинете/извини |
| Vmbip1s-n | Verb Type=main Aspect=biaspectual VForm=indicative Tense=present Person=first Number=singular Negative=no | 2 | 4 | благодарам/благодари, интересирам/интересира |
| Vmbip1p-n | Verb Type=main Aspect=biaspectual VForm=indicative Tense=present Person=first Number=plural Negative=no | 6 | 11 | контролираме/контролира, толерираме/толерира, репродуцираме/репродуцира, ремоделираме/ремоделира, контактираме/контактира |
| Vmbip2s-n | Verb Type=main Aspect=biaspectual VForm=indicative Tense=present Person=second Number=singular Negative=no | 4 | 6 | експлодира, формира, комуницираш/комуницира, евидентира |
| Vmbip3s-n | Verb Type=main Aspect=biaspectual VForm=indicative Tense=present Person=third Number=singular Negative=no | 24 | 49 | контролира, интересира, диктира, инсистира, шпионира |
| Vmbip3p-n | Verb Type=main Aspect=biaspectual VForm=indicative Tense=present Person=third Number=plural Negative=no | 26 | 34 | контролирате/контролира, контролираат/контролира, интересираат/интересира, шпионираат/шпионира, третираат/третира |
| Vmbii-s-n | Verb Type=main Aspect=biaspectual VForm=indicative Tense=imperfect Number=singular Negative=no | 22 | 29 | контролираше/контролира, маршираше/маршира, формираше/формира, датираше/датира, циркулираше/циркулира |
| Vmbii1p-n | Verb Type=main Aspect=biaspectual VForm=indicative Tense=imperfect Person=first Number=plural Negative=no | 1 | 1 | игнориравме/игнорира |
| Vmbii2p-n | Verb Type=main Aspect=biaspectual VForm=indicative Tense=imperfect Person=second Number=plural Negative=no | 1 | 1 | контролиравте/контролира |
| Vmbii3p-n | Verb Type=main Aspect=biaspectual VForm=indicative Tense=imperfect Person=third Number=plural Negative=no | 13 | 15 | формираа/формира, фокусираа/фокусира, складираа/складира, систематизираа/систематизира, претендираа/претендира |
| Vmbia-s-n | Verb Type=main Aspect=biaspectual VForm=indicative Tense=aorist Number=singular Negative=no | 20 | 26 | одликува, матира, регистрира, идентификува, формулира |
| Vmbia1s-n | Verb Type=main Aspect=biaspectual VForm=indicative Tense=aorist Person=first Number=singular Negative=no | 1 | 1 | испланирав/испланира |
| Vmbic-smn | Verb Type=main Aspect=biaspectual VForm=indicative Tense=compound Number=singular Gender=masculine Negative=no | 1 | 1 | капитулирал/капитулира |
| Vmbic-sfn | Verb Type=main Aspect=biaspectual VForm=indicative Tense=compound Number=singular Gender=feminine Negative=no | 1 | 1 | мобилизирала/мобилизира |
| Vmbic-snn | Verb Type=main Aspect=biaspectual VForm=indicative Tense=compound Number=singular Gender=neuter Negative=no | 1 | 1 | интересирало/интересира |
| Vmbic-p-n | Verb Type=main Aspect=biaspectual VForm=indicative Tense=compound Number=plural Negative=no | 2 | 2 | шпионирале/шпионира, конферирале/конферира |
| Vapip-s-n | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=present Number=singular Negative=no | 1 | 1 | бидува |
| Vapip1s-n | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=present Person=first Number=singular Negative=no | 3 | 79 | сум, имам/има, бидам/биде |
| Vapip1s-y | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=present Person=first Number=singular Negative=yes | 1 | 1 | немам/нема |
| Vapip1p-n | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=present Person=first Number=plural Negative=no | 2 | 42 | сме/сум, имаме/има |
| Vapip1p-y | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=present Person=first Number=plural Negative=yes | 1 | 3 | немаме/нема |
| Vapip2s-n | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=present Person=second Number=singular Negative=no | 1 | 80 | си/сум |
| Vapip2s-y | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=present Person=second Number=singular Negative=yes | 1 | 4 | немаш/нема |
| Vapip2p-n | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=present Person=second Number=plural Negative=no | 2 | 45 | сте/сум, имате/има |
| Vapip2p-y | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=present Person=second Number=plural Negative=yes | 1 | 1 | немате/нема |
| Vapip3s-n | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=present Person=third Number=singular Negative=no | 3 | 1095 | е/сум, има, имаш/има |
| Vapip3s-y | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=present Person=third Number=singular Negative=yes | 1 | 154 | нема |
| Vapip3p-n | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=present Person=third Number=plural Negative=no | 2 | 231 | се/сум, имаат/има |
| Vapip3p-y | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=present Person=third Number=plural Negative=yes | 1 | 7 | немаат/нема |
| Vapii-s-n | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=imperfect Number=singular Negative=no | 2 | 1586 | беше/сум, имаше/има |
| Vapii-s-y | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=imperfect Number=singular Negative=yes | 1 | 114 | немаше/нема |
| Vapii1s-n | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=imperfect Person=first Number=singular Negative=no | 2 | 13 | бев/сум, имав/има |
| Vapii1p-n | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=imperfect Person=first Number=plural Negative=no | 1 | 1 | бевме/сум |
| Vapii3p-n | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=imperfect Person=third Number=plural Negative=no | 2 | 359 | беа/сум, имаа/има |
| Vapii3p-y | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=imperfect Person=third Number=plural Negative=yes | 1 | 7 | немаа/нема |
| Vapic-smn | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=compound Number=singular Gender=masculine Negative=no | 2 | 55 | бил/сум, имал/има |
| Vapic-smy | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=compound Number=singular Gender=masculine Negative=yes | 1 | 4 | немал/нема |
| Vapic-sfn | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=compound Number=singular Gender=feminine Negative=no | 2 | 46 | била/сум, имала/има |
| Vapic-snn | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=compound Number=singular Gender=neuter Negative=no | 2 | 98 | било/сум, имало/има |
| Vapic-sny | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=compound Number=singular Gender=neuter Negative=yes | 1 | 3 | немало/нема |
| Vapic-p-y | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=compound Number=plural Negative=yes | 1 | 2 | немале/нема |
| Vapic-pnn | Verb Type=auxiliary Aspect=progressive VForm=indicative Tense=compound Number=plural Gender=neuter Negative=no | 2 | 48 | биле/сум, имале/има |
| Vaeip1p-n | Verb Type=auxiliary Aspect=perfective VForm=indicative Tense=present Person=first Number=plural Negative=no | 1 | 7 | бидеме/биде |
| Vaeip3s-n | Verb Type=auxiliary Aspect=perfective VForm=indicative Tense=present Person=third Number=singular Negative=no | 2 | 282 | биде, бидеш/биде |
| Vaeip3p-n | Verb Type=auxiliary Aspect=perfective VForm=indicative Tense=present Person=third Number=plural Negative=no | 1 | 111 | бидат/биде |
| Vaeia2p-n | Verb Type=auxiliary Aspect=perfective VForm=indicative Tense=aorist Person=second Number=plural Negative=no | 1 | 3 | бевте/сум |
| Vaemp2s-n | Verb Type=auxiliary Aspect=perfective VForm=imperative Tense=present Person=second Number=singular Negative=no | 1 | 3 | биди/биде |
| Vaemp2p-n | Verb Type=auxiliary Aspect=perfective VForm=imperative Tense=present Person=second Number=plural Negative=no | 1 | 6 | бидете/биде |
| Vopip1s-n | Verb Type=modal Aspect=progressive VForm=indicative Tense=present Person=first Number=singular Negative=no | 3 | 43 | можам/може, сакам/сака, морам/мора |
| Vopip1p-n | Verb Type=modal Aspect=progressive VForm=indicative Tense=present Person=first Number=plural Negative=no | 3 | 32 | можеме/може, сакаме/сака, мораме/мора |
| Vopip2s-n | Verb Type=modal Aspect=progressive VForm=indicative Tense=present Person=second Number=singular Negative=no | 1 | 7 | мораш/мора |
| Vopip2p-n | Verb Type=modal Aspect=progressive VForm=indicative Tense=present Person=second Number=plural Negative=no | 2 | 23 | сакате/сака, можете/може |
| Vopip3s-n | Verb Type=modal Aspect=progressive VForm=indicative Tense=present Person=third Number=singular Negative=no | 7 | 438 | може, мора, треба, можат/може, можеш/може |
| Vopip3p-n | Verb Type=modal Aspect=progressive VForm=indicative Tense=present Person=third Number=plural Negative=no | 2 | 17 | сакаат/сака, мораат/мора |
| Vopii-s-n | Verb Type=modal Aspect=progressive VForm=indicative Tense=imperfect Number=singular Negative=no | 4 | 308 | можеше/може, требаше/треба, сакаше/сака, мораше/мора |
| Vopii1s-n | Verb Type=modal Aspect=progressive VForm=indicative Tense=imperfect Person=first Number=singular Negative=no | 3 | 13 | сакав/сака, можев/може, морав/мора |
| Vopii3p-n | Verb Type=modal Aspect=progressive VForm=indicative Tense=imperfect Person=third Number=plural Negative=no | 3 | 49 | можеа/може, мораа/мора, сакаа/сака |
| Vopic-smn | Verb Type=modal Aspect=progressive VForm=indicative Tense=compound Number=singular Gender=masculine Negative=no | 3 | 37 | можел/може, сакал/сака, морал/мора |
| Vopic-sfn | Verb Type=modal Aspect=progressive VForm=indicative Tense=compound Number=singular Gender=feminine Negative=no | 2 | 14 | можела/може, морала/мора |
| Vopic-snn | Verb Type=modal Aspect=progressive VForm=indicative Tense=compound Number=singular Gender=neuter Negative=no | 3 | 23 | требало/треба, можело/може, морало/мора |
| Vopic-p-n | Verb Type=modal Aspect=progressive VForm=indicative Tense=compound Number=plural Negative=no | 3 | 42 | можеле/може, морале/мора, сакале/сака |
| P | Attribute (en) | Value (en) | Code (en) |
| 0 | CATEGORY | Adjective | A |
| 1 | Type | qualificative | f |
| general | g | ||
| possessive | s | ||
| ordinal | o | ||
| participle | p | ||
| 2 | Degree | positive | p |
| comparative | c | ||
| superlative | s | ||
| 3 | Gender | masculine | m |
| feminine | f | ||
| neuter | n | ||
| 4 | Number | singular | s |
| plural | p | ||
| 6 | Definiteness | no | n |
| yes | y | ||
| proximal | p | ||
| distal | d |
This index gives the list of morphosyntactic descriptions (MSDs) and their features. In the table below, the first column gives the MSD, the second its expansion into a feature-structure, the third gives the number of entries in the lexicon (1,323,718 entries), and the fourth gives some examples as word-form/lemma. The list was extracted form the Macedonian MULTEXT-East lexicon.
| MSD | Features | Types | Tokens | Examples |
| Afp-s-n | Adjective Type=qualificative Degree=positive Number=singular Definiteness=no | 3 | 10 | точно/точен, кафеави/кафеав, колку |
| Afp-p-n | Adjective Type=qualificative Degree=positive Number=plural Definiteness=no | 406 | 921 | големи/голем, мали/мал, вистински, нови/нов, свети/свет |
| Afp-p-y | Adjective Type=qualificative Degree=positive Number=plural Definiteness=yes | 164 | 294 | големите/голем, белиот/бел, партиските/партиски, обичните/обичен, последните/последен |
| Afpms-n | Adjective Type=qualificative Degree=positive Gender=masculine Number=singular Definiteness=no | 375 | 955 | сигурен, свесен, голем, мал, цел |
| Afpms-y | Adjective Type=qualificative Degree=positive Gender=masculine Number=singular Definiteness=yes | 139 | 375 | големиот/голем, целиот/цел, целото/цел, стариот/стар, стаклениот/стаклен |
| Afpms-p | Adjective Type=qualificative Degree=positive Gender=masculine Number=singular Definiteness=proximal | 1 | 1 | сегашниов/сегашен |
| Afpfs-n | Adjective Type=qualificative Degree=positive Gender=feminine Number=singular Definiteness=no | 403 | 968 | голема/голем, извесна/извесен, темна/темен, мала/мал, бела/бел |
| Afpfs-y | Adjective Type=qualificative Degree=positive Gender=feminine Number=singular Definiteness=yes | 165 | 350 | целата/цел, надворешната/надворешен, физичката/физички, спротивната/спротивен, ниската/низок |
