Table of contents
Teodora Vuković
2020-08-31
These specifications for Torlak, a dialect of Serbian, are based on the specifications for the Serbo-Croatian macrolanguage. The Serbo-Croatian specifications have been adapted to include features for the post-positive articles for nouns, adjectives, pronouns and numerals. The specifications accompany the transcription of the Spoken Torlak dialect corpus 1.0 which had been automatically MSD tagged and lemmatised and partially manually corrected.
CATEGORY (en) | Value (en) | Code (en) | Attributes |
CATEGORY | Noun | N | 6 |
CATEGORY | Verb | V | 6 |
CATEGORY | Adjective | A | 8 |
CATEGORY | Pronoun | P | 7 |
CATEGORY | Adverb | R | 2 |
CATEGORY | Adposition | S | 1 |
CATEGORY | Conjunction | C | 1 |
CATEGORY | Numeral | M | 7 |
CATEGORY | Particle | Q | 1 |
CATEGORY | Interjection | I | 0 |
CATEGORY | Abbreviation | Y | 0 |
CATEGORY | Residual | X | 1 |
CATEGORY | Punctuation | Z | 0 |
P | Attribute (en) | Value (en) | Code (en) |
0 | CATEGORY | Noun | N |
1 | Type | common | c |
proper | p | ||
2 | Gender | masculine | m |
feminine | f | ||
neuter | n | ||
3 | Number | singular | s |
plural | p | ||
4 | Case | nominative | n |
genitive | g | ||
dative | d | ||
accusative | a | ||
vocative | v | ||
locative | l | ||
instrumental | i | ||
5 | Animate | no | n |
yes | y | ||
6 | Article | t-form | t |
v-form | v | ||
n-form | n |
This index gives the list of morphosyntactic descriptions (MSDs) and their features that occur in the Torlak corpus, which was automatically MSD tagged and lemmatised and partially manually corrected, i.e. the annotations, and hence the examples give, also contain errors. The first column gives the MSD, the second its features, the third the number of entries with this MSD in the corpus and the fourth some examples as word-form/lemma extracted from the corpus.
MSD | Features | Types | Tokens | Examples |
Ncmsn | Noun Type=common Gender=masculine Number=singular Case=nominative | 1880 | 9236 | dán/dan, pút/put, déda/deda, čovék/čovek, sín/sin |
Ncmsn-t | Noun Type=common Gender=masculine Number=singular Case=nominative Article=t-form | 141 | 269 | krsat/krst, lébat/hleb, sínat/sin, unúkat/unuk, čovékat/čovek |
Ncmsn-v | Noun Type=common Gender=masculine Number=singular Case=nominative Article=v-form | 11 | 18 | dédava/deda, stárcav/starac, pútav/put, komšilákav/komšiluk, bosíljakav/bosiljak |
Ncmsn-n | Noun Type=common Gender=masculine Number=singular Case=nominative Article=n-form | 1 | 1 | brdljan/brdlj |
Ncmsnnt | Noun Type=common Gender=masculine Number=singular Case=nominative Animate=no Article=t-form | 17 | 20 | zmeját/zmej, brégat/breg, komšilə́kat/komšiluk, przdélat/przdel, móstat/most |
Ncmsnnv | Noun Type=common Gender=masculine Number=singular Case=nominative Animate=no Article=v-form | 1 | 1 | tráktorav/traktor |
Ncmsnnn | Noun Type=common Gender=masculine Number=singular Case=nominative Animate=no Article=n-form | 1 | 1 | astálan/astal |
Ncmsnyt | Noun Type=common Gender=masculine Number=singular Case=nominative Animate=yes Article=t-form | 2 | 2 | vrtolomáta/vrtoloma, písarat/pisar |
Ncmsg | Noun Type=common Gender=masculine Number=singular Case=genitive | 665 | 2077 | dána/dan, léba/hleb, čovéka/čovek, lekára/lekar, sáta/sat |
Ncmsgnt | Noun Type=common Gender=masculine Number=singular Case=genitive Animate=no Article=t-form | 1 | 2 | korenáta/koren |
Ncmsd | Noun Type=common Gender=masculine Number=singular Case=dative | 122 | 180 | pévu/pev, úmu/um, kúpu/kup, okúpu/okup, nesú/nes |
Ncmsa-t | Noun Type=common Gender=masculine Number=singular Case=accusative Article=t-form | 6 | 9 | čovékatoga/čovek, múžatoga/muž, déduvu/deda, sínatoga/sin, mózakata/mozak |
Ncmsa-v | Noun Type=common Gender=masculine Number=singular Case=accusative Article=v-form | 3 | 6 | stárcavoga/starac, trápav/trap, múžava/muž |
Ncmsa-n | Noun Type=common Gender=masculine Number=singular Case=accusative Article=n-form | 1 | 4 | grób/grob |
Ncmsan | Noun Type=common Gender=masculine Number=singular Case=accusative Animate=no | 887 | 4696 | dán/dan, prímer/primer, pút/put, kráj/kraj, léb/hleb |
Ncmsant | Noun Type=common Gender=masculine Number=singular Case=accusative Animate=no Article=t-form | 1 | 1 | drúmat/drumat |
Ncmsay | Noun Type=common Gender=masculine Number=singular Case=accusative Animate=yes | 334 | 1133 | sína/sin, unúka/unuk, múža/muž, dédu/deda, čovéka/čovek |
Ncmsayt | Noun Type=common Gender=masculine Number=singular Case=accusative Animate=yes Article=t-form | 5 | 8 | bogáta/bog, bógata/bog, stárcatogá/starac, bratátoga/brat, bratáta/brat |
Ncmsayn | Noun Type=common Gender=masculine Number=singular Case=accusative Animate=yes Article=n-form | 1 | 1 | učíteljanoga/učitelj |
Ncmsv | Noun Type=common Gender=masculine Number=singular Case=vocative | 22 | 906 | síne/sin, siné/sin, góspode/gospoda, sine/sin, síné/sin |
Ncmsvn | Noun Type=common Gender=masculine Number=singular Case=vocative Animate=no | 1 | 1 | svéče/svetac |
Ncmsl | Noun Type=common Gender=masculine Number=singular Case=locative | 312 | 667 | réku/rek, šúmu/šum, nesú/nes, sóbu/sob, rédu/red |
Ncmsl-t | Noun Type=common Gender=masculine Number=singular Case=locative Article=t-form | 1 | 1 | čézu/čezo |
Ncmsi | Noun Type=common Gender=masculine Number=singular Case=instrumental | 57 | 77 | mámom/mam, pútem/put, telefónom/telefon, tátom/tata, máhom/mah |
Ncmpn | Noun Type=common Gender=masculine Number=plural Case=nominative | 985 | 3344 | ljúdi/čovek, gósti/gost, mómci/momak, práznici/praznik, stárci/starac |
Ncmpn-t | Noun Type=common Gender=masculine Number=plural Case=nominative Article=t-form | 37 | 47 | stárciti/starac, unúciti/unuk, tópoviti/top, koláčiti/kolač, mómciti/momak |
Ncmpn-v | Noun Type=common Gender=masculine Number=plural Case=nominative Article=v-form | 10 | 10 | taksístivi/taksist, drúgivi/drugi, plínčićivi/plinče, unúcivi/unuk, ródivi/rod |
Ncmpnnt | Noun Type=common Gender=masculine Number=plural Case=nominative Animate=no Article=t-form | 20 | 23 | prstiti/prst, grébenciti/grebenc, mladíti/mlad, grnčaríti/grnčar, brácćiti/braća |
Ncmpnyv | Noun Type=common Gender=masculine Number=plural Case=nominative Animate=yes Article=v-form | 4 | 9 | ljuǵévi/čovek, ciganjévi/ciganin, ljuđévi/čovek, čičéve/čiča |
Ncmpg | Noun Type=common Gender=masculine Number=plural Case=genitive | 153 | 589 | ljúdi/čovek, dána/dan, sáti/sat, rázreda/razred, bráva/brav |
Ncmpd | Noun Type=common Gender=masculine Number=plural Case=dative | 41 | 43 | unúcima/unuk, udavíl/uda, ííma/i, rádnicima/radnik, detéto/det |
Ncmpa | Noun Type=common Gender=masculine Number=plural Case=accusative | 308 | 603 | ljúǵe/čovek, ljúde/čovek, éste/est, lékove/lek, volóve/vol |
Ncmpa-t | Noun Type=common Gender=masculine Number=plural Case=accusative Article=t-form | 2 | 2 | vúkovete/vuk, klepetárnikete/klepetarnik |
Ncmpa-n | Noun Type=common Gender=masculine Number=plural Case=accusative Article=n-form | 1 | 1 | stógovene/stog |
Ncmpl | Noun Type=common Gender=masculine Number=plural Case=locative | 65 | 74 | óbičajima/običaj, dánima/dan, lalíja/lal, níš/niš, póso/p |
Ncmpi | Noun Type=common Gender=masculine Number=plural Case=instrumental | 31 | 41 | váma/v, ljúdima/čovek, náma/n, róditeljima/roditelj, svákoga/svak |
Ncfsn | Noun Type=common Gender=feminine Number=singular Case=nominative | 1339 | 7634 | bába/baba, máti/mati, májka/majka, vodá/voda, svekrva |
Ncfsn-t | Noun Type=common Gender=feminine Number=singular Case=nominative Article=t-form | 68 | 113 | bábata/baba, crkvata/crkva, vodáta/voda, unúkata/unuka, rékata/reka |
Ncfsn-v | Noun Type=common Gender=feminine Number=singular Case=nominative Article=v-form | 17 | 19 | bábava/baba, kúćava/kuća, škólava/škola, popadíjava/popadija, kúḱava/kuḱa |
Ncfsn-n | Noun Type=common Gender=feminine Number=singular Case=nominative Article=n-form | 6 | 6 | komšíkana/komšika, ženícana/ženica, noǵíćkana/noǵićka, vrátana/vrata, parána/para |
Ncfsnnt | Noun Type=common Gender=feminine Number=singular Case=nominative Animate=no Article=t-form | 8 | 11 | cíglata/cigla, traváta/trava, pustinjáta/pustinja, paráta/para, materjáta/materija |
Ncfsnyt | Noun Type=common Gender=feminine Number=singular Case=nominative Animate=yes Article=t-form | 18 | 44 | snáta/snaha, ženáta/žena, sestráta/sestra, vratáta/vrata, glaváta/glava |
Ncfsg | Noun Type=common Gender=feminine Number=singular Case=genitive | 404 | 1120 | gódine/godina, zmíje/zmija, óvce/ovca, kráve/krava, méne/mena |
Ncfsd | Noun Type=common Gender=feminine Number=singular Case=dative | 60 | 147 | kúći/kuća, méni/mena, máni/mana, devójčiči/devojčica, mení/mena |
Ncfsa | Noun Type=common Gender=feminine Number=singular Case=accusative | 1526 | 9890 | kúću/kuća, škólu/škola, vódu/voda, kúḱu/kuća, gódinu/godina |
Ncfsa-t | Noun Type=common Gender=feminine Number=singular Case=accusative Article=t-form | 114 | 209 | vodútu/voda, škólutu/škola, kúćutu/kuća, rúputu/rupa, décutu/deca |
Ncfsa-v | Noun Type=common Gender=feminine Number=singular Case=accusative Article=v-form | 7 | 7 | mašínuvu/mašina, gibánicuvu/gibanica, vóduvu/voda, kávuvu/kava, kúḱuvu/kuḱa |
Ncfsa-n | Noun Type=common Gender=feminine Number=singular Case=accusative Article=n-form | 3 | 3 | šúpicu/šupica, šérpu/šerpa, vodenícu/vodenica |
Ncfsant | Noun Type=common Gender=feminine Number=singular Case=accusative Animate=no Article=t-form | 23 | 31 | rukútu/ruka, češmútu/češma, rekútu/reka, kúḱutu/kuḱa, drugútu/druga |
Ncfsanv | Noun Type=common Gender=feminine Number=singular Case=accusative Animate=no Article=v-form | 1 | 2 | češmúvu/česma |
Ncfsann | Noun Type=common Gender=feminine Number=singular Case=accusative Animate=no Article=n-form | 7 | 9 | gradínunu/gradina, kesúnu/kesa, crkvunu/crkva, rekúnu/reka, kobílunu/kobila |
Ncfsayt | Noun Type=common Gender=feminine Number=singular Case=accusative Animate=yes Article=t-form | 5 | 10 | stókutu/stoka, ženútu/žena, snaútu/snaha, svinjútu/svinja, zmijútu/zmija |
Ncfsv | Noun Type=common Gender=feminine Number=singular Case=vocative | 87 | 294 | bábo/baba, báko/baka, déco/deca, májko/majka, dúšo/duša |
Ncfsl | Noun Type=common Gender=feminine Number=singular Case=locative | 503 | 959 | zími/zima, kúći/kuća, méni/mena, kúḱi/kući, bálinci/balinka |
Ncfsi | Noun Type=common Gender=feminine Number=singular Case=instrumental | 46 | 137 | véčerom/večer, kámerom/kamera, vódom/voda, bákom/baka, górom/gora |
Ncfpn | Noun Type=common Gender=feminine Number=plural Case=nominative | 2118 | 5941 | óvce/ovca, gódine/godina, páre/para, méne/mena, gódin/godina |
Ncfpn-t | Noun Type=common Gender=feminine Number=plural Case=nominative Article=t-form | 58 | 87 | bábete/baba, ženéte/žena, krávete/krava, paréte/para, perášćete/perašća |
Ncfpn-v | Noun Type=common Gender=feminine Number=plural Case=nominative Article=v-form | 9 | 9 | stépeniceve/stepenica, svádbeve/svadba, travíceve/trava, tórbeve/torba, pénzijiceve/penzijica |
Ncfpn-n | Noun Type=common Gender=feminine Number=plural Case=nominative Article=n-form | 3 | 3 | létvene/letva, kokošćétinene/kokošćetina, ručíḱkene/ručiḱka |
Ncfpnnt | Noun Type=common Gender=feminine Number=plural Case=nominative Animate=no Article=t-form | 13 | 15 | ólalijete/olalija, sedínjkete/sedenjka, ponjávete/ponjava, prokletíjete/prokletija, bóbete/boba |
Ncfpnnv | Noun Type=common Gender=feminine Number=plural Case=nominative Animate=no Article=v-form | 4 | 4 | kúćeve/kuća, píteve/pita, brádeve/brada, emísijeve/emisija |
Ncfpnyt | Noun Type=common Gender=feminine Number=plural Case=nominative Animate=yes Article=t-form | 8 | 31 | ovcéte/ovca, óvcete/ovca, tíkvete/tikva, sljívete/šljiva, máčḱete/mačka |
Ncfpnyv | Noun Type=common Gender=feminine Number=plural Case=nominative Animate=yes Article=v-form | 5 | 6 | ženéve/žena, zmíjeve/zmija, nóǵeve/noga, ovcéve/ovca, kozéve/koza |
Ncfpg | Noun Type=common Gender=feminine Number=plural Case=genitive | 144 | 308 | gódina/godina, košúlja/košulja, pará/para, žená/žena, kúća/kuća |
Ncfpd | Noun Type=common Gender=feminine Number=plural Case=dative | 7 | 7 | devójkama/devojka, zmíjama/zmija, óčima/oko, ústima/usta, glaváma/glava |
Ncfpa | Noun Type=common Gender=feminine Number=plural Case=accusative | 786 | 2285 | kráve/krava, óvce/ovca, páre/para, svínje/svinja, svádbe/svadba |
Ncfpa-t | Noun Type=common Gender=feminine Number=plural Case=accusative Article=t-form | 6 | 6 | tújete/tuja, uléznete/ulezna, kólute/kolut, péčiljkete/pečurka, móšte/mošt |
Ncfpa-v | Noun Type=common Gender=feminine Number=plural Case=accusative Article=v-form | 1 | 1 | sebe/sa |
Ncfpl | Noun Type=common Gender=feminine Number=plural Case=locative | 34 | 37 | váma/va, níš/n, grúpama/grupa, kopáć/kop, néko/ne |
Ncfpi | Noun Type=common Gender=feminine Number=plural Case=instrumental | 20 | 34 | váma/va, gódinama/godina, múkama/muka, dékama/deka, réčima/reč |
Ncnsn | Noun Type=common Gender=neuter Number=singular Case=nominative | 895 | 3156 | deté/dete, vréme/vreme, déte/dete, devójče/devojče, jágnje/jagnje |
Ncnsn-t | Noun Type=common Gender=neuter Number=singular Case=nominative Article=t-form | 44 | 65 | devójčeto/devojče, sírinjeto/sirinje, jútroto/jutro, devójčenceto/devojčence, deténceto/detence |
Ncnsn-v | Noun Type=common Gender=neuter Number=singular Case=nominative Article=v-form | 16 | 24 | devójčevo/devojče, cvéḱevo/cveḱe, máčevo/mače, uvéčevo/uveče, brabínčevo/brabinče |
Ncnsn-n | Noun Type=common Gender=neuter Number=singular Case=nominative Article=n-form | 3 | 4 | deténo/dete, kúčeno/kuče, gróbljeno/groblje |
Ncnsnnt | Noun Type=common Gender=neuter Number=singular Case=nominative Animate=no Article=t-form | 13 | 34 | drvóto/drvo, selóto/selo, vedróto/vedro, téstoto/testo, salóto/salo |
Ncnsnnv | Noun Type=common Gender=neuter Number=singular Case=nominative Animate=no Article=v-form | 3 | 15 | selóvo/selo, salóvo/selo, selovó/selo |
Ncnsnnn | Noun Type=common Gender=neuter Number=singular Case=nominative Animate=no Article=n-form | 3 | 3 | brdóno/brdo, sélono/selo, útrono/jutro |
Ncnsg | Noun Type=common Gender=neuter Number=singular Case=genitive | 149 | 255 | drva/drvo, mésta/mesto, vrémena/vreme, séla/selo, rébra/rebro |
Ncnsd | Noun Type=common Gender=neuter Number=singular Case=dative | 13 | 15 | detétu/dete, govédu/govedo, páljenju/paljenje, télu/telo, dejstvu/dejstvo |
Ncnsa | Noun Type=common Gender=neuter Number=singular Case=accusative | 533 | 3479 | sélo/selo, seló/selo, vréme/vreme, pólje/polje, deté/dete |
Ncnsa-t | Noun Type=common Gender=neuter Number=singular Case=accusative Article=t-form | 4 | 4 | kúćeto/kuče, đúbreto/đubre, kotléto/kotao, tkanjéto/tkanje |
Ncnsay | Noun Type=common Gender=neuter Number=singular Case=accusative Animate=yes | 1 | 1 | jágnje/jagnje |
Ncnsayt | Noun Type=common Gender=neuter Number=singular Case=accusative Animate=yes Article=t-form | 1 | 1 | radójčutu/radojča |
Ncnsv | Noun Type=common Gender=neuter Number=singular Case=vocative | 5 | 5 | odozdóle/odozdole, siróče/siroče, póče/poče, zláto/zlato, siročé/siroče |
Ncnsl | Noun Type=common Gender=neuter Number=singular Case=locative | 100 | 203 | sélu/selo, sálu/salo, govédu/govedo, vínu/vino, jútru/jutro |
Ncnsi | Noun Type=common Gender=neuter Number=singular Case=instrumental | 29 | 39 | vínom/vino, pitújem/pituje, poréklom/poreklo, drúštvom/društvo, sobújem/sobuje |
Ncnpn | Noun Type=common Gender=neuter Number=plural Case=nominative | 133 | 994 | decá/dete, déca/dete, óči/oko, kóla/kola, vráta/vrata |
Ncnpn-t | Noun Type=common Gender=neuter Number=plural Case=nominative Article=t-form | 6 | 10 | kólata/kola, koláta/kola, súknata/sukna, drvjata/drvje, dečícata/dečica |
Ncnpn-v | Noun Type=common Gender=neuter Number=plural Case=nominative Article=v-form | 2 | 8 | decáva/dete, décava/dete |
Ncnpn-n | Noun Type=common Gender=neuter Number=plural Case=nominative Article=n-form | 1 | 1 | decána/dete |
Ncnpnyt | Noun Type=common Gender=neuter Number=plural Case=nominative Animate=yes Article=t-form | 2 | 12 | decáta/dete, govédata/govedo |
Ncnpg | Noun Type=common Gender=neuter Number=plural Case=genitive | 24 | 40 | déce/dete, práva/pravo, drva/drvo, téla/telo, kóla/kola |
Ncnpd | Noun Type=common Gender=neuter Number=plural Case=dative | 2 | 3 | déci/dete, ústima/usta |
Ncnpa | Noun Type=common Gender=neuter Number=plural Case=accusative | 106 | 954 | décu/dete, kóla/kola, drva/drvo, vráta/vrata, jája/jaje |
Ncnpanv | Noun Type=common Gender=neuter Number=plural Case=accusative Animate=no Article=v-form | 1 | 1 | decúvu/deca |
Ncnpl | Noun Type=common Gender=neuter Number=plural Case=locative | 5 | 16 | kólima/kola, jájima/jaje, sélima/selo, takmičénjima/takmičenje, nə |
Ncnpi | Noun Type=common Gender=neuter Number=plural Case=instrumental | 1 | 2 | kólima/kola |
Npmsn | Noun Type=proper Gender=masculine Number=singular Case=nominative | 3766 | 7545 | bóg/Bog, božíč/Božič, bádnjak/Badnjak, ráde/Rade, téj/Tej |
Npmsn-t | Noun Type=proper Gender=masculine Number=singular Case=nominative Article=t-form | 1 | 1 | lepénacət/Lepenac |
Npmsg | Noun Type=proper Gender=masculine Number=singular Case=genitive | 528 | 886 | bóga/Bog, óca/Otac, strá/Str, mája/Maj, vás/Va |
Npmsd | Noun Type=proper Gender=masculine Number=singular Case=dative | 308 | 416 | bógu/Bog, nikólu/Nikol, míšku/Miško, mau/Mao, izedú/Ized |
Npmsan | Noun Type=proper Gender=masculine Number=singular Case=accusative Animate=no | 536 | 1081 | knjáževac/Knjaževac, béograd/Beograd, úskrs/Uskrs, velíkden/Velikdan, božíć/Božić |
Npmsay | Noun Type=proper Gender=masculine Number=singular Case=accusative Animate=yes | 283 | 705 | knjáževac/Knjaževac, kálnu/Kalna, béograd/Beograd, pírot/Pirot, bóga/Bog |
Npmsv | Noun Type=proper Gender=masculine Number=singular Case=vocative | 40 | 214 | bóže/Bog, ce/Ce, óče/Otac, žíko/Žika, džérmane/Džerman |
Npmsl | Noun Type=proper Gender=masculine Number=singular Case=locative | 596 | 874 | vrbícu/Vrbic, záječar/Zaječac, sváku/Svak, kréntu/Krent, kújnu/Kujn |
Npmsi | Noun Type=proper Gender=masculine Number=singular Case=instrumental | 30 | 31 | jútrom/Jutra, sípem/Sip, íamm/Ia, óknem/Okn, ízaǵem/Izaǵ |
Npmpn | Noun Type=proper Gender=masculine Number=plural Case=nominative | 580 | 966 | partizáni/Partizan, némci/Nemac, rúsi/Rus, drážini/Dražin, grébenci/Grebenc |
Npmpn-t | Noun Type=proper Gender=masculine Number=plural Case=nominative Article=t-form | 2 | 2 | rúsiti/Rus, némciti/Nemac |
Npmpg | Noun Type=proper Gender=masculine Number=plural Case=genitive | 18 | 24 | túraka/Turčin, redíća/Redić, íma/Im, srba/Srbin, újka/Ujko |
Npmpd | Noun Type=proper Gender=masculine Number=plural Case=dative | 1 | 1 | ćíma/Ć |
Npmpa | Noun Type=proper Gender=masculine Number=plural Case=accusative | 146 | 197 | zúniče/Zunič, vráčke/Vračko, cíganje/Ciganj, fláše/Flaš, čéze/Čezo |
Npmpi | Noun Type=proper Gender=masculine Number=plural Case=instrumental | 2 | 2 | sima/S, váma/V |
Npfsn | Noun Type=proper Gender=feminine Number=singular Case=nominative | 1013 | 1947 | íma/Ima, edná/Edna, lépa/Lepa, tíja/Tija, pétka/Petka |
Npfsg | Noun Type=proper Gender=feminine Number=singular Case=genitive | 529 | 849 | íde/Ida, tébe/Teba, tíje/Tija, éve/Eva, séme/Seme |
Npfsd | Noun Type=proper Gender=feminine Number=singular Case=dative | 19 | 29 | idí/Ida, nadí/Nada, em/Em, nádi/Nada, vájdi/Vajda |
Npfsa | Noun Type=proper Gender=feminine Number=singular Case=accusative | 366 | 922 | ednú/Edna, kálnu/Kalna, édnu/Edna, búgarsku/Bugarska, gábrovnicu/Gabrovnica |
Npfsv | Noun Type=proper Gender=feminine Number=singular Case=vocative | 5 | 14 | nádo/Nada, níno/Nina, djévo/Djeva, drávo/Drava, miléno/Milena |
Npfsl | Noun Type=proper Gender=feminine Number=singular Case=locative | 166 | 230 | níš/Niš, debélicu/Debelica, záječar/Zaječar, cvéti/Cveta, drvnik/Drvnik |
Npfsi | Noun Type=proper Gender=feminine Number=singular Case=instrumental | 17 | 22 | níkom/Nika, ednóm/Edna, lénom/Lena, kristínom/Kristina, jágnjići/Jagnjići |
Npfpg | Noun Type=proper Gender=feminine Number=plural Case=genitive | 2 | 2 | ui/Ui, sastáena/Sastaena |
Npfpa | Noun Type=proper Gender=feminine Number=plural Case=accusative | 3 | 3 | póče/Poče, podržá/Podrža, etéj/Etej |
Npnsn | Noun Type=proper Gender=neuter Number=singular Case=nominative | 171 | 272 | búčje/Bučje, kravájče/Kravajče, ósenje/Osenje, brátanče/Bratanče, sírinje/Sirinje |
Npnsn-t | Noun Type=proper Gender=neuter Number=singular Case=nominative Article=t-form | 2 | 2 | bogojávljenjeto/Bogojavljenje, preobráženjeto/Preobraženje |
Npnsg | Noun Type=proper Gender=neuter Number=singular Case=genitive | 32 | 32 | šh/Šh, ósenja/Osenje, aaaja/Aaaje, rásova/Rasovo, prića/Priće |
Npnsa | Noun Type=proper Gender=neuter Number=singular Case=accusative | 70 | 98 | kósovo/Kosovo, úvo/Uvo, kvó/Kvo, búčje/Bučje, gradíšte/Gradište |
Npnsl | Noun Type=proper Gender=neuter Number=singular Case=locative | 3 | 3 | lásovu/Lasovo, práskovu/Praskovo, úzmee/Uzm |
Npnpa | Noun Type=proper Gender=neuter Number=plural Case=accusative | 1 | 1 | príčevci/Pričevci |
P | Attribute (en) | Value (en) | Code (en) |
0 | CATEGORY | Verb | V |
1 | Type | main | m |
auxiliary | a | ||
copula | c | ||
2 | VForm | infinitive | n |
participle | p | ||
present | r | ||
future | f | ||
imperative | m | ||
aorist | a | ||
imperfect | e | ||
3 | Person | first | 1 |
second | 2 | ||
third | 3 | ||
4 | Number | singular | s |
plural | p | ||
5 | Gender | masculine | m |
feminine | f | ||
neuter | n | ||
6 | Negative | no | n |
yes | y |
This index gives the list of morphosyntactic descriptions (MSDs) and their features that occur in the Torlak corpus, which was automatically MSD tagged and lemmatised and partially manually corrected, i.e. the annotations, and hence the examples give, also contain errors. The first column gives the MSD, the second its features, the third the number of entries with this MSD in the corpus and the fourth some examples as word-form/lemma extracted from the corpus.
MSD | Features | Types | Tokens | Examples |
Vmn | Verb Type=main VForm=infinitive | 78 | 112 | mésti/mesti, ráspeti/raspeti, náći/naći, oráti/orati, dóći/doći |
Vmp-sm | Verb Type=main VForm=participle Number=singular Gender=masculine | 1350 | 4509 | bíl/biti, imál/imati, dál/dati, umrél/umreti, radél/raditi |
Vmp-sf | Verb Type=main VForm=participle Number=singular Gender=feminine | 1581 | 6575 | bilá/biti, imála/imati, išlá/ići, čúla/čuti, bíla/biti |
Vmp-sn | Verb Type=main VForm=participle Number=singular Gender=neuter | 1433 | 6213 | imálo/imati, biló/biti, bílo/biti, radélo/raditi, živélo/živeti |
Vmp-pm | Verb Type=main VForm=participle Number=plural Gender=masculine | 1826 | 7106 | imáli/imati, bíli/biti, bilí/biti, íšli/ići, išlí/ići |
Vmp-pf | Verb Type=main VForm=participle Number=plural Gender=feminine | 307 | 919 | bilé/biti, bíle/biti, imále/imati, íšle/ići, išlé/ići |
Vmp-pn | Verb Type=main VForm=participle Number=plural Gender=neuter | 4 | 5 | išlá/ići, šíla/šiti, pomágala/pomagati, naə/nti |
Vmr1s | Verb Type=main VForm=present Person=first Number=singular | 1539 | 9795 | znám/znati, znam/znati, kážem/kazati, ímam/imati, ídem/ići |
Vmr1p | Verb Type=main VForm=present Person=first Number=plural | 1205 | 5205 | ídemo/ići, ímamo/imati, némamo/imati, nósimo/nositi, rádimo/raditi |
Vmr2s | Verb Type=main VForm=present Person=second Number=singular | 831 | 4279 | znáš/znati, ídeš/ići, ímaš/imati, vídiš/videti, znáješ/znati |
Vmr2p | Verb Type=main VForm=present Person=second Number=plural | 293 | 1142 | znáte/znati, ímate/imati, séćate/sećati, kážete/kazati, príčate/pričati |
Vmr3s | Verb Type=main VForm=present Person=third Number=singular | 3262 | 26824 | íma/imati, néma/imati, káže/kazati, íde/ići, velí/velim |
Vmr3p | Verb Type=main VForm=present Person=third Number=plural | 1625 | 6315 | ídu/ići, kážu/kazati, dójdu/doći, nóse/nositi, mógu/moći |
Vmf1s | Verb Type=main VForm=future Person=first Number=singular | 6 | 6 | pášću/pasti, prátiću/pratiti, póneću/poneti, stáviću/staviti, vrátiću/vratiti |
Vmf1p | Verb Type=main VForm=future Person=first Number=plural | 4 | 5 | vídećemo/videti, stávićemo/staviti, donéso/doti, otéro/oti |
Vmf3s | Verb Type=main VForm=future Person=third Number=singular | 20 | 22 | bóšće/bosti, píće/piti, poludéće/poludeti, odvéšće/odvesti, ímaće/imati |
Vmf3p | Verb Type=main VForm=future Person=third Number=plural | 2 | 2 | ḱe/hteti, pópre/popti |
Vmm2s | Verb Type=main VForm=imperative Person=second Number=singular | 244 | 1024 | nemój/moći, dáj/dati, čékaj/čekati, máni/manuti, ídi/ići |
Vmm2p | Verb Type=main VForm=imperative Person=second Number=plural | 65 | 150 | némojte/moći, kážite/kazati, príčajte/pričati, dájte/dati, nemójte/moći |
Vma1s | Verb Type=main VForm=aorist Person=first Number=singular | 48 | 627 | réko/reći, rekó/reći, úze/uzeti, uzé/uzeti, kazá/kazati |
Vma1p | Verb Type=main VForm=aorist Person=first Number=plural | 18 | 21 | dojdómo/dojdti, dođósmo/doći, dóǵemo/doǵti, otómo/otti, vámo/vti |
Vma3s | Verb Type=main VForm=aorist Person=third Number=singular | 125 | 448 | otíde/otići, póče/početi, ótide/otići, páde/pasti, otidé/otići |
Vma3p | Verb Type=main VForm=aorist Person=third Number=plural | 197 | 403 | dojdóše/doći, otídu/otići, oteráše/oterati, ódoše/otići, póviše/poviti |
Vme3s | Verb Type=main VForm=imperfect Person=third Number=singular | 70 | 240 | ímaše/imati, sedél/sedeti, zváše/zvati, imáše/imati, zovéše/zvati |
Vme3p | Verb Type=main VForm=imperfect Person=third Number=plural | 19 | 45 | otóše/otići, projdóše/proći, príčaoše/pričati, čukáše/čukati, vrljíše/frljiti |
Van | Verb Type=auxiliary VForm=infinitive | 3 | 12 | bíti/biti, biti, bití/biti |
Vap-sm | Verb Type=auxiliary VForm=participle Number=singular Gender=masculine | 2 | 269 | bío/biti, bió/biti |
Vap-sf | Verb Type=auxiliary VForm=participle Number=singular Gender=feminine | 10 | 318 | bilá/biti, bíla/biti, bíle/biti, bilé/biti, bila/biti |
Vap-sn | Verb Type=auxiliary VForm=participle Number=singular Gender=neuter | 9 | 297 | bílo/biti, biló/biti, bilá/biti, bilo/biti, opečú/opeču |
Vap-pm | Verb Type=auxiliary VForm=participle Number=plural Gender=masculine | 3 | 92 | bíli/biti, bilí/biti, jə/biti |
Var1s | Verb Type=auxiliary VForm=present Person=first Number=singular | 163 | 5172 | sam/biti, nísam/biti, ću/hteti, nesám/biti, ču/hteti |
Var1p | Verb Type=auxiliary VForm=present Person=first Number=plural | 68 | 3184 | smo/biti, nesmó/biti, nísmo/biti, smó/biti, nésmo/biti |
