Index of /et/tmp/ParlaMint/Repo
Name Last modified Size Description
Parent Directory -
ParlaMint-GB.ana.tgz 2024-05-21 19:35 5.6G
ParlaMint-GB-en.ana.tgz 2024-05-18 18:22 4.9G
ParlaMint-HR.ana.tgz 2024-05-21 20:08 4.6G
ParlaMint-RS.ana.tgz 2024-05-21 21:50 4.4G
ParlaMint-NO.ana.tgz 2024-05-21 21:15 4.1G
ParlaMint-HR-en.ana.tgz 2024-05-18 18:47 3.9G
ParlaMint-SI.ana.tgz 2024-05-21 22:14 3.9G
ParlaMint-NO-en.ana.tgz 2024-05-18 19:41 3.8G
ParlaMint-RS-en.ana.tgz 2024-05-18 20:06 3.6G
ParlaMint-UA.ana.tgz 2024-05-21 22:52 3.4G
ParlaMint-AT.ana.tgz 2024-05-21 17:47 3.3G
ParlaMint-SI-en.ana.tgz 2024-05-18 20:23 3.2G
ParlaMint-NL.ana.tgz 2024-05-21 20:55 3.0G
ParlaMint-GR.ana.tgz 2024-05-21 19:50 2.9G
ParlaMint-TR.ana.tgz 2024-05-21 22:29 2.8G
ParlaMint-BE.ana.tgz 2024-05-21 18:03 2.8G
ParlaMint-AT-en.ana.tgz 2024-05-18 16:49 2.7G
ParlaMint-NL-en.ana.tgz 2024-05-18 19:23 2.6G
ParlaMint-TR-en.ana.tgz 2024-05-18 20:35 2.5G
ParlaMint-FR.ana.tgz 2024-05-21 19:10 2.4G
ParlaMint-SE.ana.tgz 2024-05-21 21:58 2.3G
ParlaMint-GR-en.ana.tgz 2024-05-18 18:31 2.1G
ParlaMint-UA-en.ana.tgz 2024-05-18 20:48 2.1G
ParlaMint-PL.ana.tgz 2024-05-21 21:23 2.1G
ParlaMint-FR-en.ana.tgz 2024-05-18 18:02 1.9G
ParlaMint-CZ.ana.tgz 2024-05-21 18:20 1.9G
ParlaMint-DK.ana.tgz 2024-05-21 18:28 1.8G
ParlaMint-BE-en.ana.tgz 2024-05-18 17:04 1.7G
ParlaMint-PL-en.ana.tgz 2024-05-18 19:47 1.7G
ParlaMint-HU.ana.tgz 2024-05-21 20:15 1.7G
ParlaMint-IT.ana.tgz 2024-05-21 20:31 1.7G
ParlaMint-DK-en.ana.tgz 2024-05-18 17:30 1.6G
ParlaMint-BG.ana.tgz 2024-05-21 18:11 1.5G
ParlaMint-HU-en.ana.tgz 2024-05-18 18:53 1.5G
ParlaMint-IS.ana.tgz 2024-05-21 20:22 1.5G
ParlaMint-CZ-en.ana.tgz 2024-05-18 17:23 1.5G
ParlaMint-SE-en.ana.tgz 2024-05-18 20:11 1.4G
ParlaMint-IT-en.ana.tgz 2024-05-18 19:03 1.3G
ParlaMint-IS-en.ana.tgz 2024-05-18 18:58 1.3G
ParlaMint-EE.ana.tgz 2024-05-21 18:35 1.3G
ParlaMint-EE-en.ana.tgz 2024-05-18 17:36 1.2G
ParlaMint-PT.ana.tgz 2024-05-21 21:29 1.2G
ParlaMint-BG-en.ana.tgz 2024-05-18 17:10 1.1G
ParlaMint-BA.ana.tgz 2024-05-21 17:51 1.0G
ParlaMint-PT-en.ana.tgz 2024-05-21 13:33 1.0G
ParlaMint-ES-CT.ana.tgz 2024-05-21 18:44 967M
ParlaMint-ES.ana.tgz 2024-05-21 18:40 967M
ParlaMint-ES-GA.ana.tgz 2024-05-21 18:48 916M
ParlaMint-ES-PV.ana.tgz 2024-05-21 18:52 860M
ParlaMint-FI.ana.tgz 2024-05-21 18:57 845M
ParlaMint-BA-en.ana.tgz 2024-05-18 16:54 827M
ParlaMint-FI-en.ana.tgz 2024-05-18 17:52 791M
ParlaMint-ES-en.ana.tgz 2024-05-18 17:40 785M
ParlaMint-ES-GA-en.ana.tgz 2024-05-18 17:45 747M
ParlaMint-ES-CT-en.ana.tgz 2024-05-18 17:42 634M
ParlaMint-ES-PV-en.ana.tgz 2024-05-18 17:48 564M
ParlaMint-LV.ana.tgz 2024-05-21 20:34 563M
ParlaMint-GB.tgz 2024-05-21 19:12 517M
ParlaMint-LV-en.ana.tgz 2024-05-18 19:05 491M
ParlaMint-NO.tgz 2024-05-21 20:58 406M
ParlaMint-HR.tgz 2024-05-21 19:53 396M
ParlaMint-RS.tgz 2024-05-21 21:31 361M
ParlaMint-SI.tgz 2024-05-21 21:59 319M
ParlaMint-AT.tgz 2024-05-21 17:37 315M
ParlaMint-GR.tgz 2024-05-21 19:38 310M
ParlaMint-NL.tgz 2024-05-21 20:37 306M
ParlaMint-UA.tgz 2024-05-21 22:32 294M
ParlaMint-TR.tgz 2024-05-21 22:16 281M
ParlaMint-FR.tgz 2024-05-21 18:58 227M
ParlaMint-BE.tgz 2024-05-21 17:52 219M
ParlaMint-PL.tgz 2024-05-21 21:16 192M
ParlaMint-CZ.tgz 2024-05-21 18:12 174M
ParlaMint-HU.tgz 2024-05-21 20:09 170M
ParlaMint-DK.tgz 2024-05-21 18:21 162M
ParlaMint-SE.tgz 2024-05-21 21:51 147M
ParlaMint-IT.tgz 2024-05-21 20:23 145M
ParlaMint-BG.tgz 2024-05-21 18:04 143M
ParlaMint-IS.tgz 2024-05-21 20:16 138M
ParlaMint-EE.tgz 2024-05-21 18:29 127M
ParlaMint-FI.tgz 2024-05-21 18:53 111M
ParlaMint-PT.tgz 2024-05-21 21:24 111M
ParlaMint-ES.tgz 2024-05-21 18:36 84M
ParlaMint-BA.tgz 2024-05-21 17:47 83M
ParlaMint-ES-GA.tgz 2024-05-21 18:44 77M
ParlaMint-ES-CT.tgz 2024-05-21 18:40 67M
ParlaMint-ES-PV.tgz 2024-05-21 18:48 61M
ParlaMint-LV.tgz 2024-05-21 20:31 50M
Apache/2.4.41 (Ubuntu) Server at nl.ijs.si Port 443