Web Server Statistics for MULTEXT-East projectProgram started at Mon-22-Dec-2008 04:00.
Analysed requests from Sun-23-Dec-2007 04:57 to Mon-22-Dec-2008 03:59 (364.96 days).
(Go To: Top | General Summary | Monthly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 22-Dec-2008 04:00.
Successful requests: 646,259 (9,235)
Average successful requests per day: 1,770 (1,319)
Successful requests for pages: 469,581 (6,739)
Average successful requests for pages per day: 1,286 (962)
Failed requests: 26,317 (403)
Redirected requests: 7,716 (198)
Distinct files requested: 6,733 (3,372)
Distinct hosts served: 21,489 (469)
Corrupt logfile lines: 62
Unwanted logfile entries: 6,490,914
Data transferred: 63.24 gigabytes (157.50 megabytes)
Average data transferred per day: 177.45 megabytes (22.50 megabytes)
(Go To: Top | General Summary | Monthly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1,500 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Dec 2007 | 14139 | 10160 | ![]() ![]() ![]() |
| Jan 2008 | 58595 | 43461 | ![]() ![]() ![]() ![]() |
| Feb 2008 | 43314 | 31731 | ![]() ![]() ![]() |
| Mar 2008 | 61260 | 45584 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2008 | 63463 | 43350 | ![]() ![]() ![]() ![]() |
| May 2008 | 58231 | 39796 | ![]() ![]() ![]() ![]() |
| Jun 2008 | 54705 | 40828 | ![]() ![]() ![]() |
| Jul 2008 | 53933 | 39748 | ![]() ![]() ![]() ![]() |
| Aug 2008 | 48625 | 34817 | ![]() ![]() |
| Sep 2008 | 49479 | 37795 | ![]() ![]() ![]() |
| Oct 2008 | 50451 | 38846 | ![]() ![]() ![]() |
| Nov 2008 | 58113 | 39694 | ![]() ![]() ![]() ![]() |
| Dec 2008 | 31951 | 23771 | ![]() |
Busiest month: Mar 2008 (45,584 requests for pages).
(Go To: Top | General Summary | Monthly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 600 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 27161 | 20628 | ![]() ![]() ![]() |
| 1 | 27692 | 21300 | ![]() ![]() |
| 2 | 26351 | 19971 | ![]() ![]() |
| 3 | 24237 | 18554 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 24989 | 18647 | ![]() |
| 5 | 26200 | 18658 | ![]() |
| 6 | 28226 | 20351 | ![]() ![]() |
| 7 | 27022 | 19525 | ![]() ![]() |
| 8 | 26517 | 19344 | ![]() ![]() |
| 9 | 24043 | 16364 | ![]() ![]() ![]() |
| 10 | 26372 | 19115 | ![]() |
| 11 | 30471 | 20169 | ![]() ![]() |
| 12 | 26561 | 19843 | ![]() ![]() |
| 13 | 27391 | 19644 | ![]() ![]() |
| 14 | 26853 | 19029 | ![]() |
| 15 | 26434 | 19594 | ![]() ![]() |
| 16 | 26520 | 18312 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 27438 | 20735 | ![]() ![]() ![]() |
| 18 | 26840 | 19786 | ![]() ![]() |
| 19 | 27136 | 17849 | ![]() ![]() ![]() ![]() |
| 20 | 26493 | 19018 | ![]() |
| 21 | 28196 | 20044 | ![]() ![]() |
| 22 | 29736 | 22733 | ![]() ![]() ![]() |
| 23 | 27380 | 20368 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 193042 | 31.51% | .net (Networks) |
| 78697 | 31.06% | [unresolved numerical addresses] |
| 2959 | 21.04% | .vn (Vietnam) |
| 214112 | 5.28% | .com (Commercial) |
| 75421 | 2.23% | .si (Slovenia) |
| 608 | 1.09% | .it (Italy) |
| 467 | 0.96% | .pl (Poland) |
| 2548 | 0.86% | .de (Germany) |
| 917 | 0.69% | .cz (Czech Republic) |
| 860 | 0.53% | .edu (USA Higher Education) |
| 268 | 0.48% | .ie (Ireland) |
| 859 | 0.47% | .uk (United Kingdom) |
| 1604 | 0.44% | .hr (Croatia) |
| 43876 | 0.38% | .ru (Russia) |
| 1115 | 0.32% | .ro (Romania) |
| 533 | 0.32% | .at (Austria) |
| 402 | 0.26% | .fr (France) |
| 3409 | 0.24% | .jp (Japan) |
| 295 | 0.20% | .md (Moldova) |
| 374 | 0.20% | .cn (China) |
| 365 | 0.19% | .br (Brazil) |
| 207 | 0.18% | .gr (Greece) |
| 383 | 0.17% | .bg (Bulgaria) |
| 4489 | 0.13% | [unknown domain] |
| 1177 | 0.08% | .au (Australia) |
| 307 | 0.08% | [domain not given] |
| 4522 | 0.08% | .hu (Hungary) |
| 533 | 0.05% | .nl (Netherlands) |
| 3038 | 0.05% | .es (Spain) |
| 3241 | 0.04% | .ca (Canada) |
| 133 | 0.04% | .yu (Former Yugoslavia) |
| 671 | 0.04% | .ee (Estonia) |
| 489 | 0.03% | .fi (Finland) |
| 382 | 0.03% | .org (Non Profit Making Organisations) |
| 198 | 0.02% | .be (Belgium) |
| 249 | 0.02% | .ch (Switzerland) |
| 353 | 0.02% | .tw (Taiwan) |
| 257 | 0.02% | .no (Norway) |
| 246 | 0.02% | .lt (Lithuania) |
| 200 | 0.01% | .se (Sweden) |
| 149 | 0.01% | .tr (Turkey) |
| 119 | 0.01% | .dk (Denmark) |
| 105 | 0.01% | .mx (Mexico) |
| 189 | 0.01% | .in (India) |
| 134 | 0.01% | .sk (Slovakia) |
| 80 | 0.01% | .id (Indonesia) |
| 84 | 0.01% | .il (Israel) |
| 59 | 0.01% | .info (Informational) |
| 124 | 0.01% | .za (South Africa) |
| 62 | 0.01% | .my (Malaysia) |
| 76 | 0.01% | .ar (Argentina) |
| 91 | 0.01% | .nz (New Zealand) |
| 87 | 0.01% | .ua (Ukraine) |
| 61 | .pt (Portugal) | |
| 47 | .hk (Hong Kong) | |
| 22 | .sa (Saudi Arabia) | |
| 145 | .mil (USA Military) | |
| 25 | .ma (Morocco) | |
| 29 | .eg (Egypt) | |
| 35 | .lv (Latvia) | |
| 123 | .us (United States) | |
| 23 | .ls (Lesotho) | |
| 17 | .ae (United Arab Emirates) | |
| 28 | .ba (Bosnia-Herzegovina) | |
| 18 | .kr (South Korea) | |
| 60 | .gov (USA Government) | |
| 34 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 15 | .cy (Cyprus) | |
| 18 | .lu (Luxembourg) | |
| 27 | .pk (Pakistan) | |
| 7 | .tt (Trinidad and Tobago) | |
| 27 | .sg (Singapore) | |
| 36 | .cl (Chile) | |
| 16 | .uy (Uruguay) | |
| 31 | .co (Colombia) | |
| 24 | .th (Thailand) | |
| 35 | .np (Nepal) | |
| 27 | .int (International Treaty Organisations) | |
| 15 | .pe (Peru) | |
| 4 | .tv (Tuvalu) | |
| 3 | .ec (Ecuador) | |
| 1 | .mw (Malawi) | |
| 15 | .arpa (Arpanet) | |
| 5 | .mz (Mozambique) | |
| 1 | .ad (Andorra) | |
| 10 | .om (Oman) | |
| 5 | .kz (Kazakhstan) | |
| 14 | .ph (Philippines) | |
| 4 | .sy (Syria) | |
| 8 | .is (Iceland) | |
| 17 | .ve (Venezuela) | |
| 2 | .ge (Georgia) | |
| 4 | .gy (Guyana) | |
| 4 | .gh (Ghana) | |
| 1 | .py (Paraguay) | |
| 3 | .by (Belarus) | |
| 4 | .lb (Lebanon) | |
| 3 | .bo (Bolivia) | |
| 5 | .biz (Businesses) | |
| 3 | .ke (Kenya) | |
| 1 | .bt (Bhutan) | |
| 3 | .do (Dominican Republic) | |
| 2 | .mt (Malta) | |
| 3 | .et (Ethiopia) | |
| 4 | .cu (Cuba) | |
| 1 | .ky (Cayman Islands) | |
| 1 | .kh (Cambodia) | |
| 1 | .an (Netherlands Antilles) | |
| 1 | .tz (Tanzania) | |
| 2 | .am (Armenia) | |
| 1 | .ws (Samoa) | |
| 1 | .pr (Puerto Rico) | |
| 2 | .gt (Guatemala) | |
| 2 | .nu (Niue) | |
| 2 | .ci (Ivory Coast) | |
| 1 | .pg (Papua New Guinea) | |
| 1 | .fj (Fiji) | |
| 1 | .ag (Antigua and Barbuda) | |
| 1 | .dz (Algeria) | |
| 1 | .zm (Zambia) | |
| 1 | .pf (French Polynesia) |
(Go To: Top | General Summary | Monthly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 145475 | 24.60% | yahoo.net |
| 74464 | 1.39% | najdi.si |
| 54210 | 0.26% | msn.com |
| 49072 | 0.86% | googlebot.com |
| 43557 | 0.34% | yandex.ru |
| 33659 | 0.29% | live.com |
| 28479 | 0.77% | interseek.com |
| 21897 | 1.34% | t-2.net |
| 18456 | 3.58% | 64.15 |
| 18436 | 0.14% | cuill.com |
| 16572 | 0.21% | 65.55 |
| 7742 | 0.47% | fti.net |
| 6132 | 0.05% | searchme.com |
| 5113 | 0.03% | 72 |
| 5099 | 0.20% | 92 |
| 4555 | 0.14% | [unknown domain] |
| 4219 | 0.39% | 77 |
| 4042 | 0.17% | leaseweb.com |
| 3907 | 0.03% | bme.hu |
| 3371 | 0.05% | 194.186 |
| 97802 | 64.70% | [not listed: 4,554 organisations] |
(Go To: Top | General Summary | Monthly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 14744 | 2.39% | 64.15.69.3 |
| 3712 | 1.19% | 64.15.69.17 |
| 6914 | 0.06% | 65.55.213.26 |
| 4943 | 0.04% | 65.55.213.28 |
| 3859 | 0.01% | 72.14.199.16 |
| 3645 | 0.01% | 92.241.182.23 |
| 3361 | 0.05% | 194.186.55.208 |
| 2709 | 0.02% | modemcable127.59-130-66.mc.videotron.ca |
| 18424 | 0.14% | crawl-6.cuill.com |
| 2974 | 0.03% | crawl-66-249-65-143.googlebot.com |
| 2983 | 0.06% | crawl-66-249-65-35.googlebot.com |
| 3221 | 0.01% | crawl-66-249-66-176.googlebot.com |
| 3143 | 0.02% | crawl-66-249-66-8.googlebot.com |
| 4143 | 0.09% | crawl-66-249-71-231.googlebot.com |
| 4272 | 0.08% | crawl-66-249-71-232.googlebot.com |
| 4180 | 0.08% | crawl-66-249-71-233.googlebot.com |
| 5175 | 0.11% | crawl-66-249-72-68.googlebot.com |
| 28407 | 0.73% | spider.interseek.com |
| 4042 | 0.17% | hosted-by.leaseweb.com |
| 3112 | 0.03% | livebot-65-55-213-15.search.live.com |
| 11802 | 0.08% | livebot-65-55-213-26.search.live.com |
| 4481 | 0.03% | livebot-65-55-213-27.search.live.com |
| 3483 | 0.01% | msnbot-65-55-211-12.search.msn.com |
| 3510 | 0.01% | msnbot-65-55-211-13.search.msn.com |
| 3415 | 0.02% | msnbot-65-55-211-14.search.msn.com |
| 3260 | 0.01% | msnbot-65-55-211-15.search.msn.com |
| 3315 | 0.01% | msnbot-65-55-211-16.search.msn.com |
| 3126 | 0.01% | msnbot-65-55-211-17.search.msn.com |
| 2856 | 0.01% | msnbot-65-55-211-3.search.msn.com |
| 2985 | 0.02% | msnbot-65-55-211-4.search.msn.com |
| 3148 | 0.01% | msnbot-65-55-211-5.search.msn.com |
| 3072 | 0.01% | msnbot-65-55-211-6.search.msn.com |
| 3109 | 0.01% | msnbot-65-55-211-7.search.msn.com |
| 3066 | 0.02% | crawl2.nat.svl.searchme.com |
| 2868 | 0.02% | 142.78.221.87.dynamic.jazztel.es |
| 3907 | 0.03% | krusovice.mokk.bme.hu |
| 2504 | 0.02% | 137.38.196-77.rev.gaoland.net |
| 2867 | 0.02% | san83-1-88-179-162-78.fbx.proxad.net |
| 20200 | 0.44% | 84-255-237-241.static.t-2.net |
| 17755 | 5.65% | llf320034.crawl.yahoo.net |
| 4891 | 2.64% | llf320044.crawl.yahoo.net |
| 3568 | 2.19% | llf320048.crawl.yahoo.net |
| 8669 | 2.51% | llf320054.crawl.yahoo.net |
| 2858 | 0.85% | llf520056.crawl.yahoo.net |
| 2695 | 0.14% | llf520128.crawl.yahoo.net |
| 4338 | 0.28% | llf520159.crawl.yahoo.net |
| 15094 | 0.06% | spider24.yandex.ru |
| 28434 | 0.28% | spider25.yandex.ru |
| 74448 | 1.39% | spider.najdi.si |
| 2955 | 21.04% | adsl-dynamic-pool-xxx.fpt.vn |
| 265617 | 56.85% | [not listed: 21,439 hosts] |
(Go To: Top | General Summary | Monthly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 2152 | list of attributes |
| 273 | multext east |
| 85 | list attributes |
| 67 | multext |
| 65 | attributes list |
| 65 | tei dtd |
| 52 | a list of attributes |
| 43 | adjective a |
| 42 | index of me |
| 35 | background work |
| 34 | sentence alignment |
| 26 | corpus sampler |
| 25 | intitle:index.of.me |
| 23 | x adjective |
| 23 | outline description |
| 22 | index of /me |
| 19 | index of/me |
| 19 | bulgarian newspapers |
| 19 | bulgarian newspaper |
| 18 | sxxxxxxxxxx |
| 17 | html lexicon |
| 14 | ces 4.1 |
| 13 | a diszno reszei |
| 12 | serbo croatian numbers |
| 12 | mul mosn tv |
| 12 | past participle |
| 12 | dase nacked uncovered girls photos |
| 11 | adjective x |
| 11 | attributes list of |
| 10 | html corpus |
| 7312 | [not listed: 6,028 search terms] |
(Go To: Top | General Summary | Monthly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 2984 | of |
| 2564 | list |
| 2484 | attributes |
| 485 | multext |
| 389 | east |
| 389 | in |
| 296 | a |
| 241 | corpus |
| 236 | and |
| 235 | romanian |
| 233 | 1984 |
| 210 | the |
| 201 | english |
| 196 | index |
| 187 | bulgarian |
| 158 | adjective |
| 156 | html |
| 152 | orwell |
| 126 | tei |
| 121 | me |
| 118 | croatian |
| 118 | for |
| 116 | to |
| 107 | de |
| 105 | czech |
| 101 | sentence |
| 100 | verb |
| 99 | noun |
| 99 | past |
| 97 | george |
| 20391 | [not listed: 7,333 search terms] |
(Go To: Top | General Summary | Monthly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 315401 | 207640 | Netscape (compatible) |
| 2 | 71184 | 53198 | msnbot |
| 71184 | 53198 | msnbot/1 | |
| 3 | 37592 | 35753 | msnbot-media |
| 37592 | 35753 | msnbot-media/1 | |
| 4 | 49141 | 34818 | MSIE |
| 26355 | 21138 | MSIE/6 | |
| 12697 | 9258 | MSIE/7 | |
| 8305 | 2890 | MSIE/5 | |
| 1744 | 1499 | MSIE/4 | |
| 27 | 21 | MSIE/8 | |
| 5 | 4 | MSIE/2 | |
| 4 | 4 | MSIE/3 | |
| 1 | 1 | MSIE/999 | |
| 5 | 43555 | 34767 | Yandex |
| 43555 | 34767 | Yandex/1 | |
| 6 | 31617 | 25962 | Mozilla |
| 5392 | 2943 | Mozilla/1 | |
| 5 | 5 | Mozilla/0 | |
| 7 | 21437 | 18376 | BabalooSpider |
| 21437 | 18376 | BabalooSpider/1 | |
| 8 | 15838 | 15063 | DoCoMo |
| 11069 | 10384 | DoCoMo/1 | |
| 4769 | 4679 | DoCoMo/2 | |
| 9 | 16926 | 11267 | Firefox |
| 10947 | 7316 | Firefox/2 | |
| 4679 | 2994 | Firefox/3 | |
| 1244 | 903 | Firefox/1 | |
| 29 | 27 | Firefox/0 | |
| 23 | 23 | Firefox/9 | |
| 10 | 7802 | 7252 | WebAlta Crawler |
| 4037 | 4037 | WebAlta Crawler/1 | |
| 3765 | 3215 | WebAlta Crawler/2 | |
| 11 | 3545 | 3469 | Nokia6820 |
| 3545 | 3469 | Nokia6820/2 | |
| 12 | 3907 | 3140 | WIRE |
| 3907 | 3140 | WIRE/0 | |
| 13 | 3361 | 2521 | Mail.Ru |
| 3361 | 2521 | Mail.Ru/1 | |
| 14 | 2642 | 2320 | ichiro |
| 2640 | 2318 | ichiro/3 | |
| 2 | 2 | ichiro/2 | |
| 15 | 2159 | 2122 | psbot |
| 2159 | 2122 | psbot/0 | |
| 16 | 2304 | 1944 | e-SocietyRobot(http: |
| 2304 | 1944 | e-SocietyRobot(http://www | |
| 17 | 800 | 786 | Netluchs |
| 800 | 786 | Netluchs/Nutch-1 | |
| 18 | 663 | 663 | Ocelli |
| 663 | 663 | Ocelli/1 | |
| 19 | 937 | 642 | Safari |
| 566 | 390 | Safari/525 | |
| 248 | 178 | Safari/523 | |
| 64 | 48 | Safari/419 | |
| 24 | 16 | Safari/312 | |
| 3 | 3 | Safari/526 | |
| 26 | 2 | Safari/413 | |
| 2 | 2 | Safari/522 | |
| 1 | 1 | Safari/125 | |
| 1 | 1 | Safari/417 | |
| 1 | 1 | Safari/85 | |
| 20 | 771 | 630 | Quintura-Crw |
| 771 | 630 | Quintura-Crw/0 | |
| 13461 | 6595 | [not listed: 1,149 browsers] |
(Go To: Top | General Summary | Monthly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 316742 | 237565 | Known robots |
| 2 | 247078 | 174124 | OS unknown |
| 3 | 71032 | 50752 | Windows |
| 54959 | 42054 | Windows XP | |
| 3615 | 2457 | Unknown Windows | |
| 2693 | 1884 | Windows NT | |
| 6243 | 1771 | Windows 2000 | |
| 1654 | 1429 | Windows CE | |
| 1280 | 817 | Windows 98 | |
| 512 | 276 | Windows Server 2003 | |
| 54 | 50 | Windows ME | |
| 21 | 13 | Windows 95 | |
| 1 | 1 | Windows 3.1 | |
| 4 | 8582 | 5337 | Unix |
| 8546 | 5316 | Linux | |
| 23 | 16 | SunOS | |
| 10 | 4 | BSD | |
| 3 | 1 | AIX | |
| 5 | 1576 | 1141 | Macintosh |
| 6 | 5 | 5 | OpenVMS |
| 7 | 28 | 4 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 538058 | 200 OK |
| 5635 | 206 Partial content |
| 7716 | 301 Document moved permanently |
| 102566 | 304 Not modified since last retrieval |
| 13689 | 401 Authentication required |
| 4588 | 403 Access forbidden |
| 8039 | 404 Document not found |
| 1 | 416 Requested range not valid |
(Go To: Top | General Summary | Monthly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 918 | /ME/download/licence |
| 565 | /ME/CD/corp/1984 |
| 418 | /ME/V3/lex/ |
| 418 | /ME/V3/htm/ |
| 405 | /ME/V3/htm/mte-cesdoc.html |
| 405 | /ME/V3/crp/ |
| 402 | /ME/V3/htm/mte-cesdoc-mteo-sr.html |
| 400 | /ME/CD/corp/spch |
| 399 | /ME/V3/htm/mte-cesdoc-mteo-hu.html |
| 397 | /ME/V3/htm/mte-cesdoc-mteo-ro.html |
| 397 | /ME/CD/lexi/WForm/wfl-sl.html |
| 396 | /ME/V3/htm/mte-cesdoc-mteo-en.html |
| 396 | /ME/V3/htm/mte-cesdoc-mteo-sl.html |
| 390 | /ME/V3/htm/mte-cesdoc-mteo-bg.html |
| 389 | /ME/CD/corp/comp |
| 388 | /ME/V3/htm/mte-cesdoc-mteo-lt.html |
| 386 | /ME/V3/htm/mte-cesdoc-mteo-cs.html |
| 385 | /ME/V3/htm/mte-cesdoc-mtef-ro.html |
| 385 | /ME/V3/htm/mte-cesdoc-mteo-et.html |
| 384 | /ME/V3/htm/mte-cesdoc-mten-bg.html |
| 379 | /ME/V3/htm/mte-cesdoc-mten-ro.html |
| 379 | /ME/V3/htm/mte-cesdoc-mtes-bg.html |
| 375 | /ME/V3/htm/mte-cesdoc-mteo-ru.html |
| 374 | /ME/V3/htm/mte-cesdoc-mtes-ro.html |
| 374 | /ME/CD/tool/Multext |
| 373 | /ME/CD/corp/ |
| 373 | /ME/V3/htm/mte-cesdoc-mtes-cs.html |
| 370 | /ME/V3/htm/mte-cesdoc-mtes-en.html |
| 370 | /ME/V3/htm/mte-cesdoc-mten-sl.html |
| 369 | /ME/V3/htm/mte-cesdoc-mtef-cs.html |
| 13958 | [not listed: 870 files] |
(Go To: Top | General Summary | Monthly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 150 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 5146 | 0.03% | 22/Dec/08 02:06 | /ME/ |
| 4659 | 0.01% | 22/Dec/08 02:01 | /ME/V2/msd/ |
| 481 | 20/Dec/08 19:16 | /ME/V2/msd/?C=M;O=A | |
| 459 | 21/Dec/08 17:20 | /ME/V2/msd/?C=D;O=A | |
| 452 | 22/Dec/08 01:55 | /ME/V2/msd/?C=S;O=A | |
| 445 | 20/Dec/08 16:35 | /ME/V2/msd/?C=N;O=D | |
| 348 | 21/Dec/08 21:07 | /ME/V2/msd/?C=N;O=A | |
| 337 | 21/Dec/08 21:07 | /ME/V2/msd/?C=D;O=D | |
| 330 | 21/Dec/08 21:14 | /ME/V2/msd/?C=S;O=D | |
| 281 | 21/Dec/08 21:12 | /ME/V2/msd/?C=M;O=D | |
| 86 | 21/Dec/08 10:45 | /ME/V2/msd/?C=S&O=A | |
| 85 | 16/Dec/08 19:49 | /ME/V2/msd/?C=D&O=A | |
| 81 | 19/Dec/08 16:47 | /ME/V2/msd/?C=M&O=D | |
| 20 | 10/Nov/08 03:54 | /ME/V2/msd/?C=S&O=D | |
| 14 | 16/Dec/08 07:23 | /ME/V2/msd/?C=N&O=D | |
| 4089 | 0.01% | 22/Dec/08 02:38 | /ME/CD/ |
| 457 | 21/Dec/08 15:14 | /ME/CD/?C=D;O=A | |
| 454 | 22/Dec/08 02:36 | /ME/CD/?C=S;O=A | |
| 427 | 21/Dec/08 13:24 | /ME/CD/?C=M;O=A | |
| 417 | 20/Dec/08 08:49 | /ME/CD/?C=N;O=D | |
| 275 | 22/Dec/08 02:38 | /ME/CD/?C=N;O=A | |
| 230 | 20/Dec/08 19:24 | /ME/CD/?C=M;O=D | |
| 229 | 18/Dec/08 10:27 | /ME/CD/?C=S;O=D | |
| 93 | 19/Dec/08 09:18 | /ME/CD/?C=D&O=D | |
| 88 | 20/Dec/08 17:18 | /ME/CD/?C=M&O=A | |
| 53 | 4/Dec/08 18:39 | /ME/CD/?C=D;O=D | |
| 51 | 20/Dec/08 16:00 | /ME/CD/?C=S&O=D | |
| 41 | 22/Oct/08 20:10 | /ME/CD/?C=M%3BO=A | |
| 40 | 21/Dec/08 03:46 | /ME/CD/?C=S%3BO=A | |
| 20 | 29/Oct/08 17:00 | /ME/CD/?C=S&O=A | |
| 3908 | 0.01% | 21/Dec/08 22:53 | /ME/V3/msd/ |
| 405 | 21/Dec/08 22:53 | /ME/V3/msd/?C=S;O=A | |
| 405 | 21/Dec/08 03:59 | /ME/V3/msd/?C=D;O=A | |
